Southlake Carroll HS 2014 Outdoor Season - 12th Grade |
800 Meters |
| 4 | | 2:02.69a | | V F | Feb 22 | Legacy Bronco Relays |
1600 Meters |
| 17 | | 6:27.56a | | Jv F | Feb 22 | Legacy Bronco Relays |
| 4 | * | 4:23.00 | | V F | Mar 6 | Richland Rigsby Relays |
| 10 | | 4:28.84a | | 5A F | Mar 22 | Jesuit Sheaner Relays |
| 4 | * | 4:21.84a | | V F | Apr 9 | UIL 5A District 4 |
| 5 | | 4:23.45a | | V F | Apr 17 | UIL 5A District 3 & 4 ... |
3200 Meters |
| 8 | | 9:19.14a | | HS F | Mar 29 | 87th Clyde Littlefield... |
| 2 | * | 9:15.04a | | V F | Apr 9 | UIL 5A District 4 |
| 2 | * | 9:12.57a | | V F | Apr 17 | UIL 5A District 3 & 4 ... |
| 3 | | 9:37.97a | | V F | Apr 26 | UIL 5A Region I - Fina... |
5000 Meters |
| 5 | | 15:07.07a | | V F | Mar 15 | Texas Distance Festiva... |
DMR 1200-400-800-1600m |
| 2 | | 10:37.44a | | 5A F | Mar 22 | Jesuit Sheaner Relays Eli Canal Chris Hogan Connor Hendrickson Johnny Kemps |
| 6 | | 10:33.73a | | HS F | Mar 29 | 87th Clyde Littlefield... Connor Hendrickson Devontae Humphrey Eli Canel Johnny Kemps |
No comments:
Post a Comment