1500 Metres men
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
First 5 in each heat (Q) and the next 2 fastest (q)
Heat 1 28 AUG 2015 19:55
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | 687 | Asbel Kiprop | KEN | 3:43.48 Q | |
2 | 783 | Nicholas Willis | NZL | 3:43.57 Q | |
3 | 686 | Silas Kiplagat | KEN | 3:43.64 Q | |
4 | 1002 | Matthew Centrowitz | USA | 3:43.97 Q | Oregon 2011; Broadneck HS, Annapolis, MD 2007 |
5 | 1042 | Leonel Manzano | USA | 3:44.28 Q | Texas 2008; Marble Falls HS, TX 2004 |
6 | 463 | Mekonnen Gebremedhin | ETH | 3:44.31 | |
7 | 536 | Chris O'Hare | GBR | 3:44.36 | |
8 | 225 | Pieter-Jan Hannes | BEL | 3:44.38 | |
9 | 731 | Yassine Bensghir | MAR | 3:44.95 | |
10 | 961 | Ilham Tanui Özbilen | TUR | 3:45.70 | |
11 | 404 | Abdi Waiss Mouhyadin | DJI | 3:46.82 | |
12 | 325 | Carlos Díaz | CHI | 3:47.48 |
Split times
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 1:04.63 | Matthew CENTROWITZ | USA |
800m | 2:08.82 | Asbel KIPROP | KEN |
1200m | 3:04.70 | Asbel KIPROP | KEN |
Heat 2 28 AUG 2015 20:05
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | 696 | Elijah Motonei Manangoi | KEN | 3:35.00 Q | |
2 | 159 | Taoufik Makhloufi | ALG | 3:35.05 Q | |
3 | 738 | Abdalaati Iguider | MAR | 3:35.20 Q | |
4 | 531 | Charlie Grice | GBR | 3:35.58 Q | |
5 | 681 | Timothy Cheruiyot | KEN | 3:35.74 Q | |
6 | 991 | Robby Andrews | USA | 3:35.88 q | Texas 2008; Marble Falls HS, TX 2004 ; The name "Manalapan" is derived from a word in the Lenape language that would mean either "land of good bread" or "good land to settle upon."[21]wikipediaThe Lenape (/ləˈnɑːpi/) are a Native American tribe and First Nations band government.[4] They are also called Delaware Indians[8] and their historical territory was along the Delaware River watershed, western Long Island and the Lower Hudson Valley.[notes 1] |
7 | 477 | Aman Wote | ETH | 3:35.97 q | |
8 | 840 | Johan Cronje | RSA | 3:36.59 | |
9 | 486 | Morhad Amdouni | FRA | 3:37.79 | |
10 | 318 | Charles Philibert-Thiboutot | CAN | 3:39.62 | |
11 | 781 | Julian Matthews | NZL | 3:40.45 | |
12 | 428 | David Bustos | ESP | 3:42.48 |
Split times
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 59.24 | Elijah Motonei MANANGOI | KEN |
800m | 1:59.04 | Timothy CHERUIYOT | KEN |
1200m | 2:55.42 | Elijah Motonei MANANGOI |
No comments:
Post a Comment