400 Metres Hurdles women
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
400 Metres Hurdles women
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
Heat 1 23 AUG 2015 10:25 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 525 | Kaliese Spencer | JAM | 55.03 Q | 0.188 | |
2 | 811 | Sparkle McKnight | TTO | 55.77 Q | 0.199 | |
3 | 795 | Elise Malmberg | SWE | 55.97 Q | 0.200 | |
4 | 596 | Eglé Staišiunaité | LTU | 56.17 Q | PB | 0.189 |
5 | 365 | Aurèlie Chaboudez | FRA | 56.19 q | 0.210 | |
6 | 644 | Amalie Iuel | NOR | 56.59 | 0.147 Southern California | |
7 | 263 | Xia Xiao | CHN | 58.12 | 0.296 | |
187 | Oluwakemi Adekoya | BRN | DQ R168.7(a) | 0.178 |
Heat 2 23 AUG 2015 10:33 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 303 | Zuzana Hejnová | CZE | 54.55 Q | 0.141 | |
2 | 387 | Eilidh Child | GBR | 54.74 Q | 0.162 | |
3 | 857 | Anna Yaroshchuk- Ryzhykova | UKR | 55.58 Q | SB | 0.190 |
4 | 774 | Léa Sprunger | SUI | 55.71 Q | 0.304 | |
5 | 207 | Sage Watson | CAN | 56.08 q | 0.162 | |
6 | 569 | Koki Manunga | KEN | 58.96 | 0.251 Drug test | |
7 | 502 | Yadisleidis Pedroso | ITA | 1:25.15 | 0.188 |
Heat 3 23 AUG 2015 10:41 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 922 | Cassandra Tate | USA | 54.27 Q | 0.201 | |
2 | 707 | Wenda Nel | RSA | 54.45 Q | 0.197 | |
3 | 385 | Meghan Beesley | GBR | 54.52 Q | PB | 0.186 |
4 | 311 | Stina Troest | DEN | 55.56 Q | PB | 0.189 |
5 | 150 | Axelle Dauwens | BEL | 55.84 q | SB | 0.176 |
6 | 858 | Déborah Rodríguez | URU | 56.30 q | NR | 0.187 |
7 | 529 | Ristananna Tracey | JAM | 57.60 | 0.206 | |
8 | 800 | Ghofrane Mohamed | SYR | 58.61 | SB | 0.205 |
Heat 4 23 AUG 2015 10:49 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 310 | Sara Slott Petersen | DEN | 55.11 Q | 0.168 | |
2 | 110 | Lauren Wells | AUS | 55.65 Q | SB | 0.172 |
3 | 737 | Vera Rudakova | RUS | 55.76 Q | 0.238 | |
4 | 870 | Kori Carter | USA | 56.22 Q | 0.168 | |
5 | 526 | Shevon Stoddart | JAM | 56.60 | 0.184 | |
6 | 850 | Viktoriya Tkachuk | UKR | 57.38 | 0.201 | |
7 | 604 | Hayat Lambarki | MAR | 58.05 | 0.178 |
Heat 5 23 AUG 2015 10:57 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 523 | Janieve Russell | JAM | 55.09 Q | 0.178 | |
2 | 308 | Denisa Rosolová | CZE | 55.33 Q | 0.204 | |
3 | 770 | Petra Fontanive | SUI | 56.40 Q | 0.181 | |
4 | 896 | Shamier Little | USA | 56.47 Q | 0.260 | |
5 | 674 | Joanna Linkiewicz | POL | 56.51 | 0.203 | |
6 | 942 | Thi Huyen Nguyen | VIE | 57.31 | 0.198 | |
7 | 641 | Amaka Ogoegbunam | NGR | 58.16 | 0.182 |
15th IAAF World Championships
Heat 1 24 AUG 2015 19:10 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 922 | Cassandra Tate | USA | 54.33 Q | 0.270 | |
2 | 707 | Wenda Nel | RSA | 54.63 Q | 0.216 | |
3 | 387 | Eilidh Child | GBR | 54.80 q | 0.206 | |
4 | 857 | Anna Yaroshchuk- Ryzhykova | UKR | 55.16 | SB | 0.203 |
5 | 150 | Axelle Dauwens | BEL | 55.82 | SB | 0.169 |
6 | 774 | Léa Sprunger | SUI | 55.83 | 0.201 | |
7 | 737 | Vera Rudakova | RUS | 56.41 | 0.233 | |
8 | 858 | Déborah Rodríguez | URU | 56.47 | 0.181 |
Heat 2 24 AUG 2015 19:18 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 310 | Sara Slott Petersen | DEN | 54.34 Q | 0.164 | |
2 | 525 | Kaliese Spencer | JAM | 54.45 Q | 0.195 | |
3 | 896 | Shamier Little | USA | 54.86 q | 0.313 | |
4 | 308 | Denisa Rosolová | CZE | 55.73 | 0.220 | |
5 | 811 | Sparkle McKnight | TTO | 56.21 | 0.206 | |
6 | 770 | Petra Fontanive | SUI | 56.35 | 0.180 | |
7 | 207 | Sage Watson | CAN | 56.38 | 0.174 | |
8 | 596 | Eglé Staišiunaité | LTU | 56.48 | 0.202 |
Heat 3 24 AUG 2015 19:26 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 303 | Zuzana Hejnová | CZE | 54.24 Q | 0.157 | |
2 | 523 | Janieve Russell | JAM | 54.78 Q | SB | 0.168 |
3 | 385 | Meghan Beesley | GBR | 55.41 | 0.191 | |
4 | 110 | Lauren Wells | AUS | 56.04 | 0.167 | |
5 | 311 | Stina Troest | DEN | 56.13 | 0.191 | |
6 | 365 | Aurèlie Chaboudez | FRA | 56.13 | 0.205 | |
7 | 795 | Elise Malmberg | SWE | 56.58 | 0.184 | |
870 | Kori Carter | USA | DNF | 0.160 Stanford; Claremont HS |
No comments:
Post a Comment