Courtesy IAAF
First 6 in each heat (Q) and the next 6 fastest (q)
Muriel Coneo
COL
Muriel Coneo
COL
Nancy Chepkwemoi
KEN
Tatyana Tomashova
RUS
Tatyana Tomashova
RUS
Tatyana Tomashova
RUS
ALB
ALB
ETH
First 6 in each heat (Q) and the next 6 fastest (q)
Heat 1 22 AUG 2015 11:15
| POS | BIB | ATHLETE | COUNTRY | MARK | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 350 | Besu Sado | ETH | 4:05.39 Q | |||
| 2 | 404 | Laura Muir | GBR | 4:05.53 Q | |||
| 3 | 556 | Nancy Chepkwemoi | KEN | 4:05.65 Q | |||
| 4 | 915 | Shannon Rowbury | USA Sacred Heart Cathedral Prep, San Francisco 2002 | 4:05.66 Q | |||
| 5 | 820 | Betlhem Desalegn | UAE | 4:05.73 Q | |||
| 6 | 747 | Anna Shchagina | RUS | 4:05.78 Q | |||
| 7 | 892 | Lauren Johnson | USA Huntington 2009 | 4:05.79 q | |||
| 8 | 599 | Malika Akkaoui | MAR | 4:05.85 q | |||
| 9 | 675 | Renata Plis | POL | 4:05.89 q | |||
| 10 | 276 | Muriel Coneo | COL | 4:08.31 q | NR | ||
| 11 | 120 | Melissa Duncan | AUS | 4:09.29 | |||
| 12 | 598 | Eliane Saholinirina | MAD | 4:19.54 | SB | ||
Split times
400m
1:05.50
COL
800m
2:12.82
COL
1200m
3:18.46
KEN | POS | BIB | ATHLETE | COUNTRY | MARK | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 616 | Sifan Hassan | NED | 4:09.52 Q | |||
| 2 | 351 | Dawit Seyaum | ETH | 4:09.64 Q | |||
| 3 | 786 | Abeba Aregawi | SWE | 4:10.77 Q | |||
| 4 | 753 | Tatyana Tomashova | RUS | 4:10.79 Q | |||
| 5 | 917 | Jennifer Simpson | USA | 4:10.91 Q | |||
| 6 | 664 | Angelika Cichocka | POL | 4:11.08 Q | |||
| 7 | 570 | Viola Cheptoo Lagat | KEN | 4:12.15 | |||
| 8 | 222 | Nicole Sifuentes | CAN | 4:12.82 | |||
| 9 | 651 | Nikki Hamblin | NZL | 4:16.65 | |||
| 10 | 133 | Heidi See | AUS | 4:20.65 | |||
| 11 | 766 | Amina Bakhit | SUD | 4:22.49 | SB | ||
| 602 | Siham Hilali | MAR | DNF | ||||
Split times
400m
1:10.26
RUS
800m
2:16.22
RUS
1200m
3:21.31
RUS | POS | BIB | ATHLETE | COUNTRY | MARK | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 342 | Genzebe Dibaba | ETH | 4:02.59 Q | |||
| 2 | 567 | Faith Chepngetich Kipyegon | KEN | 4:02.77 Q | |||
| 3 | 600 | Rababe Arafi | MAR | 4:04.17 Q | |||
| 4 | 617 | Maureen Koster | NED | 4:05.55 Q | |||
| 5 | 763 | Amela Terzic | SRB | 4:06.07 Q | |||
| 6 | 415 | Laura Weightman | GBR | 4:06.13 Q | |||
| 7 | 882 | Kerri Gallagher | USA | 4:06.34 q | |||
| 8 | 665 | Sofia Ennaoui | POL | 4:06.94 q | |||
| 9 | 501 | Margherita Magnani | ITA | 4:09.06 | |||
| 10 | 100 | Luiza Gega | ALB | 4:09.36 | |||
| 11 | 697 | Florina Pierdevara | ROU | 4:13.76 | |||
Split times
400m
1:06.11 Luiza Gega
ALB
800m
2:13.36 Luiza Gega
ALB
1200m
3:18.28 Genzebe Dibaba
ETH
GBR
USA
UAE
MAR
POL
AUS
MAD
NED
SWE
CAN
NZL
SUD
SRB
ITA
ROU
No comments:
Post a Comment