High Jump men
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015 30 AUG 2015 18:30
| POS | BIB | ATHLETE | COUNTRY | MARK | DETAIL | 2.20 | 2.25 | 2.29 | 2.33 | 2.36 | 2.36 | 2.34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 310 | Derek Drouin | CAN | 2.34 | O | O | O | O | XXX | X | O | |
| 2 | 351 | Guowei Zhang | CHN | 2.33 | O | O | O | O | XXX | X | X | |
| 2 | 976 | Bohdan Bondarenko | UKR | 2.33 | - | O | - | O | XXX | X | X | |
| 4 | 826 | Mutaz Essa Barshim | QAT | 2.33 | O | O | XO | O | XXX | |||
| 5 | 888 | Daniil Tsyplakov | RUS | 2.29 | O | O | O | XXX | ||||
| 6 | 206 | Donald Thomas | BAH | 2.29 | O | O | XO | - | XXX | |||
| 7 | 387 | Jaroslav Bába | CZE | 2.29 | O | XO | XO | XXX | ||||
| 8 | 1037 | Erik Kynard | USA | 2.25 | O | O | XXX | Kansas State 2013; Rogers HS, Toledo, OH 2009 | ||||
| 8 | 617 | Gianmarco Tamberi | ITA | 2.25 | O | O | XXX | |||||
| 10 | 200 | Trevor Barry | BAH | 2.25 | XXO | O | XXX | |||||
| 11 | 385 | Dimitrios Chondrokoukis | CYP | 2.25 | O | XO | XXX | |||||
| 12 | 183 | Brandon Starc | AUS | 2.25 | O | XXO | XXX | |||||
| 12 | 561 | Eike Onnen | GER | 2.25 | O | XXO | XXX | |||||
| 14 | 575 | Konstadínos Baniótis | GRE | 2.20 | XO | XXX |
CAN
UKR
QAT
RUS
BAH
CZE
USA
ITA
CYP
AUS
GER
GRE
No comments:
Post a Comment