100 Metres Hurdles women
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships

Heat 1 28 AUG 2015 19:25 Wind -0.3
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 530 | Danielle Williams | ![]() | 12.58 Q | PB | 0.180 |
2 | 905 | Sharika Nelvis | ![]() | 12.59 Q | 0.170 Arkansas State 2014; Northside HS, Memphis, TN 2009 | |
3 | 164 | Alina Talay | ![]() | 12.70 q | PB | 0.159 |
4 | 647 | Isabelle Pedersen | ![]() | 12.86 | PB | 0.155 |
5 | 212 | Phylicia George | ![]() | 12.87 | SB | 0.131 |
6 | 405 | Cindy Ofili | ![]() | 12.91 | 0.217 | |
136 | Beate Schrott | ![]() | DNF | 0.176 | ||
886 | Dawn Harper Nelson | ![]() | DNF | 0.164 UCLA 2006; East St. Louis HS, IL 2002 |
Heat 2 28 AUG 2015 19:33 Wind -0.4
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 408 | Tiffany Porter | ![]() | 12.62 Q | 0.134 Tiffany Porter (née Ofili; born 13 November 1987) is an American-born British track and field athlete who specialises in the 100 metres hurdles. She represented the United States as a junior, but began representing Great Britain in 2010 after moving to England and competed for Great Britain at the 2012 Olympic Games in London.[6] wikipedia | |
2 | 443 | Cindy Roleder | ![]() | 12.79 Q | PB | 0.145 |
3 | 777 | Noemi Zbären | ![]() | 12.81 q | 0.167 | |
4 | 146 | Kierre Beckles | ![]() | 12.90 | 0.155 | |
5 | 521 | Kimberly Laing | ![]() | 13.00 | 0.153 | |
6 | 122 | Michelle Jenneke | ![]() | 13.01 | 0.122 | |
887 | Kendra Harrison | ![]() | DQ R162.7 | 0.071 False start. Kentucky 2015; Clemson 2013; Clayton HS, NC 2011 | ||
719 | Ekaterina Galitskaia | ![]() | DNF | 0.146 |
Heat 3 28 AUG 2015 19:41 Wind -0.8
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 914 | Brianna Rollins | ![]() | 12.71 Q | 0.142 Clemson 2013; Northwestern HS, Miami, FL 2009 | |
2 | 532 | Shermaine Williams | ![]() | 12.86 Q | 0.184 | |
3 | 152 | Anne Zagre | ![]() | 12.88 | 0.160 | |
4 | 731 | Nina Morozova | ![]() | 12.91 | 0.152 | |
5 | 671 | Karolina Koleczek | ![]() | 12.97 | 0.154 | |
6 | 218 | Nikkita Holder | ![]() | 13.00 | 0.145 | |
7 | 262 | Shujiao Wu | ![]() | 13.06 | 0.179 | |
8 | 282 | Andrea Ivancevic | ![]() | 33.95 | 0.137 |
No comments:
Post a Comment