100 Metres Hurdles women
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
Heat 1 28 AUG 2015 19:25 Wind -0.3
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 530 | Danielle Williams | JAM | 12.58 Q | PB | 0.180 |
2 | 905 | Sharika Nelvis | USA | 12.59 Q | 0.170 Arkansas State 2014; Northside HS, Memphis, TN 2009 | |
3 | 164 | Alina Talay | BLR | 12.70 q | PB | 0.159 |
4 | 647 | Isabelle Pedersen | NOR | 12.86 | PB | 0.155 |
5 | 212 | Phylicia George | CAN | 12.87 | SB | 0.131 |
6 | 405 | Cindy Ofili | GBR | 12.91 | 0.217 | |
136 | Beate Schrott | AUT | DNF | 0.176 | ||
886 | Dawn Harper Nelson | USA | DNF | 0.164 UCLA 2006; East St. Louis HS, IL 2002 |
Heat 2 28 AUG 2015 19:33 Wind -0.4
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 408 | Tiffany Porter | GBR | 12.62 Q | 0.134 Tiffany Porter (née Ofili; born 13 November 1987) is an American-born British track and field athlete who specialises in the 100 metres hurdles. She represented the United States as a junior, but began representing Great Britain in 2010 after moving to England and competed for Great Britain at the 2012 Olympic Games in London.[6] wikipedia | |
2 | 443 | Cindy Roleder | GER | 12.79 Q | PB | 0.145 |
3 | 777 | Noemi Zbären | SUI | 12.81 q | 0.167 | |
4 | 146 | Kierre Beckles | BAR | 12.90 | 0.155 | |
5 | 521 | Kimberly Laing | JAM | 13.00 | 0.153 | |
6 | 122 | Michelle Jenneke | AUS | 13.01 | 0.122 | |
887 | Kendra Harrison | USA | DQ R162.7 | 0.071 False start. Kentucky 2015; Clemson 2013; Clayton HS, NC 2011 | ||
719 | Ekaterina Galitskaia | RUS | DNF | 0.146 |
Heat 3 28 AUG 2015 19:41 Wind -0.8
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 914 | Brianna Rollins | USA | 12.71 Q | 0.142 Clemson 2013; Northwestern HS, Miami, FL 2009 | |
2 | 532 | Shermaine Williams | JAM | 12.86 Q | 0.184 | |
3 | 152 | Anne Zagre | BEL | 12.88 | 0.160 | |
4 | 731 | Nina Morozova | RUS | 12.91 | 0.152 | |
5 | 671 | Karolina Koleczek | POL | 12.97 | 0.154 | |
6 | 218 | Nikkita Holder | CAN | 13.00 | 0.145 | |
7 | 262 | Shujiao Wu | CHN | 13.06 | 0.179 | |
8 | 282 | Andrea Ivancevic | CRO | 33.95 | 0.137 |
No comments:
Post a Comment