110 Metres Hurdles men
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
Heat 1 26 AUG 2015 11:20 Wind -1.3 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 208 | Shane Brathwaite | BAR | 13.28 Q | 0.151 | |
2 | 637 | Omar McLeod | JAM | 13.43 Q | 0.157 | |
3 | 346 | Wenjun Xie | CHN | 13.44 Q | 0.164 | |
4 | 432 | Yidiel Contreras | ESP | 13.48 Q | 0.146 | |
5 | 279 | Éder Antonio Souza | BRA | 13.96 | 0.120 | |
6 | 930 | Lac Jamras Rittidet | THA | 14.00 | 0.137 | |
7 | 722 | Welington Zaza | LBR | 14.56 | 0.170 | |
945 | Mikel Thomas | TTO | DQ R168.7(b) | 0.160 | ||
559 | Alexander John | GER | DQ R162.7 | 0.053 |
Heat 2 26 AUG 2015 11:29 Wind +0.2 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 507 | Pascal Martinot-Lagarde | FRA | 13.35 Q | 0.151 | |
2 | 641 | Andrew Riley | JAM | 13.43 Q | 0.172 | |
3 | 570 | Gregor Traber | GER | 13.44 Q | 0.202 | |
4 | 803 | Artur Noga | POL | 13.49 Q | 0.151 | |
5 | 320 | Ronald Forbes | CAY | 13.78 | 0.159 | |
6 | 274 | Jonathan Mendes | BRA | 13.86 | 0.147 | |
398 | Petr Svoboda | CZE | DQ R162.7 | -0.048 | ||
992 | Ronnie Ash | USA | DQ R162.7 | -0.024 |
Heat 3 26 AUG 2015 11:38 Wind -1.0 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 1051 | David Oliver | USA | 13.15 Q | 0.149 | |
2 | 492 | Garfield Darien | FRA | 13.43 Q | 0.138 | |
3 | 586 | Balázs Baji | HUN | 13.45 Q | 0.139 | |
4 | 304 | Johnathan Cabral | CAN | 13.55 Q | 0.162 Agoura HS; Oregon | |
5 | 268 | João Vitor de Oliveira | BRA | 13.57 q | 0.138 | |
6 | 576 | Konstadínos Douvalídis | GRE | 13.58 q | 0.145 | |
7 | 380 | Yordan L. O'Farrill | CUB | 13.64 | 0.205 | |
8 | 750 | Bano Traoré | MLI | 13.91 | 0.178 | |
9 | 717 | Xaysa Anousone | LAO | 14.74 | 0.161 |
Heat 4 26 AUG 2015 11:47 Wind -0.7 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 639 | Hansle Parchment | JAM | 13.33 Q | 0.140 | |
2 | 541 | Matthias Bühler | GER | 13.35 Q | SB | 0.115 |
3 | 1021 | Aleec Harris | USA | 13.41 Q | 0.134 USC 2014 | |
4 | 211 | Greggmar Swift | BAR | 13.41 Q | 0.155 | |
5 | 383 | Jhoanis Portilla | CUB | 13.43 q | 0.130 | |
6 | 176 | Nicholas Hough | AUS | 13.69 | 0.150 | |
7 | 605 | Ben Reynolds | IRL | 13.72 | 0.144 | |
8 | 904 | Milan Ristic | SRB | 13.89 | 0.185 UC Berkeley 2014 |
Heat 5 26 AUG 2015 11:56 Wind -1.2 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 1046 | Aries Merritt | USA | 13.25 Q | 0.142 | |
2 | 489 | Dimitri Bascou | FRA | 13.29 Q | 0.159 | |
3 | 883 | Sergey Shubenkov | RUS | 13.31 Q | 0.134 | |
4 | 313 | Sekou Kaba | CAN | 13.46 Q | 0.127 | |
5 | 512 | Lawrence Clarke | GBR | 13.61 q | 0.125 | |
6 | 836 | Antonio Alkana | RSA | 13.63 | 0.261 | |
7 | 609 | Eddie Lovett | ISV | 13.65 | 0.195 | |
352 | Honglin Zhang | CHN | DNF | 0.158 |
No comments:
Post a Comment