400 Metres women
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
First 3 in each heat (Q) and the next 6 fastest (q)
Heat 1 24 AUG 2015 10:45
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 879 | Allyson Felix | USA | 50.60 Q | 0.173 LA Baptist HS, North Hills, CA 2003 | |
2 | 366 | Floria Guei | FRA | 50.89 Q | PB | 0.203 |
3 | 843 | Nataliia Pygyda | UKR | 51.07 Q | SB | 0.184 |
4 | 678 | Patrycja Wyciszkiewicz | POL | 51.31 q | PB | 0.190 |
5 | 112 | Anneliese Rubie | AUS | 51.69 q | PB | 0.184 |
6 | 943 | Kineke Alexander | VIN | 52.24 | 0.217 | |
7 | 782 | Iveta Putalová | SVK | 52.52 | 0.219 |
Heat 2 24 AUG 2015 10:52
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 390 | Christine Ohuruogu | GBR | 51.01 Q | 0.177 | |
2 | 367 | Marie Gayot | FRA | 51.24 Q | PB | 0.200 |
3 | 889 | Natasha Hastings | USA | 51.25 Q | 0.154 | |
4 | 571 | Maureen Jelagat Maiyo | KEN | 51.40 q | PB | 0.199 |
5 | 628 | Tosin Adeloye | NGR | 52.42 | 0.234 | |
6 | 173 | Geisa Aparecida Coutinho | BRA | 52.72 | 0.187 | |
7 | 109 | Amaliya Sharoyan | ARM | 54.16 | 0.183 |
Heat 3 24 AUG 2015 10:59 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 509 | Christine Day | JAM | 50.58 Q | 0.215 | |
2 | 578 | Joyce Zakary | KEN | 50.71 Q | NR | 0.189 |
3 | 944 | Kabange Mupopo | ZAM | 51.55 Q | 0.180 | |
4 | 730 | Mariya Mikhailyuk | RUS | 52.16 | 0.229 | |
5 | 585 | Gunta Latiševa-Cudare | LAT | 52.17 | PB | 0.229 |
6 | 488 | Mariabenedicta Chigbolu | ITA | 52.48 | 0.190 | |
7 | 209 | Audrey Jean-Baptiste | CAN | 53.18 | 0.154 |
Heat 4 24 AUG 2015 11:06 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 515 | Stephenie Ann McPherson | JAM | 50.34 Q | SB | 0.169 |
2 | 881 | Phyllis Francis | USA | 50.52 Q | SB | 0.170 |
3 | 725 | Nadezhda Kotlyarova | RUS | 51.42 Q | PB | 0.187 |
4 | 631 | Regina George | NGR | 51.74 | 0.192 | |
5 | 668 | Malgorzata Holub | POL | 51.74 | PB | 0.200 |
6 | 708 | Justine Palframan | RSA | 52.45 | 0.168 | |
7 | 627 | Dil Maya Karki | NEP | 1:00.99 | SB | 0.191 |
Heat 5 24 AUG 2015 11:13 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 698 | Bianca Razor | ROU | 50.37 Q | PB | 0.194 |
2 | 512 | Shericka Jackson | JAM | 50.41 Q | 0.183 | |
3 | 630 | Patience Okon George | NGR | 50.87 Q | 0.249 | |
4 | 389 | Anyika Onuora | GBR | 51.14 q | PB | 0.167 |
5 | 205 | Carline Muir | CAN | 51.70 q | SB | 0.229 |
6 | 291 | Lisneidy Veitia | CUB | 52.25 | 0.364 | |
574 | Jacinter Shikanda | KEN | DQ R163.3(a) | 0.206 |
Heat 6 24 AUG 2015 11:20 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 142 | Shaunae Miller | BAH | 50.53 Q | 0.181 | |
2 | 513 | Novlene Williams-Mills | JAM | 51.07 Q | SB | 0.306 |
3 | 736 | Ekaterina Renzhina | RUS | 51.55 Q | 0.193 | |
4 | 489 | Libania Grenot | ITA | 51.64 q | 0.186 | |
5 | 853 | Olha Zemlyak | UKR | 52.00 | 0.197 | |
6 | 663 | Iga Baumgart | POL | 52.02 | PB | 0.228 |
7 | 322 | Aauri Lorena Bokesa | ESP | 52.98 | 0.194 |
No comments:
Post a Comment