High Jump women
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
Qualifying performance 1.94 (Q) or at least 12 best performers (q)
Group A 27 AUG 2015 09:35
POS | BIB | ATHLETE | COUNTRY | MARK | DETAIL | 1.80 | 1.85 | 1.89 | 1.92 | 1.94 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 716 | Anna Chicherova | RUS | 1.92 | q | - | O | O | O | |
1 | 284 | Blanka Vlašic | CRO | 1.92 | q | - | O | O | O | |
1 | 431 | Marie-Laurence Jungfleisch | GER | 1.92 | q | O | O | O | O | |
1 | 629 | Doreen Amata | NGR | 1.92 | q | O | O | O | O | |
1 | 589 | Levern Spencer | LCA | 1.92 | q | O | O | O | O | |
6 | 402 | Morgan Lake | GBR | 1.89 | O | O | O | XXX | ||
6 | 594 | Airiné Palšyté | LTU | 1.89 | O | O | O | XXX | ||
8 | 794 | Erika Kinsey | SWE | 1.89 | O | XO | O | XXX | ||
9 | 754 | Lissa Labiche | SEY | 1.89 | O | XO | XXO | XXX | ||
10 | 826 | Iryna Gerashchenko | UKR | 1.85 | XO | O | XXX | |||
11 | 331 | Eleriin Haas | EST | 1.85 | O | XXO | XXX | |||
12 | 269 | Xingjuan Zheng | CHN | 1.80 | O | XXX | ||||
13 | 200 | Venelina Veneva-Mateeva | BUL | 1.80 | XO | XXX | ||||
416 | Valentina Liashenko | GEO | NM | XXX | ||||||
897 | Chaunté Lowe | USA | NM | XXX | Georgia Tech 2005; J.W. North HS, Riverside, CA 2002 |
Group B 27 AUG 2015 09:35
POS | BIB | ATHLETE | COUNTRY | MARK | DETAIL | 1.80 | 1.85 | 1.89 | 1.92 | 1.94 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 321 | Ruth Beitia | ESP | 1.92 | q | - | O | O | O | |
1 | 726 | Maria Kuchina | RUS | 1.92 | q | O | O | O | O | |
1 | 281 | Ana Šimic | CRO | 1.92 | q | O | O | O | O | |
4 | 130 | Eleanor Patterson | AUS | 1.92 | q | - | O | XO | O | |
4 | 673 | Kamila Licwinko | POL | 1.92 | q | - | O | XO | O | |
6 | 588 | Jeanelle Scheper | LCA | 1.92 | q | O | O | XXO | O | |
7 | 195 | Mirela Demireva | BUL | 1.92 | q | O | XO | O | XO | |
8 | 934 | Svetlana Radzivil | UZB | 1.92 | q | O | O | XO | XXO | |
9 | 798 | Sofie Skoog | SWE | 1.89 | O | O | O | XXX | ||
9 | 838 | Oksana Okuneva | UKR | 1.89 | O | O | O | XXX | ||
11 | 306 | Oldriška Marešová | CZE | 1.89 | O | O | XO | XXX | ||
11 | 407 | Isobel Pooley | GBR | 1.89 | O | O | XO | XXX | ||
13 | 106 | Priscilla Frederick | ANT | 1.85 | O | O | XXX | |||
14 | 831 | Yuliya Levchenko | UKR | 1.85 | O | XO | XXX | |||
15 | 464 | Barbara Szabó | HUN | 1.80 | O | XXX |
No comments:
Post a Comment