800 Metres women
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015 First 2 in each heat (Q) and the next 2 fastest (q)
Heat 1 27 AUG 2015 20:05
| POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|
| 1 | 600 | Rababe Arafi | MAR | 1:58.55 Q | PB |
| 2 | 832 | Nataliia Lupu | UKR | 1:58.57 Q | SB |
| 3 | 768 | Selina Büchel | SUI | 1:58.63 | |
| 4 | 433 | Fabienne Kohlmann | GER | 1:59.42 | |
| 5 | 665 | Sofia Ennaoui | POL | 2:00.11 | PB |
| 6 | 898 | Brenda Martinez | USA | 2:00.27 | |
| 7 | 403 | Jennifer Meadows | GBR | 2:00.53 | |
| 8 | 710 | Caster Semenya | RSA | 2:03.18 |
Split times
| Split | Mark | Athlete | COUNTRY |
|---|---|---|---|
| 400m | 1:00.20 | SofiaENNAOUI | POL |
| 400m | 59.78 | CasterSEMENYA | RSA |
| 400m | 59.67 | RababeARAFI | MAR |
| 400m | 59.25 | NataliiaLUPU | UKR |
| 400m | 59.07 | FabienneKOHLMANN | GER |
| 400m | 58.97 | JenniferMEADOWS | GBR |
| 400m | 58.69 | SelinaBÜCHEL | SUI |
Heat 2 27 AUG 2015 20:13 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|
| 1 | 406 | Shelayna Oskan-Clarke | GBR | 1:58.86 Q | PB |
| 2 | 377 | Renelle Lamote | FRA | 1:58.86 Q | PB |
| 3 | 833 | Olha Lyakhova | UKR | 1:58.94 | PB |
| 4 | 653 | Angie Petty | NZL | 1:59.53 | |
| 5 | 202 | Fiona Benson | CAN | 1:59.59 | PB |
| 6 | 286 | Rose Mary Almanza | CUB | 2:00.38 | |
| 7 | 861 | Molly Beckwith-Ludlow | USA | 2:00.43 | |
| 8 | 429 | Christina Hering | GER | 2:00.81 |
Split times
| Split | Mark | Athlete | COUNTRY |
|---|---|---|---|
| 400m | 59.13 | ChristinaHERING | GER |
| 400m | 58.94 | AngiePETTY | NZL |
| 400m | 58.90 | FionaBENSON | CAN |
| 400m | 58.87 | OlhaLYAKHOVA | UKR |
| 400m | 58.73 | ShelaynaOSKAN-CLARKE | GBR |
| 400m | 58.68 | Rose MaryALMANZA | CUB |
| 400m | 58.58 | MollyBECKWITH-LUDLOW | USA |
| 400m | 58.54 | RenelleLAMOTE | FRA |
Heat 3 27 AUG 2015 20:21 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|
| 1 | 204 | Melissa Bishop | CAN | 1:57.52 Q | NR |
| 2 | 154 | Marina Arzamasova | BLR | 1:57.54 Q | PB |
| 3 | 575 | Eunice Jepkoech Sum | KEN | 1:57.56 q | |
| 4 | 669 | Joanna Józwik | POL | 1:58.35 q | PB |
| 5 | 616 | Sifan Hassan | NED | 1:58.50 | PB |
| 6 | 599 | Malika Akkaoui | MAR | 1:59.03 | SB |
| 7 | 781 | Lucia Klocová | SVK | 1:59.14 | SB |
| 8 | 412 | Lynsey Sharp | GBR | 1:59.33 |
Split times
| Split | Mark | Athlete | COUNTRY |
|---|---|---|---|
| 400m | 57.91 | JoannaJÓZWIK | POL |
| 400m | 57.90 | MalikaAKKAOUI | MAR |
| 400m | 57.78 | SifanHASSAN | NED |
| 400m | 57.56 | MelissaBISHOP | CAN |
| 400m | 57.49 | MarinaARZAMASOVA | BLR |
| 400m | 57.33 | Eunice JepkoechSUM | KEN |
| 400m | 57.32 | LynseySHARP | GBR |
| 400m | 58.13 | LuciaKLOCOVÁ | SVK |
MAR
UKR
SUI
GER
POL
USA
GBR
RSA
Sofia
Caster
Rababe
Nataliia
Fabienne
Jennifer
Selina
FRA
NZL
CAN
CUB
Christina
Angie
Fiona
Olha
Shelayna
Rose Mary
Molly
Renelle
BLR
KEN
NED
SVK
Joanna
Malika
Sifan
Melissa
Marina
Eunice Jepkoech
Lynsey
Lucia
No comments:
Post a Comment