Javelin Throw women
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
Group A 28 AUG 2015 19:00
POS | BIB | ATHLETE | COUNTRY | MARK | DETAIL | Attempt 1 | Attempt 2 | Attempt 3 |
---|---|---|---|---|---|---|---|---|
1 | 863 | Brittany Borman | USA | 64.22 | Q | 58.24 | X | 64.22 |
2 | 440 | Christina Obergföll | GER | 64.10 | Q | X | X | 64.10 |
3 | 711 | Sunette Viljoen | RSA | 63.93 | Q | 63.93 | ||
4 | 438 | Kathrina Molitor | GER | 63.23 | q | 60.64 | 59.90 | 63.23 |
5 | 241 | Huihui Lyu | CHN | 63.15 | q | 59.66 | 63.15 | - |
6 | 587 | Madara Palameika | LAT | 62.17 | 59.78 | X | 62.17 | |
7 | 265 | Li Zhang | CHN | 61.80 | SB | 61.29 | 61.80 | 56.23 |
8 | 827 | Hanna Hatsko-Fedusova | UKR | 61.41 | SB | 59.25 | 61.41 | X |
9 | 533 | Yuki Ebihara | JPN | 60.30 | 53.67 | 57.56 | 60.30 | |
10 | 131 | Kelsey-Lee Roberts | AUS | 60.18 | 60.18 | 58.03 | 49.78 | |
11 | 156 | Tatsiana Khaladovich | BLR | 60.07 | X | 55.67 | 60.07 | |
12 | 760 | Martina Ratej | SLO | 59.76 | 57.13 | 59.76 | X | |
13 | 735 | Vira Rebryk | RUS | 59.67 | 59.67 | X | 59.35 | |
14 | 177 | Jucilene de Lima | BRA | 59.49 | 59.38 | 59.49 | 51.18 | |
15 | 411 | Goldie Sayers | GBR | 58.28 | 58.28 | 58.11 | X | |
16 | 362 | Sanni Utriainen | FIN | 55.56 | 54.57 | 55.56 | X |
Group B 28 AUG 2015 20:25
POS | BIB | ATHLETE | COUNTRY | MARK | DETAIL | Attempt 1 | Attempt 2 | Attempt 3 |
---|---|---|---|---|---|---|---|---|
1 | 430 | Christin Hussong | GER | 65.92 | PB Q | 60.27 | 61.00 | 65.92 |
2 | 235 | Lingwei Li | CHN | 65.07 | SB Q | 65.07 | ||
3 | 302 | Barbora Špotáková | CZE | 65.02 | Q | 60.62 | 65.02 | |
4 | 217 | Elizabeth Gleadle | CAN | 64.02 | Q | 64.02 | ||
5 | 449 | Linda Stahl | GER | 63.52 | Q | 62.12 | 61.21 | 63.52 |
6 | 586 | Sinta Ozolina | LAT | 62.81 | SB q | 62.81 | X | X |
7 | 932 | Kara Winger | USA | 62.21 | q | 61.59 | 62.21 | 59.18 |
8 | 484 | Marharyta Dorozhon | ISR | 61.04 | 61.04 | 59.79 | 60.63 | |
9 | 127 | Kathryn Mitchell | AUS | 61.04 | 61.04 | X | X | |
10 | 285 | Yulenmis Aguilar | CUB | 60.52 | 60.52 | 59.05 | 58.04 | |
11 | 126 | Kimberley Mickle | AUS | 59.83 | X | 59.83 | X | |
12 | 278 | Flor Ruiz | COL | 57.25 | X | 56.70 | 57.25 | |
13 | 662 | Maria Andrejczyk | POL | 56.75 | 52.86 | 53.44 | 56.75 | |
14 | 483 | Ásdís Hjálmsdóttir | ISL | 56.72 | 56.72 | X | X | |
15 | 712 | Maria Abakumova | RUS | 56.08 | 56.08 | 55.69 | X | |
16 | 824 | Kateryna Derun | UKR | 53.49 | X | 53.49 | X |
No comments:
Post a Comment