High Jump men
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
Group A 28 AUG 2015 09:45
POS | BIB | ATHLETE | COUNTRY | MARK | DETAIL | 2.17 | 2.22 | 2.26 | 2.29 | 2.31 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 310 | Derek Drouin | CAN | 2.31 | Q | O | O | O | O | O |
2 | 826 | Mutaz Essa Barshim | QAT | 2.31 | Q | - | O | O | XO | O |
3 | 183 | Brandon Starc | AUS | 2.31 | PB Q | O | O | XXO | XXO | O |
4 | 561 | Eike Onnen | GER | 2.31 | Q | O | O | O | O | XO |
5 | 575 | Konstadínos Baniótis | GRE | 2.31 | SB Q | O | O | XO | XO | XXO |
6 | 200 | Trevor Barry | BAH | 2.29 | SB q | O | O | O | O | XXX |
6 | 617 | Gianmarco Tamberi | ITA | 2.29 | q | O | O | O | O | XXX |
8 | 1011 | JaCorian Duffield | USA | 2.29 | XXO | O | O | O | XXX | |
9 | 980 | Andriy Protsenko | UKR | 2.29 | O | XO | XO | XO | XXX | |
10 | 345 | Yu Wang | CHN | 2.26 | O | O | O | XXX | ||
10 | 519 | Robert Grabarz | GBR | 2.26 | - | O | O | XXX | ||
12 | 832 | Mihai Donisan | ROU | 2.26 | O | O | XO | XXX | ||
12 | 1071 | Jesse Williams | USA | 2.26 | O | O | XO | XXX | Southern California | |
14 | 889 | Ivan Ukhov | RUS | 2.26 | O | XO | XO | XXX | ||
15 | 672 | Naoto Tobe | JPN | 2.26 | O | XXO | XO | XXX | ||
16 | 979 | Yuriy Krimarenko | UKR | 2.22 | O | O | XXX | |||
16 | 647 | Takashi Eto | JPN | 2.22 | O | O | XXX | |||
16 | 247 | Kabelo Kgosiemang | BOT | 2.22 | O | O | XXX | |||
19 | 792 | Sylwester Bednarek | POL | 2.22 | O | XO | XXX | |||
20 | 909 | Ali Mohd Younes Idriss | SUD | 2.17 | O | XXX |
Group B 28 AUG 2015 09:45
POS | BIB | ATHLETE | COUNTRY | MARK | DETAIL | 2.17 | 2.22 | 2.26 | 2.29 | 2.31 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 351 | Guowei Zhang | CHN | 2.31 | Q | O | O | O | O | O Jumped in Berkeley All-Comers Meet last winter |
2 | 976 | Bohdan Bondarenko | UKR | 2.31 | Q | - | O | - | XO | O |
3 | 385 | Dimitrios Chondrokoukis | CYP | 2.31 | Q | O | O | O | XO | XXO |
4 | 387 | Jaroslav Bába | CZE | 2.31 | SB Q | O | O | O | XXO | XXO |
5 | 888 | Daniil Tsyplakov | RUS | 2.29 | q | O | O | O | O | XX- |
5 | 206 | Donald Thomas | BAH | 2.29 | q | O | O | O | O | X- |
5 | 1037 | Erik Kynard | USA | 2.29 | q | O | O | O | O | XXX |
8 | 924 | Majd Eddin Ghazal | SYR | 2.29 | NR | O | O | XO | O | XXX |
9 | 315 | Michael Mason | CAN | 2.26 | O | O | O | XXX | ||
10 | 172 | Joel Baden | AUS | 2.26 | SB | O | XO | O | XXX | |
11 | 203 | Ryan Ingraham | BAH | 2.26 | XXO | - | XO | XXX | ||
12 | 988 | Dmytro Yakovenko | UKR | 2.26 | XO | O | XXO | XXX | ||
13 | 563 | Mateusz Przybylko | GER | 2.22 | O | O | XXX | |||
14 | 935 | Chun-Hsien Hsiang | TPE | 2.22 | XXO | O | - | XXX | ||
15 | 607 | Dmitry Kroytor | ISR | 2.22 | O | XO | XXX | |||
16 | 650 | Yuji Hiramatsu | JPN | 2.17 | O | XXX | ||||
17 | 900 | Eugenio Rossi | SMR | 2.17 | XO | XXX | ||||
17 | 913 | Matúš Bubeník | SVK | 2.17 | XO | XXX | ||||
19 | 278 | Talles Frederico Silva | BRA | 2.17 | XXO | XXX | ||||
726 | Raivydas Stanys | LTU | NM | XXX | ||||||
612 | Marco Fassinotti | ITA | DNS |
No comments:
Post a Comment