Courtesy IAAF
1500 Metres women
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
1500 Metres women
15th IAAF World Championships
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015 First 5 in each heat (Q) and the next 2 fastest (q)
Heat 1 23 AUG 2015 20:45
| POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|
| 1 | 616 | Sifan Hassan | NED | 4:15.38 Q | |
| 2 | 351 | Dawit Seyaum | ETH | 4:15.46 Q | |
| 3 | 786 | Abeba Aregawi | SWE | 4:15.90 Q | |
| 4 | 599 | Malika Akkaoui | MAR | 4:16.61 Q | |
| 5 | 915 | Shannon Rowbury | USA | 4:16.64 Q | Sacred Heart Cathedral Prep, San Francisco 2002 |
| 6 | 665 | Sofia Ennaoui | POL | 4:16.70 | |
| 7 | 350 | Besu Sado | ETH | 4:17.17 | |
| 8 | 882 | Kerri Gallagher | USA | 4:17.63 | Fordham 2011 |
| 9 | 747 | Anna Shchagina | RUS | 4:17.82 | |
| 10 | 820 | Betlhem Desalegn | UAE | 4:17.92 | |
| 11 | 556 | Nancy Chepkwemoi | KEN | 4:18.15 | |
| 415 | Laura Weightman | GBR | DNS |
Split times
| Split | Mark | Athlete | COUNTRY |
|---|---|---|---|
| 400m | 1:12.51 | DawitSEYAUM | ETH |
| 400m | 1:12.39 | SifanHASSAN | NED |
| 400m | 1:12.33 | AbebaAREGAWI | SWE |
| 400m | 1:12.29 | BesuSADO | ETH |
| 400m | 1:12.06 | MalikaAKKAOUI | MAR |
| 400m | 1:12.05 | KerriGALLAGHER | USA |
| 400m | 1:12.02 | AnnaSHCHAGINA | RUS |
| 400m | 1:11.84 | BetlhemDESALEGN | UAE |
| 400m | 1:11.78 | ShannonROWBURY | USA |
| 400m | 1:11.62 | NancyCHEPKWEMOI | KEN |
| 400m | 1:11.60 | SofiaENNAOUI | POL |
| 800m | 2:26.08 | DawitSEYAUM | ETH |
| 800m | 2:26.05 | SifanHASSAN | NED |
| 800m | 2:25.91 | AnnaSHCHAGINA | RUS |
| 800m | 2:25.78 | ShannonROWBURY | USA |
| 800m | 2:25.78 | MalikaAKKAOUI | MAR |
| 800m | 2:25.76 | KerriGALLAGHER | USA |
| 800m | 2:25.68 | AbebaAREGAWI | SWE |
| 800m | 2:25.61 | BetlhemDESALEGN | UAE |
| 800m | 2:25.54 | BesuSADO | ETH |
| 800m | 2:25.45 | NancyCHEPKWEMOI | KEN |
| 800m | 2:25.48 | SofiaENNAOUI | POL |
| 1200m | 3:33.92 | SofiaENNAOUI | POL |
| 1200m | 3:33.76 | MalikaAKKAOUI | MAR |
| 1200m | 3:33.67 | BetlhemDESALEGN | UAE |
| 1200m | 3:33.60 | AnnaSHCHAGINA | RUS |
| 1200m | 3:33.53 | ShannonROWBURY | USA |
| 1200m | 3:33.51 | NancyCHEPKWEMOI | KEN |
| 1200m | 3:33.33 | AbebaAREGAWI | SWE |
| 1200m | 3:33.33 | BesuSADO | ETH |
| 1200m | 3:33.15 | SifanHASSAN | NED |
| 1200m | 3:33.20 | KerriGALLAGHER | USA |
| 1200m | 3:33.17 | DawitSEYAUM | ETH |
Heat 2 23 AUG 2015 20:56
| POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|
| 1 | 342 | Genzebe Dibaba | ETH | 4:06.74 Q | |
| 2 | 567 | Faith Chepngetich Kipyegon | KEN | 4:06.88 Q | |
| 3 | 404 | Laura Muir | GBR | 4:07.95 Q | |
| 4 | 600 | Rababe Arafi | MAR | 4:08.19 Q | |
| 5 | 917 | Jennifer Simpson | USA | 4:08.20 Q | Colorado 2009 |
| 6 | 753 | Tatyana Tomashova | RUS | 4:08.72 q | |
| 7 | 664 | Angelika Cichocka | POL | 4:09.19 q | |
| 8 | 892 | Lauren Johnson | USA | 4:10.01 | Huntinton 2009 |
| 9 | 617 | Maureen Koster | NED | 4:10.95 | |
| 10 | 763 | Amela Terzic | SRB | 4:13.92 | |
| 11 | 675 | Renata Plis | POL | 4:15.10 | |
| 12 | 276 | Muriel Coneo | COL | 4:18.14 |
Split times
| Split | Mark | Athlete | COUNTRY |
|---|---|---|---|
| 400m | 1:09.62 | LauraMUIR | GBR |
| 400m | 1:09.52 | AngelikaCICHOCKA | POL |
| 400m | 1:09.33 | Faith ChepngetichKIPYEGON | KEN |
| 400m | 1:09.23 | GenzebeDIBABA | ETH |
| 400m | 1:09.13 | TatyanaTOMASHOVA | RUS |
| 400m | 1:09.03 | RababeARAFI | MAR |
| 400m | 1:08.98 | RenataPLIS | POL |
| 400m | 1:08.89 | AmelaTERZIC | SRB |
| 400m | 1:08.84 | LaurenJOHNSON | USA |
| 400m | 1:08.71 | MurielCONEO | COL |
| 400m | 1:08.71 | JenniferSIMPSON | USA |
| 400m | 1:08.68 | MaureenKOSTER | NED |
| 800m | 2:21.94 | AngelikaCICHOCKA | POL |
| 800m | 2:21.72 | Faith ChepngetichKIPYEGON | KEN |
| 800m | 2:21.63 | GenzebeDIBABA | ETH |
| 800m | 2:21.46 | RababeARAFI | MAR |
| 800m | 2:21.47 | AmelaTERZIC | SRB |
| 800m | 2:21.39 | RenataPLIS | POL |
| 800m | 2:21.39 | TatyanaTOMASHOVA | RUS |
| 800m | 2:21.21 | JenniferSIMPSON | USA |
| 800m | 2:21.20 | LaurenJOHNSON | USA |
| 800m | 2:20.97 | MurielCONEO | COL |
| 800m | 2:21.07 | LauraMUIR | GBR |
| 800m | 2:20.97 | MaureenKOSTER | NED |
| 1200m | 3:27.32 | MurielCONEO | COL |
| 1200m | 3:25.76 | RenataPLIS | POL |
| 1200m | 3:25.10 | AmelaTERZIC | SRB |
| 1200m | 3:24.52 | RababeARAFI | MAR |
| 1200m | 3:24.40 | AngelikaCICHOCKA | POL |
| 1200m | 3:24.19 | TatyanaTOMASHOVA | RUS |
| 1200m | 3:23.97 | JenniferSIMPSON | USA |
| 1200m | 3:23.83 | LaurenJOHNSON | USA |
| 1200m | 3:23.61 | MaureenKOSTER | NED |
| 1200m | 3:23.43 | LauraMUIR | GBR |
| 1200m | 3:23.14 | GenzebeDIBABA | ETH |
| 1200m | 3:23.34 | Faith ChepngetichKIPYEGON |
NED
ETH
SWE
MAR
USA
POL
RUS
UAE
KEN
GBR
Dawit
Sifan
Abeba
Besu
Malika
Kerri
Anna
Betlhem
Shannon
Nancy
Sofia
SRB
COL
Laura
Angelika
Faith Chepngetich
Genzebe
Tatyana
Rababe
Renata
Amela
Lauren
Muriel
Jennifer
Maureen
No comments:
Post a Comment