Courtesy IAAF
1500 Metres women
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
1500 Metres women
15th IAAF World Championships
First 5 in each heat (Q) and the next 2 fastest (q)
Heat 1 23 AUG 2015 20:45
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | 616 | Sifan Hassan | NED | 4:15.38 Q | |
2 | 351 | Dawit Seyaum | ETH | 4:15.46 Q | |
3 | 786 | Abeba Aregawi | SWE | 4:15.90 Q | |
4 | 599 | Malika Akkaoui | MAR | 4:16.61 Q | |
5 | 915 | Shannon Rowbury | USA | 4:16.64 Q | Sacred Heart Cathedral Prep, San Francisco 2002 |
6 | 665 | Sofia Ennaoui | POL | 4:16.70 | |
7 | 350 | Besu Sado | ETH | 4:17.17 | |
8 | 882 | Kerri Gallagher | USA | 4:17.63 | Fordham 2011 |
9 | 747 | Anna Shchagina | RUS | 4:17.82 | |
10 | 820 | Betlhem Desalegn | UAE | 4:17.92 | |
11 | 556 | Nancy Chepkwemoi | KEN | 4:18.15 | |
415 | Laura Weightman | GBR | DNS |
Split times
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 1:12.51 | Dawit SEYAUM | ETH |
400m | 1:12.39 | Sifan HASSAN | NED |
400m | 1:12.33 | Abeba AREGAWI | SWE |
400m | 1:12.29 | Besu SADO | ETH |
400m | 1:12.06 | Malika AKKAOUI | MAR |
400m | 1:12.05 | Kerri GALLAGHER | USA |
400m | 1:12.02 | Anna SHCHAGINA | RUS |
400m | 1:11.84 | Betlhem DESALEGN | UAE |
400m | 1:11.78 | Shannon ROWBURY | USA |
400m | 1:11.62 | Nancy CHEPKWEMOI | KEN |
400m | 1:11.60 | Sofia ENNAOUI | POL |
800m | 2:26.08 | Dawit SEYAUM | ETH |
800m | 2:26.05 | Sifan HASSAN | NED |
800m | 2:25.91 | Anna SHCHAGINA | RUS |
800m | 2:25.78 | Shannon ROWBURY | USA |
800m | 2:25.78 | Malika AKKAOUI | MAR |
800m | 2:25.76 | Kerri GALLAGHER | USA |
800m | 2:25.68 | Abeba AREGAWI | SWE |
800m | 2:25.61 | Betlhem DESALEGN | UAE |
800m | 2:25.54 | Besu SADO | ETH |
800m | 2:25.45 | Nancy CHEPKWEMOI | KEN |
800m | 2:25.48 | Sofia ENNAOUI | POL |
1200m | 3:33.92 | Sofia ENNAOUI | POL |
1200m | 3:33.76 | Malika AKKAOUI | MAR |
1200m | 3:33.67 | Betlhem DESALEGN | UAE |
1200m | 3:33.60 | Anna SHCHAGINA | RUS |
1200m | 3:33.53 | Shannon ROWBURY | USA |
1200m | 3:33.51 | Nancy CHEPKWEMOI | KEN |
1200m | 3:33.33 | Abeba AREGAWI | SWE |
1200m | 3:33.33 | Besu SADO | ETH |
1200m | 3:33.15 | Sifan HASSAN | NED |
1200m | 3:33.20 | Kerri GALLAGHER | USA |
1200m | 3:33.17 | Dawit SEYAUM | ETH |
Heat 2 23 AUG 2015 20:56
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | 342 | Genzebe Dibaba | ETH | 4:06.74 Q | |
2 | 567 | Faith Chepngetich Kipyegon | KEN | 4:06.88 Q | |
3 | 404 | Laura Muir | GBR | 4:07.95 Q | |
4 | 600 | Rababe Arafi | MAR | 4:08.19 Q | |
5 | 917 | Jennifer Simpson | USA | 4:08.20 Q | Colorado 2009 |
6 | 753 | Tatyana Tomashova | RUS | 4:08.72 q | |
7 | 664 | Angelika Cichocka | POL | 4:09.19 q | |
8 | 892 | Lauren Johnson | USA | 4:10.01 | Huntinton 2009 |
9 | 617 | Maureen Koster | NED | 4:10.95 | |
10 | 763 | Amela Terzic | SRB | 4:13.92 | |
11 | 675 | Renata Plis | POL | 4:15.10 | |
12 | 276 | Muriel Coneo | COL | 4:18.14 |
Split times
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 1:09.62 | Laura MUIR | GBR |
400m | 1:09.52 | Angelika CICHOCKA | POL |
400m | 1:09.33 | Faith Chepngetich KIPYEGON | KEN |
400m | 1:09.23 | Genzebe DIBABA | ETH |
400m | 1:09.13 | Tatyana TOMASHOVA | RUS |
400m | 1:09.03 | Rababe ARAFI | MAR |
400m | 1:08.98 | Renata PLIS | POL |
400m | 1:08.89 | Amela TERZIC | SRB |
400m | 1:08.84 | Lauren JOHNSON | USA |
400m | 1:08.71 | Muriel CONEO | COL |
400m | 1:08.71 | Jennifer SIMPSON | USA |
400m | 1:08.68 | Maureen KOSTER | NED |
800m | 2:21.94 | Angelika CICHOCKA | POL |
800m | 2:21.72 | Faith Chepngetich KIPYEGON | KEN |
800m | 2:21.63 | Genzebe DIBABA | ETH |
800m | 2:21.46 | Rababe ARAFI | MAR |
800m | 2:21.47 | Amela TERZIC | SRB |
800m | 2:21.39 | Renata PLIS | POL |
800m | 2:21.39 | Tatyana TOMASHOVA | RUS |
800m | 2:21.21 | Jennifer SIMPSON | USA |
800m | 2:21.20 | Lauren JOHNSON | USA |
800m | 2:20.97 | Muriel CONEO | COL |
800m | 2:21.07 | Laura MUIR | GBR |
800m | 2:20.97 | Maureen KOSTER | NED |
1200m | 3:27.32 | Muriel CONEO | COL |
1200m | 3:25.76 | Renata PLIS | POL |
1200m | 3:25.10 | Amela TERZIC | SRB |
1200m | 3:24.52 | Rababe ARAFI | MAR |
1200m | 3:24.40 | Angelika CICHOCKA | POL |
1200m | 3:24.19 | Tatyana TOMASHOVA | RUS |
1200m | 3:23.97 | Jennifer SIMPSON | USA |
1200m | 3:23.83 | Lauren JOHNSON | USA |
1200m | 3:23.61 | Maureen KOSTER | NED |
1200m | 3:23.43 | Laura MUIR | GBR |
1200m | 3:23.14 | Genzebe DIBABA | ETH |
1200m | 3:23.34 | Faith Chepngetich KIPYEGON |
No comments:
Post a Comment