Decathlon men
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
POS | BIB | ATHLETE | COUNTRY | Points | 100 Metres | Long Jump | Shot Put | High Jump | 400 Metres | 110 Metres Hurdles | Discus Throw | Pole Vault | Javelin Throw | 1500 Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton Eaton | USA | 9045 WR | Points Mark Wind m/s | 1040 10.23 -0.4 | 1030 7.88 0.0 | 760 14.52 | 813 2.01 | 1060 45.00 | 1015 13.69 -0.2 | 733 43.34 | 972 5.20 | 793 63.63 | 829 4:17.52 | |
2 | Damian Warner | CAN | 8695 NR | Points Mark Wind m/s | 1020 10.31 -0.4 | 972 7.65 +0.2 | 755 14.44 | 840 2.04 | 943 47.30 | 1023 13.63 -0.2 | 767 44.99 | 849 4.80 | 791 63.50 | 735 4:31.51 | |
3 | Rico Freimuth | GER | 8561 PB | Points Mark Wind m/s | 973 10.51 -0.4 | 937 7.51 +0.5 | 820 15.50 | 758 1.95 | 918 47.82 | 986 13.91 -0.2 | 874 50.17 | 849 4.80 | 747 60.61 | 699 4:37.05 | |
4 | Ilya Shkurenev | RUS | 8538 PB | Points Mark Wind m/s | 858 11.01 -0.7 | 935 7.50 +0.5 | 734 14.09 | 896 2.10 | 915 47.88 | 940 14.27 -0.2 | 757 44.53 | 972 5.20 | 753 60.99 | 778 4:24.98 | |
5 | Larbi Bourrada | ALG | 8461 AR | Points Mark Wind m/s | 899 10.83 -0.2 | 937 7.51 +0.6 | 712 13.73 | 868 2.07 | 929 47.60 | 941 14.26 -1.0 | 696 41.53 | 849 4.80 | 795 63.82 | 835 4:16.61 | |
6 | Kai Kazmirek | GER | 8448 | Points Mark Wind m/s | 883 10.90 -0.2 | 910 7.40 +0.2 | 745 14.27 | 896 2.10 | 967 46.83 | 925 14.39 0.0 | 666 40.08 | 972 5.20 | 776 62.55 | 708 4:35.61 | |
7 | Michael Schrader | GER | 8418 | Points Mark Wind m/s | 910 10.78 -0.4 | 987 7.71 +0.1 | 748 14.32 | 758 1.95 | 952 47.12 | 950 14.19 -0.2 | 758 44.58 | 790 4.60 | 769 62.09 | 796 4:22.30 | |
8 | Kurt Felix | GRN | 8302 NR | Points Mark Wind m/s | 856 11.02 -0.7 | 975 7.66 +1.4 | 791 15.02 | 896 2.10 | 820 49.89 | 901 14.58 -0.2 | 786 45.95 | 760 4.50 | 789 63.41 | 728 4:32.57 | |
9 | Oleksiy Kasyanov | UKR | 8262 SB | Points Mark Wind m/s | 922 10.73 -0.2 | 955 7.58 -0.1 | 744 14.25 | 813 2.01 | 903 48.13 | 980 13.96 0.0 | 784 45.84 | 849 4.80 | 579 49.35 | 733 4:31.80 | |
10 | Maicel Uibo | EST | 8245 | Points Mark Wind m/s | 806 11.25 -0.5 | 845 7.13 +0.1 | 756 14.45 | 925 2.13 | 804 50.24 | 848 15.01 -0.2 | 740 43.69 | 941 5.10 | 806 64.51 | 774 4:25.53 | |
11 | Adam Sebastian Helcelet | CZE | 8234 SB | Points Mark Wind m/s | 841 11.09 -0.5 | 883 7.29 +0.6 | 808 15.30 | 840 2.04 | 830 49.66 | 949 14.20 0.0 | 724 42.90 | 880 4.90 | 784 63.07 | 695 4:37.65 | |
12 | Pieter Braun | NED | 8114 | Points Mark Wind m/s | 836 11.11 -0.7 | 883 7.29 +0.2 | 722 13.90 | 840 2.04 | 898 48.24 | 927 14.37 0.0 | 707 42.09 | 880 4.90 | 692 56.95 | 729 4:32.46 | |
13 | Bastien Auzeil | FRA | 8093 | Points Mark Wind m/s | 812 11.22 -0.7 | 876 7.26 +0.8 | 813 15.38 | 813 2.01 | 877 48.66 | 885 14.71 -1.0 | 718 42.63 | 941 5.10 | 665 55.14 | 693 4:37.92 | |
14 | Thomas van der Plaetsen | BEL | 8035 SB | Points Mark Wind m/s | 765 11.44 -0.5 | 915 7.42 +1.2 | 718 13.83 | 925 2.13 | 802 50.28 | 879 14.76 -1.0 | 726 43.01 | 1004 5.30 | 666 55.23 | 635 4:47.38 | |
15 | Zach Ziemek | USA | 8006 | Points Mark Wind m/s | 903 10.81 -0.4 | 952 7.57 +0.3 | 690 13.38 | 840 2.04 | 820 49.89 | 815 15.29 -0.2 | 750 44.19 | 972 5.20 | 685 56.50 | 579 4:56.66 | |
16 | Akihiko Nakamura | JPN | 7745 | Points Mark Wind m/s | 892 10.86 -0.4 | 876 7.26 +0.5 | 586 11.67 | 758 1.95 | 918 47.81 | 884 14.72 0.0 | 533 33.48 | 819 4.70 | 642 53.57 | 837 4:16.36 | |
17 | Pawel Wiesiolek | POL | 7705 | Points Mark Wind m/s | 845 11.07 -0.7 | 833 7.08 +0.4 | 698 13.50 | 785 1.98 | 883 48.55 | 871 14.82 -1.0 | 696 41.55 | 760 4.50 | 649 54.08 | 685 4:39.31 | |
18 | Pau Tonnesen | ESP | 7606 | Points Mark Wind m/s | 804 11.26 -0.5 | 864 7.21 +0.3 | 712 13.74 | 840 2.04 | 804 50.24 | 835 15.12 -0.2 | 773 45.28 | 849 4.80 | 744 60.42 | 381 5:33.73 | |
19 | Janek Õiglane | EST | 7581 | Points Mark Wind m/s | 750 11.51 -0.5 | 762 6.78 0.0 | 755 14.43 | 731 1.92 | 771 50.95 | 810 15.33 -1.0 | 684 40.94 | 790 4.60 | 867 68.51 | 661 4:43.06 | |
20 | Keisuke Ushiro | JPN | 7532 | Points Mark Wind m/s | 750 11.51 -0.5 | 750 6.73 +0.9 | 785 14.93 | 705 1.89 | 776 50.85 | 798 15.43 -0.2 | 805 46.85 | 819 4.70 | 686 56.52 | 658 4:43.51 | |
21 | Jorge Ureña | ESP | 6858 | Points Mark Wind m/s | 863 10.99 -0.7 | 886 7.30 +1.0 | 651 12.74 | 813 2.01 | 853 49.17 | 922 14.41 0.0 | 568 35.20 | 0 NM | 636 53.17 | 666 4:42.21 | |
22 | Niels Pittomvils | BEL | 6678 | Points Mark Wind m/s | 776 11.39 -0.5 | 781 6.86 +0.4 | 653 12.77 | 731 1.92 | 840 49.45 | 839 15.09 -0.2 | 663 39.90 | 0 NM | 633 52.96 | 762 4:27.40 | |
Trey Hardee | USA | DNF | Points Mark Wind m/s | 961 10.56 -0.4 | 886 7.30 +0.1 | 498 10.20 | 0 DNS | ||||||||
Luiz Alberto de Araújo | BRA | DNF | Points Mark Wind m/s | 878 10.92 -0.2 | 799 6.94 +0.4 | 780 14.84 | 0 DNS | ||||||||
Eelco Sintnicolaas | NED | DNF | Points Mark Wind m/s | 947 10.62 -0.2 | 935 7.50 +0.4 | 768 14.65 | 731 1.92 | 913 47.93 | 0 DNS | 0 DNS | 0 DNS | ||||
Yordani GarcÃa | CUB | DNF | Points Mark Wind m/s | 912 10.77 -0.2 | 771 6.82 +0.5 | 761 14.54 | 840 2.04 | 877 48.67 | 0 DNF | 0 DNS | 0 DNS | ||||
Willem Coertzen | RSA | DNF | Points Mark Wind m/s | 865 10.98 -0.7 | 874 7.25 +0.3 | 713 13.75 | 758 1.95 | 0 DNS | |||||||
Jeremy Taiwo | USA | DNF | Points Mark Wind m/s | 847 11.06 -0.2 | 850 7.15 +0.3 | 739 14.18 | 896 2.10 | 912 47.94 | 873 14.81 -1.0 | 685 41.01 | 0 DNS | ||||
Felipe dos Santos | BRA | DNF | Points Mark Wind m/s | 968 10.53 -0.4 | 945 7.54 +0.6 | 704 13.61 | 813 2.01 | 914 47.89 | 894 14.64 -0.2 | 597 36.66 | 849 4.80 | 0 DNS |
No comments:
Post a Comment