110 Metres Hurdles men
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
Heat 1 27 AUG 2015 19:05 Wind 0.0 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 883 | Sergey Shubenkov | RUS | 13.09 Q | 0.143 | |
2 | 639 | Hansle Parchment | JAM | 13.16 Q | 0.231 | |
3 | 492 | Garfield Darien | FRA | 13.25 q | 0.143 | |
4 | 1021 | Aleec Harris | USA | 13.29 | 0.142 | |
5 | 208 | Shane Brathwaite | BAR | 13.31 | 0.167 | |
6 | 268 | João Vitor de Oliveira | BRA | 13.45 | PB | 0.133 |
7 | 313 | Sekou Kaba | CAN | 13.58 | 0.144 | |
8 | 398 | Petr Svoboda | CZE | 13.67 | 0.156 | |
383 | Jhoanis Portilla | CUB | DNF | 0.141 |
Heat 2 27 AUG 2015 19:14 Wind -0.2 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 1046 | Aries Merritt | USA | 13.08 Q | SB | 0.133 |
2 | 637 | Omar McLeod | JAM | 13.14 Q | 0.158 | |
3 | 507 | Pascal Martinot-Lagarde | FRA | 13.17 q | 0.156 | |
4 | 304 | Johnathan Cabral | CAN | 13.37 | PB | 0.141 |
5 | 570 | Gregor Traber | GER | 13.37 | 0.190 | |
6 | 346 | Wenjun Xie | CHN | 13.39 | 0.163 | |
7 | 211 | Greggmar Swift | BAR | 13.44 | 0.150 | |
8 | 576 | Konstadínos Douvalídis | GRE | 13.79 | 0.147 |
Heat 3 27 AUG 2015 19:23 Wind -0.1 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 489 | Dimitri Bascou | FRA | 13.16 Q | PB | 0.132 |
2 | 1051 | David Oliver | USA | 13.17 Q | 0.162 | |
3 | 541 | Matthias Bühler | GER | 13.34 | PB | 0.153 |
4 | 803 | Artur Noga | POL | 13.37 | SB | 0.150 |
5 | 641 | Andrew Riley | JAM | 13.43 | 0.180 | |
6 | 586 | Balázs Baji | HUN | 13.51 | 0.130 | |
7 | 512 | Lawrence Clarke | GBR | 13.53 | 0.133 | |
8 | 432 | Yidiel Contreras | ESP | 13.57 | 0.148 |
No comments:
Post a Comment