Courtesy IAAF
10,000 Metres men
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
10,000 Metres men
15th IAAF World Championships
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015 22 AUG 2015 20:50
| POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|
| 1 | 516 | Mohamed Farah | GBR | 27:01.13 | |
| 2 | 682 | Geoffrey Kipsang Kamworor | KEN | 27:01.76 | |
| 3 | 704 | Paul Kipngetich Tanui | KEN | 27:02.83 | |
| 4 | 697 | Bedan Karoki Muchiri | KEN | 27:04.77 | SB |
| 5 | 1055 | Galen Rupp | USA | 27:08.91 | SB |
| 6 | 424 | Abrar Osman | ERI | 27:43.21 | |
| 7 | 960 | Ali Kaya | TUR | 27:43.69 | |
| 8 | 973 | Timothy Toroitich | UGA | 27:44.90 | |
| 9 | 964 | Joshua Kiprui Cheptegei | UGA | 27:48.89 | |
| 10 | 462 | Muktar Edris | ETH | 27:54.47 | |
| 11 | 466 | Mosinet Geremew | ETH | 28:07.50 | |
| 12 | 284 | El Hassan Elabbassi | BRN | 28:12.57 | |
| 13 | 418 | Nguse Amlosom | ERI | 28:14.72 | |
| 14 | 314 | Cameron Levins | CAN | 28:15.19 Cameron Levins (born March 28, 1989) is a Canadian long-distance runner from Campbell River, British Columbia. He won the bronze medal at the 2014 Commonwealth Games in the 10,000 m. Levins also competed in the 2012 London Olympics. | |
| 15 | 1045 | Hassan Mead | USA | 28:16.30 Hassan Mead is an American-Somali long-distance runner. He was a cross country and track athlete for the University of Minnesota. An eight-time All-American in his Minnesota career, four in cross country (2007,... wikipedia.org | |
| 16 | 1034 | Shadrack Kipchirchir | USA | 28:16.30 | SB |
| 17 | 545 | Arne Gabius | GER | 28:24.47 | |
| 18 | 675 | Tetsuya Yoroizaka | JPN | 28:25.77 | |
| 19 | 422 | Teklemariam Medhin | ERI | 28:39.26 | SB |
| 20 | 852 | Stephen Mokoka | RSA | 28:47.40 | |
| 21 | 281 | Aweke Ayalew | BRN | 29:14.55 | PB |
| 22 | 665 | Kenta Murayama | JPN | 29:50.22 | |
| 23 | 670 | Yuta Shitara | JPN | 30:08.35 | |
| 214 | Bashir Abdi | BEL | DNF | ||
| 927 | Ismail Juma | TAN | DNF | ||
| 469 | Imane Merga | ETH | DNF | ||
| 965 | Moses Kibet | UGA | DNF |
Split times
| Split | Mark | Athlete | COUNTRY |
|---|---|---|---|
| 1000m | 2:52.22 | Paul KipngetichTANUI | KEN |
| 1000m | 2:52.36 | KentaMURAYAMA | JPN |
| 1000m | 2:52.45 | Geoffrey KipsangKAMWOROR | KEN |
| 1000m | 2:52.61 | ImaneMERGA | ETH |
| 1000m | 2:52.78 | GalenRUPP | USA |
| 1000m | 2:52.90 | Bedan KarokiMUCHIRI | KEN |
| 1000m | 2:52.97 | NguseAMLOSOM | ERI |
| 1000m | 2:53.14 | AbrarOSMAN | ERI |
| 1000m | 2:53.19 | MosinetGEREMEW | ETH |
| 1000m | 2:53.37 | TeklemariamMEDHIN | ERI |
| 1000m | 2:53.40 | MuktarEDRIS | ETH |
| 1000m | 2:53.61 | MosesKIBET | UGA |
| 1000m | 2:53.64 | AliKAYA | TUR |
| 1000m | 2:53.69 | IsmailJUMA | TAN |
| 1000m | 2:53.82 | ArneGABIUS | GER |
| 1000m | 2:53.85 | YutaSHITARA | JPN |
| 1000m | 2:53.90 | HassanMEAD | USA |
| 1000m | 2:54.26 | MohamedFARAH | GBR |
| 1000m | 2:54.27 | TimothyTOROITICH | UGA |
| 1000m | 2:54.29 | El HassanELABBASSI | BRN |
| 1000m | 2:54.51 | Joshua KipruiCHEPTEGEI | UGA |
| 1000m | 2:54.60 | BashirABDI | BEL |
| 1000m | 2:54.74 | TetsuyaYOROIZAKA | JPN |
| 1000m | 2:54.78 | ShadrackKIPCHIRCHIR | USA |
| 1000m | 2:54.97 | CameronLEVINS | CAN |
| 1000m | 2:55.24 | AwekeAYALEW | BRN |
| 1000m | 2:55.49 | StephenMOKOKA | RSA |
| 2000m | 5:32.11 | Geoffrey KipsangKAMWOROR | KEN |
| 2000m | 5:32.20 | Paul KipngetichTANUI | KEN |
| 2000m | 5:32.39 | Bedan KarokiMUCHIRI | KEN |
| 2000m | 5:32.39 | ImaneMERGA | ETH |
| 2000m | 5:32.67 | AliKAYA | TUR |
| 2000m | 5:32.94 | AbrarOSMAN | ERI |
| 2000m | 5:33.20 | TeklemariamMEDHIN | ERI |
| 2000m | 5:33.48 | MosinetGEREMEW | ETH |
| 2000m | 5:33.64 | GalenRUPP | USA |
| 2000m | 5:33.83 | NguseAMLOSOM | ERI |
| 2000m | 5:34.18 | MuktarEDRIS | ETH |
| 2000m | 5:34.59 | MohamedFARAH | GBR |
| 2000m | 5:34.89 | MosesKIBET | UGA |
| 2000m | 5:35.08 | TimothyTOROITICH | UGA |
| 2000m | 5:35.22 | HassanMEAD | USA |
| 2000m | 5:35.32 | ArneGABIUS | GER |
| 2000m | 5:35.48 | BashirABDI | BEL |
| 2000m | 5:35.53 | Joshua KipruiCHEPTEGEI | UGA |
| 2000m | 5:35.68 | ShadrackKIPCHIRCHIR | USA |
| 2000m | 5:35.80 | El HassanELABBASSI | BRN |
| 2000m | 5:35.96 | StephenMOKOKA | RSA |
| 2000m | 5:36.14 | IsmailJUMA | TAN |
| 2000m | 5:36.41 | AwekeAYALEW | BRN |
| 2000m | 5:36.57 | TetsuyaYOROIZAKA | JPN |
| 2000m | 5:36.75 | CameronLEVINS | CAN |
| 2000m | 5:36.89 | YutaSHITARA | JPN |
| 2000m | 5:37.20 | KentaMURAYAMA | JPN |
| 3000m | IsmailJUMA | TAN | |
| 3000m | 8:15.13 | Bedan KarokiMUCHIRI | KEN |
| 3000m | 8:15.31 | Paul KipngetichTANUI | KEN |
| 3000m | 8:15.53 | Geoffrey KipsangKAMWOROR | KEN |
| 3000m | 8:15.69 | ImaneMERGA | ETH |
| 3000m | 8:15.93 | AliKAYA | TUR |
| 3000m | 8:16.15 | AbrarOSMAN | ERI |
| 3000m | 8:16.38 | TeklemariamMEDHIN | ERI |
| 3000m | 8:16.65 | MosinetGEREMEW | ETH |
| 3000m | 8:16.83 | GalenRUPP | USA |
| 3000m | 8:17.06 | NguseAMLOSOM | ERI |
| 3000m | 8:17.31 | MuktarEDRIS | ETH |
| 3000m | 8:17.63 | AwekeAYALEW | BRN |
| 3000m | 8:17.92 | MohamedFARAH | GBR |
| 3000m | 8:18.11 | TimothyTOROITICH | UGA |
| 3000m | 8:18.27 | Joshua KipruiCHEPTEGEI | UGA |
| 3000m | 8:18.54 | TetsuyaYOROIZAKA | JPN |
| 3000m | 8:18.75 | HassanMEAD | USA |
| 3000m | 8:19.07 | BashirABDI | BEL |
| 3000m | 8:19.30 | ShadrackKIPCHIRCHIR | USA |
| 3000m | 8:19.49 | CameronLEVINS | CAN |
| 3000m | 8:19.60 | MosesKIBET | UGA |
| 3000m | 8:19.83 | El HassanELABBASSI | BRN |
| 3000m | 8:19.83 | ArneGABIUS | GER |
| 3000m | 8:20.05 | StephenMOKOKA | RSA |
| 3000m | 8:26.48 | YutaSHITARA | JPN |
| 3000m | 8:33.83 | KentaMURAYAMA | JPN |
| 4000m | IsmailJUMA | TAN | |
| 4000m | 10:57.62 | Geoffrey KipsangKAMWOROR | KEN |
| 4000m | 10:57.80 | ImaneMERGA | ETH |
| 4000m | 10:58.06 | Paul KipngetichTANUI | KEN |
| 4000m | 10:58.28 | Bedan KarokiMUCHIRI | KEN |
| 4000m | 10:58.55 | AliKAYA | TUR |
| 4000m | 10:58.85 | AbrarOSMAN | ERI |
| 4000m | 10:59.22 | MohamedFARAH | GBR |
| 4000m | 10:59.49 | MosinetGEREMEW | ETH |
| 4000m | 10:59.70 | GalenRUPP | USA |
| 4000m | 10:59.88 | NguseAMLOSOM | ERI |
| 4000m | 11:00.23 | MuktarEDRIS | ETH |
| 4000m | 11:00.50 | TimothyTOROITICH | UGA |
| 4000m | 11:00.92 | Joshua KipruiCHEPTEGEI | UGA |
| 4000m | 11:02.43 | TeklemariamMEDHIN | ERI |
| 4000m | 11:02.62 | AwekeAYALEW | BRN |
| 4000m | 11:02.89 | HassanMEAD | USA |
| 4000m | 11:03.16 | TetsuyaYOROIZAKA | JPN |
| 4000m | 11:03.44 | CameronLEVINS | CAN |
| 4000m | 11:03.66 | ShadrackKIPCHIRCHIR | USA |
| 4000m | 11:03.68 | El HassanELABBASSI | BRN |
| 4000m | 11:04.65 | StephenMOKOKA | RSA |
| 4000m | 11:04.79 | BashirABDI | BEL |
| 4000m | 11:05.03 | ArneGABIUS | GER |
| 4000m | 11:18.95 | MosesKIBET | UGA |
| 4000m | 11:29.16 | YutaSHITARA | JPN |
| 4000m | 11:36.07 | KentaMURAYAMA | JPN |
| 5000m | IsmailJUMA | TAN | |
| 5000m | MosesKIBET | UGA | |
| 5000m | BashirABDI | BEL | |
| 5000m | 13:40.83 | Bedan KarokiMUCHIRI | KEN |
| 5000m | 13:41.01 | Geoffrey KipsangKAMWOROR | KEN |
| 5000m | 13:41.08 | Paul KipngetichTANUI | KEN |
| 5000m | 13:41.16 | ImaneMERGA | ETH |
| 5000m | 13:41.50 | AliKAYA | TUR |
| 5000m | 13:41.69 | GalenRUPP | USA |
| 5000m | 13:42.01 | MohamedFARAH | GBR |
| 5000m | 13:42.41 | MuktarEDRIS | ETH |
| 5000m | 13:42.71 | MosinetGEREMEW | ETH |
| 5000m | 13:42.93 | NguseAMLOSOM | ERI |
| 5000m | 13:43.29 | AbrarOSMAN | ERI |
| 5000m | 13:43.50 | TimothyTOROITICH | UGA |
| 5000m | 13:43.91 | Joshua KipruiCHEPTEGEI | UGA |
| 5000m | 13:52.26 | CameronLEVINS | CAN |
| 5000m | 13:52.39 | ShadrackKIPCHIRCHIR | USA |
| 5000m | 13:52.52 | El HassanELABBASSI | BRN |
| 5000m | 13:52.62 | HassanMEAD | USA |
| 5000m | 13:52.81 | TetsuyaYOROIZAKA | JPN |
| 5000m | 13:55.67 | TeklemariamMEDHIN | ERI |
| 5000m | 13:57.15 | AwekeAYALEW | BRN |
| 5000m | 13:58.19 | StephenMOKOKA | RSA |
| 5000m | 13:58.39 | ArneGABIUS | GER |
| 5000m | 14:33.54 | YutaSHITARA | JPN |
| 5000m | 14:39.82 | KentaMURAYAMA | JPN |
| 6000m | IsmailJUMA | TAN | |
| 6000m | MosesKIBET | UGA | |
| 6000m | BashirABDI | BEL | |
| 6000m | 16:22.92 | Geoffrey KipsangKAMWOROR | KEN |
| 6000m | 16:23.17 | Paul KipngetichTANUI | KEN |
| 6000m | 16:23.48 | GalenRUPP | USA |
| 6000m | 16:23.75 | MohamedFARAH | GBR |
| 6000m | 16:23.94 | Bedan KarokiMUCHIRI | KEN |
| 6000m | 16:24.29 | ImaneMERGA | ETH |
| 6000m | 16:25.24 | MuktarEDRIS | ETH |
| 6000m | 16:25.70 | AliKAYA | TUR |
| 6000m | 16:26.88 | MosinetGEREMEW | ETH |
| 6000m | 16:27.48 | TimothyTOROITICH | UGA |
| 6000m | 16:28.51 | AbrarOSMAN | ERI |
| 6000m | 16:28.88 | Joshua KipruiCHEPTEGEI | UGA |
| 6000m | 16:29.12 | NguseAMLOSOM | ERI |
| 6000m | 16:44.79 | El HassanELABBASSI | BRN |
| 6000m | 16:46.26 | TetsuyaYOROIZAKA | JPN |
| 6000m | 16:46.46 | CameronLEVINS | CAN |
| 6000m | 16:46.70 | ShadrackKIPCHIRCHIR | USA |
| 6000m | 16:46.77 | HassanMEAD | USA |
| 6000m | 16:51.27 | AwekeAYALEW | BRN |
| 6000m | 16:51.65 | TeklemariamMEDHIN | ERI |
| 6000m | 16:51.85 | StephenMOKOKA | RSA |
| 6000m | 16:51.99 | ArneGABIUS | GER |
| 6000m | 17:37.43 | YutaSHITARA | JPN |
| 6000m | 17:42.22 | KentaMURAYAMA | JPN |
| 7000m | MosesKIBET | UGA | |
| 7000m | BashirABDI | BEL | |
| 7000m | IsmailJUMA | TAN | |
| 7000m | 19:06.34 | Geoffrey KipsangKAMWOROR | KEN |
| 7000m | 19:06.49 | Paul KipngetichTANUI | KEN |
| 7000m | 19:06.59 | MohamedFARAH | GBR |
| 7000m | 19:06.81 | GalenRUPP | USA |
| 7000m | 19:06.96 | Bedan KarokiMUCHIRI | KEN |
| 7000m | 19:13.40 | MuktarEDRIS | ETH |
| 7000m | 19:15.24 | AliKAYA | TUR |
| 7000m | 19:15.53 | ImaneMERGA | ETH |
| 7000m | 19:17.60 | TimothyTOROITICH | UGA |
| 7000m | 19:17.81 | AbrarOSMAN | ERI |
| 7000m | 19:18.08 | MosinetGEREMEW | ETH |
| 7000m | 19:18.41 | Joshua KipruiCHEPTEGEI | UGA |
| 7000m | 19:21.88 | NguseAMLOSOM | ERI |
| 7000m | 19:41.01 | CameronLEVINS | CAN |
| 7000m | 19:41.22 | TetsuyaYOROIZAKA | JPN |
| 7000m | 19:41.40 | El HassanELABBASSI | BRN |
| 7000m | 19:41.43 | ShadrackKIPCHIRCHIR | USA |
| 7000m | 19:41.57 | HassanMEAD | USA |
| 7000m | 19:48.49 | StephenMOKOKA | RSA |
| 7000m | 19:48.55 | TeklemariamMEDHIN | ERI |
| 7000m | 19:48.94 | ArneGABIUS | GER |
| 7000m | 19:57.88 | AwekeAYALEW | BRN |
| 7000m | 20:46.75 | KentaMURAYAMA | JPN |
| 7000m | 20:47.11 | YutaSHITARA | JPN |
| 8000m | IsmailJUMA | TAN | |
| 8000m | 21:49.99 | Geoffrey KipsangKAMWOROR | KEN |
| 8000m | 21:50.25 | MohamedFARAH | GBR |
| 8000m | 21:50.43 | Paul KipngetichTANUI | KEN |
| 8000m | 21:50.45 | Bedan KarokiMUCHIRI | KEN |
| 8000m | 21:50.61 | GalenRUPP | USA |
| 8000m | 22:06.48 | MuktarEDRIS | ETH |
| 8000m | 22:07.43 | TimothyTOROITICH | UGA |
| 8000m | 22:07.63 | AbrarOSMAN | ERI |
| 8000m | 22:07.63 | AliKAYA | TUR |
| 8000m | 22:08.27 | Joshua KipruiCHEPTEGEI | UGA |
| 8000m | 22:16.98 | MosinetGEREMEW | ETH |
| 8000m | 22:20.61 | NguseAMLOSOM | ERI |
| 8000m | 22:35.90 | CameronLEVINS | CAN |
| 8000m | 22:36.14 | El HassanELABBASSI | BRN |
| 8000m | 22:36.35 | ShadrackKIPCHIRCHIR | USA |
| 8000m | 22:36.45 | HassanMEAD | USA |
| 8000m | 22:37.18 | TetsuyaYOROIZAKA | JPN |
| 8000m | 22:42.63 | TeklemariamMEDHIN | ERI |
| 8000m | 22:46.68 | StephenMOKOKA | RSA |
| 8000m | 22:46.92 | ArneGABIUS | GER |
| 8000m | 23:04.38 | AwekeAYALEW | BRN |
| 8000m | 23:48.06 | KentaMURAYAMA | JPN |
| 8000m | 23:54.56 | YutaSHITARA | JPN |
| 8000m | ImaneMERGA | ETH | |
| 8000m | BashirABDI | BEL | |
| 8000m | MosesKIBET | UGA | |
| 9000m | 24:32.30 | Geoffrey KipsangKAMWOROR | KEN |
| 9000m | 24:32.32 | MohamedFARAH | GBR |
| 9000m | 24:32.34 | Paul KipngetichTANUI | KEN |
| 9000m | 24:32.52 | GalenRUPP | USA |
| 9000m | 24:32.63 | Bedan KarokiMUCHIRI | KEN |
| 9000m | 24:59.48 | TimothyTOROITICH | UGA |
| 9000m | 24:59.76 | AliKAYA | TUR |
| 9000m | 25:00.16 | MuktarEDRIS | ETH |
| 9000m | 25:00.37 | AbrarOSMAN | ERI |
| 9000m | 25:03.27 | Joshua KipruiCHEPTEGEI | UGA |
| 9000m | 25:15.64 | MosinetGEREMEW | ETH |
| 9000m | 25:22.42 | NguseAMLOSOM | ERI |
| 9000m | 25:29.12 | El HassanELABBASSI | BRN |
| 9000m | 25:29.40 | CameronLEVINS | CAN |
| 9000m | 25:30.17 | ShadrackKIPCHIRCHIR | USA |
| 9000m | 25:30.49 | HassanMEAD | USA |
| 9000m | 25:36.07 | TetsuyaYOROIZAKA | JPN |
| 9000m | 25:40.73 | ArneGABIUS | GER |
| 9000m | 25:41.84 | TeklemariamMEDHIN | ERI |
| 9000m | 25:48.62 | StephenMOKOKA | RSA |
| 9000m | 26:12.41 | AwekeAYALEW | BRN |
| 9000m | 26:50.95 | KentaMURAYAMA | JPN |
| 9000m | 27:04.67 | YutaSHITARA | JPN |
| 9000m | ImaneMERGA | ETH | |
| 9000m | IsmailJUMA | TAN | |
| 9000m | BashirABDI | BEL | |
| 9000m | MosesKIBET | UGA |
GBR
KEN
USA
ERI
TUR
UGA
ETH
BRN
CAN
GER
JPN
RSA
BEL
TAN
Paul Kipngetich
Kenta
Geoffrey Kipsang
Imane
Galen
Bedan Karoki
Nguse
Abrar
Mosinet
Teklemariam
Muktar
Moses
Ali
Ismail
Arne
Yuta
Hassan
Mohamed
Timothy
El Hassan
Joshua Kiprui
Bashir
Tetsuya
Shadrack
Cameron
Aweke
Stephen
No comments:
Post a Comment