Courtesy IAAF
10,000 Metres men
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
10,000 Metres men
15th IAAF World Championships

22 AUG 2015 20:50
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | 516 | Mohamed Farah | ![]() | 27:01.13 | |
2 | 682 | Geoffrey Kipsang Kamworor | ![]() | 27:01.76 | |
3 | 704 | Paul Kipngetich Tanui | ![]() | 27:02.83 | |
4 | 697 | Bedan Karoki Muchiri | ![]() | 27:04.77 | SB |
5 | 1055 | Galen Rupp | ![]() | 27:08.91 | SB |
6 | 424 | Abrar Osman | ![]() | 27:43.21 | |
7 | 960 | Ali Kaya | ![]() | 27:43.69 | |
8 | 973 | Timothy Toroitich | ![]() | 27:44.90 | |
9 | 964 | Joshua Kiprui Cheptegei | ![]() | 27:48.89 | |
10 | 462 | Muktar Edris | ![]() | 27:54.47 | |
11 | 466 | Mosinet Geremew | ![]() | 28:07.50 | |
12 | 284 | El Hassan Elabbassi | ![]() | 28:12.57 | |
13 | 418 | Nguse Amlosom | ![]() | 28:14.72 | |
14 | 314 | Cameron Levins | ![]() | 28:15.19 Cameron Levins (born March 28, 1989) is a Canadian long-distance runner from Campbell River, British Columbia. He won the bronze medal at the 2014 Commonwealth Games in the 10,000 m. Levins also competed in the 2012 London Olympics. | |
15 | 1045 | Hassan Mead | ![]() | 28:16.30 Hassan Mead is an American-Somali long-distance runner. He was a cross country and track athlete for the University of Minnesota. An eight-time All-American in his Minnesota career, four in cross country (2007,... wikipedia.org | |
16 | 1034 | Shadrack Kipchirchir | ![]() | 28:16.30 | SB |
17 | 545 | Arne Gabius | ![]() | 28:24.47 | |
18 | 675 | Tetsuya Yoroizaka | ![]() | 28:25.77 | |
19 | 422 | Teklemariam Medhin | ![]() | 28:39.26 | SB |
20 | 852 | Stephen Mokoka | ![]() | 28:47.40 | |
21 | 281 | Aweke Ayalew | ![]() | 29:14.55 | PB |
22 | 665 | Kenta Murayama | ![]() | 29:50.22 | |
23 | 670 | Yuta Shitara | ![]() | 30:08.35 | |
214 | Bashir Abdi | ![]() | DNF | ||
927 | Ismail Juma | ![]() | DNF | ||
469 | Imane Merga | ![]() | DNF | ||
965 | Moses Kibet | ![]() | DNF |
Split times
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
1000m | 2:52.22 | ![]() TANUI | ![]() |
1000m | 2:52.36 | ![]() MURAYAMA | ![]() |
1000m | 2:52.45 | ![]() KAMWOROR | ![]() |
1000m | 2:52.61 | ![]() MERGA | ![]() |
1000m | 2:52.78 | ![]() RUPP | ![]() |
1000m | 2:52.90 | ![]() MUCHIRI | ![]() |
1000m | 2:52.97 | ![]() AMLOSOM | ![]() |
1000m | 2:53.14 | ![]() OSMAN | ![]() |
1000m | 2:53.19 | ![]() GEREMEW | ![]() |
1000m | 2:53.37 | ![]() MEDHIN | ![]() |
1000m | 2:53.40 | ![]() EDRIS | ![]() |
1000m | 2:53.61 | ![]() KIBET | ![]() |
1000m | 2:53.64 | ![]() KAYA | ![]() |
1000m | 2:53.69 | ![]() JUMA | ![]() |
1000m | 2:53.82 | ![]() GABIUS | ![]() |
1000m | 2:53.85 | ![]() SHITARA | ![]() |
1000m | 2:53.90 | ![]() MEAD | ![]() |
1000m | 2:54.26 | ![]() FARAH | ![]() |
1000m | 2:54.27 | ![]() TOROITICH | ![]() |
1000m | 2:54.29 | ![]() ELABBASSI | ![]() |
1000m | 2:54.51 | ![]() CHEPTEGEI | ![]() |
1000m | 2:54.60 | ![]() ABDI | ![]() |
1000m | 2:54.74 | ![]() YOROIZAKA | ![]() |
1000m | 2:54.78 | ![]() KIPCHIRCHIR | ![]() |
1000m | 2:54.97 | ![]() LEVINS | ![]() |
1000m | 2:55.24 | ![]() AYALEW | ![]() |
1000m | 2:55.49 | ![]() MOKOKA | ![]() |
2000m | 5:32.11 | ![]() KAMWOROR | ![]() |
2000m | 5:32.20 | ![]() TANUI | ![]() |
2000m | 5:32.39 | ![]() MUCHIRI | ![]() |
2000m | 5:32.39 | ![]() MERGA | ![]() |
2000m | 5:32.67 | ![]() KAYA | ![]() |
2000m | 5:32.94 | ![]() OSMAN | ![]() |
2000m | 5:33.20 | ![]() MEDHIN | ![]() |
2000m | 5:33.48 | ![]() GEREMEW | ![]() |
2000m | 5:33.64 | ![]() RUPP | ![]() |
2000m | 5:33.83 | ![]() AMLOSOM | ![]() |
2000m | 5:34.18 | ![]() EDRIS | ![]() |
2000m | 5:34.59 | ![]() FARAH | ![]() |
2000m | 5:34.89 | ![]() KIBET | ![]() |
2000m | 5:35.08 | ![]() TOROITICH | ![]() |
2000m | 5:35.22 | ![]() MEAD | ![]() |
2000m | 5:35.32 | ![]() GABIUS | ![]() |
2000m | 5:35.48 | ![]() ABDI | ![]() |
2000m | 5:35.53 | ![]() CHEPTEGEI | ![]() |
2000m | 5:35.68 | ![]() KIPCHIRCHIR | ![]() |
2000m | 5:35.80 | ![]() ELABBASSI | ![]() |
2000m | 5:35.96 | ![]() MOKOKA | ![]() |
2000m | 5:36.14 | ![]() JUMA | ![]() |
2000m | 5:36.41 | ![]() AYALEW | ![]() |
2000m | 5:36.57 | ![]() YOROIZAKA | ![]() |
2000m | 5:36.75 | ![]() LEVINS | ![]() |
2000m | 5:36.89 | ![]() SHITARA | ![]() |
2000m | 5:37.20 | ![]() MURAYAMA | ![]() |
3000m | ![]() JUMA | ![]() | |
3000m | 8:15.13 | ![]() MUCHIRI | ![]() |
3000m | 8:15.31 | ![]() TANUI | ![]() |
3000m | 8:15.53 | ![]() KAMWOROR | ![]() |
3000m | 8:15.69 | ![]() MERGA | ![]() |
3000m | 8:15.93 | ![]() KAYA | ![]() |
3000m | 8:16.15 | ![]() OSMAN | ![]() |
3000m | 8:16.38 | ![]() MEDHIN | ![]() |
3000m | 8:16.65 | ![]() GEREMEW | ![]() |
3000m | 8:16.83 | ![]() RUPP | ![]() |
3000m | 8:17.06 | ![]() AMLOSOM | ![]() |
3000m | 8:17.31 | ![]() EDRIS | ![]() |
3000m | 8:17.63 | ![]() AYALEW | ![]() |
3000m | 8:17.92 | ![]() FARAH | ![]() |
3000m | 8:18.11 | ![]() TOROITICH | ![]() |
3000m | 8:18.27 | ![]() CHEPTEGEI | ![]() |
3000m | 8:18.54 | ![]() YOROIZAKA | ![]() |
3000m | 8:18.75 | ![]() MEAD | ![]() |
3000m | 8:19.07 | ![]() ABDI | ![]() |
3000m | 8:19.30 | ![]() KIPCHIRCHIR | ![]() |
3000m | 8:19.49 | ![]() LEVINS | ![]() |
3000m | 8:19.60 | ![]() KIBET | ![]() |
3000m | 8:19.83 | ![]() ELABBASSI | ![]() |
3000m | 8:19.83 | ![]() GABIUS | ![]() |
3000m | 8:20.05 | ![]() MOKOKA | ![]() |
3000m | 8:26.48 | ![]() SHITARA | ![]() |
3000m | 8:33.83 | ![]() MURAYAMA | ![]() |
4000m | ![]() JUMA | ![]() | |
4000m | 10:57.62 | ![]() KAMWOROR | ![]() |
4000m | 10:57.80 | ![]() MERGA | ![]() |
4000m | 10:58.06 | ![]() TANUI | ![]() |
4000m | 10:58.28 | ![]() MUCHIRI | ![]() |
4000m | 10:58.55 | ![]() KAYA | ![]() |
4000m | 10:58.85 | ![]() OSMAN | ![]() |
4000m | 10:59.22 | ![]() FARAH | ![]() |
4000m | 10:59.49 | ![]() GEREMEW | ![]() |
4000m | 10:59.70 | ![]() RUPP | ![]() |
4000m | 10:59.88 | ![]() AMLOSOM | ![]() |
4000m | 11:00.23 | ![]() EDRIS | ![]() |
4000m | 11:00.50 | ![]() TOROITICH | ![]() |
4000m | 11:00.92 | ![]() CHEPTEGEI | ![]() |
4000m | 11:02.43 | ![]() MEDHIN | ![]() |
4000m | 11:02.62 | ![]() AYALEW | ![]() |
4000m | 11:02.89 | ![]() MEAD | ![]() |
4000m | 11:03.16 | ![]() YOROIZAKA | ![]() |
4000m | 11:03.44 | ![]() LEVINS | ![]() |
4000m | 11:03.66 | ![]() KIPCHIRCHIR | ![]() |
4000m | 11:03.68 | ![]() ELABBASSI | ![]() |
4000m | 11:04.65 | ![]() MOKOKA | ![]() |
4000m | 11:04.79 | ![]() ABDI | ![]() |
4000m | 11:05.03 | ![]() GABIUS | ![]() |
4000m | 11:18.95 | ![]() KIBET | ![]() |
4000m | 11:29.16 | ![]() SHITARA | ![]() |
4000m | 11:36.07 | ![]() MURAYAMA | ![]() |
5000m | ![]() JUMA | ![]() | |
5000m | ![]() KIBET | ![]() | |
5000m | ![]() ABDI | ![]() | |
5000m | 13:40.83 | ![]() MUCHIRI | ![]() |
5000m | 13:41.01 | ![]() KAMWOROR | ![]() |
5000m | 13:41.08 | ![]() TANUI | ![]() |
5000m | 13:41.16 | ![]() MERGA | ![]() |
5000m | 13:41.50 | ![]() KAYA | ![]() |
5000m | 13:41.69 | ![]() RUPP | ![]() |
5000m | 13:42.01 | ![]() FARAH | ![]() |
5000m | 13:42.41 | ![]() EDRIS | ![]() |
5000m | 13:42.71 | ![]() GEREMEW | ![]() |
5000m | 13:42.93 | ![]() AMLOSOM | ![]() |
5000m | 13:43.29 | ![]() OSMAN | ![]() |
5000m | 13:43.50 | ![]() TOROITICH | ![]() |
5000m | 13:43.91 | ![]() CHEPTEGEI | ![]() |
5000m | 13:52.26 | ![]() LEVINS | ![]() |
5000m | 13:52.39 | ![]() KIPCHIRCHIR | ![]() |
5000m | 13:52.52 | ![]() ELABBASSI | ![]() |
5000m | 13:52.62 | ![]() MEAD | ![]() |
5000m | 13:52.81 | ![]() YOROIZAKA | ![]() |
5000m | 13:55.67 | ![]() MEDHIN | ![]() |
5000m | 13:57.15 | ![]() AYALEW | ![]() |
5000m | 13:58.19 | ![]() MOKOKA | ![]() |
5000m | 13:58.39 | ![]() GABIUS | ![]() |
5000m | 14:33.54 | ![]() SHITARA | ![]() |
5000m | 14:39.82 | ![]() MURAYAMA | ![]() |
6000m | ![]() JUMA | ![]() | |
6000m | ![]() KIBET | ![]() | |
6000m | ![]() ABDI | ![]() | |
6000m | 16:22.92 | ![]() KAMWOROR | ![]() |
6000m | 16:23.17 | ![]() TANUI | ![]() |
6000m | 16:23.48 | ![]() RUPP | ![]() |
6000m | 16:23.75 | ![]() FARAH | ![]() |
6000m | 16:23.94 | ![]() MUCHIRI | ![]() |
6000m | 16:24.29 | ![]() MERGA | ![]() |
6000m | 16:25.24 | ![]() EDRIS | ![]() |
6000m | 16:25.70 | ![]() KAYA | ![]() |
6000m | 16:26.88 | ![]() GEREMEW | ![]() |
6000m | 16:27.48 | ![]() TOROITICH | ![]() |
6000m | 16:28.51 | ![]() OSMAN | ![]() |
6000m | 16:28.88 | ![]() CHEPTEGEI | ![]() |
6000m | 16:29.12 | ![]() AMLOSOM | ![]() |
6000m | 16:44.79 | ![]() ELABBASSI | ![]() |
6000m | 16:46.26 | ![]() YOROIZAKA | ![]() |
6000m | 16:46.46 | ![]() LEVINS | ![]() |
6000m | 16:46.70 | ![]() KIPCHIRCHIR | ![]() |
6000m | 16:46.77 | ![]() MEAD | ![]() |
6000m | 16:51.27 | ![]() AYALEW | ![]() |
6000m | 16:51.65 | ![]() MEDHIN | ![]() |
6000m | 16:51.85 | ![]() MOKOKA | ![]() |
6000m | 16:51.99 | ![]() GABIUS | ![]() |
6000m | 17:37.43 | ![]() SHITARA | ![]() |
6000m | 17:42.22 | ![]() MURAYAMA | ![]() |
7000m | ![]() KIBET | ![]() | |
7000m | ![]() ABDI | ![]() | |
7000m | ![]() JUMA | ![]() | |
7000m | 19:06.34 | ![]() KAMWOROR | ![]() |
7000m | 19:06.49 | ![]() TANUI | ![]() |
7000m | 19:06.59 | ![]() FARAH | ![]() |
7000m | 19:06.81 | ![]() RUPP | ![]() |
7000m | 19:06.96 | ![]() MUCHIRI | ![]() |
7000m | 19:13.40 | ![]() EDRIS | ![]() |
7000m | 19:15.24 | ![]() KAYA | ![]() |
7000m | 19:15.53 | ![]() MERGA | ![]() |
7000m | 19:17.60 | ![]() TOROITICH | ![]() |
7000m | 19:17.81 | ![]() OSMAN | ![]() |
7000m | 19:18.08 | ![]() GEREMEW | ![]() |
7000m | 19:18.41 | ![]() CHEPTEGEI | ![]() |
7000m | 19:21.88 | ![]() AMLOSOM | ![]() |
7000m | 19:41.01 | ![]() LEVINS | ![]() |
7000m | 19:41.22 | ![]() YOROIZAKA | ![]() |
7000m | 19:41.40 | ![]() ELABBASSI | ![]() |
7000m | 19:41.43 | ![]() KIPCHIRCHIR | ![]() |
7000m | 19:41.57 | ![]() MEAD | ![]() |
7000m | 19:48.49 | ![]() MOKOKA | ![]() |
7000m | 19:48.55 | ![]() MEDHIN | ![]() |
7000m | 19:48.94 | ![]() GABIUS | ![]() |
7000m | 19:57.88 | ![]() AYALEW | ![]() |
7000m | 20:46.75 | ![]() MURAYAMA | ![]() |
7000m | 20:47.11 | ![]() SHITARA | ![]() |
8000m | ![]() JUMA | ![]() | |
8000m | 21:49.99 | ![]() KAMWOROR | ![]() |
8000m | 21:50.25 | ![]() FARAH | ![]() |
8000m | 21:50.43 | ![]() TANUI | ![]() |
8000m | 21:50.45 | ![]() MUCHIRI | ![]() |
8000m | 21:50.61 | ![]() RUPP | ![]() |
8000m | 22:06.48 | ![]() EDRIS | ![]() |
8000m | 22:07.43 | ![]() TOROITICH | ![]() |
8000m | 22:07.63 | ![]() OSMAN | ![]() |
8000m | 22:07.63 | ![]() KAYA | ![]() |
8000m | 22:08.27 | ![]() CHEPTEGEI | ![]() |
8000m | 22:16.98 | ![]() GEREMEW | ![]() |
8000m | 22:20.61 | ![]() AMLOSOM | ![]() |
8000m | 22:35.90 | ![]() LEVINS | ![]() |
8000m | 22:36.14 | ![]() ELABBASSI | ![]() |
8000m | 22:36.35 | ![]() KIPCHIRCHIR | ![]() |
8000m | 22:36.45 | ![]() MEAD | ![]() |
8000m | 22:37.18 | ![]() YOROIZAKA | ![]() |
8000m | 22:42.63 | ![]() MEDHIN | ![]() |
8000m | 22:46.68 | ![]() MOKOKA | ![]() |
8000m | 22:46.92 | ![]() GABIUS | ![]() |
8000m | 23:04.38 | ![]() AYALEW | ![]() |
8000m | 23:48.06 | ![]() MURAYAMA | ![]() |
8000m | 23:54.56 | ![]() SHITARA | ![]() |
8000m | ![]() MERGA | ![]() | |
8000m | ![]() ABDI | ![]() | |
8000m | ![]() KIBET | ![]() | |
9000m | 24:32.30 | ![]() KAMWOROR | ![]() |
9000m | 24:32.32 | ![]() FARAH | ![]() |
9000m | 24:32.34 | ![]() TANUI | ![]() |
9000m | 24:32.52 | ![]() RUPP | ![]() |
9000m | 24:32.63 | ![]() MUCHIRI | ![]() |
9000m | 24:59.48 | ![]() TOROITICH | ![]() |
9000m | 24:59.76 | ![]() KAYA | ![]() |
9000m | 25:00.16 | ![]() EDRIS | ![]() |
9000m | 25:00.37 | ![]() OSMAN | ![]() |
9000m | 25:03.27 | ![]() CHEPTEGEI | ![]() |
9000m | 25:15.64 | ![]() GEREMEW | ![]() |
9000m | 25:22.42 | ![]() AMLOSOM | ![]() |
9000m | 25:29.12 | ![]() ELABBASSI | ![]() |
9000m | 25:29.40 | ![]() LEVINS | ![]() |
9000m | 25:30.17 | ![]() KIPCHIRCHIR | ![]() |
9000m | 25:30.49 | ![]() MEAD | ![]() |
9000m | 25:36.07 | ![]() YOROIZAKA | ![]() |
9000m | 25:40.73 | ![]() GABIUS | ![]() |
9000m | 25:41.84 | ![]() MEDHIN | ![]() |
9000m | 25:48.62 | ![]() MOKOKA | ![]() |
9000m | 26:12.41 | ![]() AYALEW | ![]() |
9000m | 26:50.95 | ![]() MURAYAMA | ![]() |
9000m | 27:04.67 | ![]() SHITARA | ![]() |
9000m | ![]() MERGA | ![]() | |
9000m | ![]() JUMA | ![]() | |
9000m | ![]() ABDI | ![]() | |
9000m | ![]() KIBET | ![]() |
No comments:
Post a Comment