Courtesy IAAF
10,000 Metres men
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
10,000 Metres men
15th IAAF World Championships
22 AUG 2015 20:50
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | 516 | Mohamed Farah | GBR | 27:01.13 | |
2 | 682 | Geoffrey Kipsang Kamworor | KEN | 27:01.76 | |
3 | 704 | Paul Kipngetich Tanui | KEN | 27:02.83 | |
4 | 697 | Bedan Karoki Muchiri | KEN | 27:04.77 | SB |
5 | 1055 | Galen Rupp | USA | 27:08.91 | SB |
6 | 424 | Abrar Osman | ERI | 27:43.21 | |
7 | 960 | Ali Kaya | TUR | 27:43.69 | |
8 | 973 | Timothy Toroitich | UGA | 27:44.90 | |
9 | 964 | Joshua Kiprui Cheptegei | UGA | 27:48.89 | |
10 | 462 | Muktar Edris | ETH | 27:54.47 | |
11 | 466 | Mosinet Geremew | ETH | 28:07.50 | |
12 | 284 | El Hassan Elabbassi | BRN | 28:12.57 | |
13 | 418 | Nguse Amlosom | ERI | 28:14.72 | |
14 | 314 | Cameron Levins | CAN | 28:15.19 Cameron Levins (born March 28, 1989) is a Canadian long-distance runner from Campbell River, British Columbia. He won the bronze medal at the 2014 Commonwealth Games in the 10,000 m. Levins also competed in the 2012 London Olympics. | |
15 | 1045 | Hassan Mead | USA | 28:16.30 Hassan Mead is an American-Somali long-distance runner. He was a cross country and track athlete for the University of Minnesota. An eight-time All-American in his Minnesota career, four in cross country (2007,... wikipedia.org | |
16 | 1034 | Shadrack Kipchirchir | USA | 28:16.30 | SB |
17 | 545 | Arne Gabius | GER | 28:24.47 | |
18 | 675 | Tetsuya Yoroizaka | JPN | 28:25.77 | |
19 | 422 | Teklemariam Medhin | ERI | 28:39.26 | SB |
20 | 852 | Stephen Mokoka | RSA | 28:47.40 | |
21 | 281 | Aweke Ayalew | BRN | 29:14.55 | PB |
22 | 665 | Kenta Murayama | JPN | 29:50.22 | |
23 | 670 | Yuta Shitara | JPN | 30:08.35 | |
214 | Bashir Abdi | BEL | DNF | ||
927 | Ismail Juma | TAN | DNF | ||
469 | Imane Merga | ETH | DNF | ||
965 | Moses Kibet | UGA | DNF |
Split times
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
1000m | 2:52.22 | Paul Kipngetich TANUI | KEN |
1000m | 2:52.36 | Kenta MURAYAMA | JPN |
1000m | 2:52.45 | Geoffrey Kipsang KAMWOROR | KEN |
1000m | 2:52.61 | Imane MERGA | ETH |
1000m | 2:52.78 | Galen RUPP | USA |
1000m | 2:52.90 | Bedan Karoki MUCHIRI | KEN |
1000m | 2:52.97 | Nguse AMLOSOM | ERI |
1000m | 2:53.14 | Abrar OSMAN | ERI |
1000m | 2:53.19 | Mosinet GEREMEW | ETH |
1000m | 2:53.37 | Teklemariam MEDHIN | ERI |
1000m | 2:53.40 | Muktar EDRIS | ETH |
1000m | 2:53.61 | Moses KIBET | UGA |
1000m | 2:53.64 | Ali KAYA | TUR |
1000m | 2:53.69 | Ismail JUMA | TAN |
1000m | 2:53.82 | Arne GABIUS | GER |
1000m | 2:53.85 | Yuta SHITARA | JPN |
1000m | 2:53.90 | Hassan MEAD | USA |
1000m | 2:54.26 | Mohamed FARAH | GBR |
1000m | 2:54.27 | Timothy TOROITICH | UGA |
1000m | 2:54.29 | El Hassan ELABBASSI | BRN |
1000m | 2:54.51 | Joshua Kiprui CHEPTEGEI | UGA |
1000m | 2:54.60 | Bashir ABDI | BEL |
1000m | 2:54.74 | Tetsuya YOROIZAKA | JPN |
1000m | 2:54.78 | Shadrack KIPCHIRCHIR | USA |
1000m | 2:54.97 | Cameron LEVINS | CAN |
1000m | 2:55.24 | Aweke AYALEW | BRN |
1000m | 2:55.49 | Stephen MOKOKA | RSA |
2000m | 5:32.11 | Geoffrey Kipsang KAMWOROR | KEN |
2000m | 5:32.20 | Paul Kipngetich TANUI | KEN |
2000m | 5:32.39 | Bedan Karoki MUCHIRI | KEN |
2000m | 5:32.39 | Imane MERGA | ETH |
2000m | 5:32.67 | Ali KAYA | TUR |
2000m | 5:32.94 | Abrar OSMAN | ERI |
2000m | 5:33.20 | Teklemariam MEDHIN | ERI |
2000m | 5:33.48 | Mosinet GEREMEW | ETH |
2000m | 5:33.64 | Galen RUPP | USA |
2000m | 5:33.83 | Nguse AMLOSOM | ERI |
2000m | 5:34.18 | Muktar EDRIS | ETH |
2000m | 5:34.59 | Mohamed FARAH | GBR |
2000m | 5:34.89 | Moses KIBET | UGA |
2000m | 5:35.08 | Timothy TOROITICH | UGA |
2000m | 5:35.22 | Hassan MEAD | USA |
2000m | 5:35.32 | Arne GABIUS | GER |
2000m | 5:35.48 | Bashir ABDI | BEL |
2000m | 5:35.53 | Joshua Kiprui CHEPTEGEI | UGA |
2000m | 5:35.68 | Shadrack KIPCHIRCHIR | USA |
2000m | 5:35.80 | El Hassan ELABBASSI | BRN |
2000m | 5:35.96 | Stephen MOKOKA | RSA |
2000m | 5:36.14 | Ismail JUMA | TAN |
2000m | 5:36.41 | Aweke AYALEW | BRN |
2000m | 5:36.57 | Tetsuya YOROIZAKA | JPN |
2000m | 5:36.75 | Cameron LEVINS | CAN |
2000m | 5:36.89 | Yuta SHITARA | JPN |
2000m | 5:37.20 | Kenta MURAYAMA | JPN |
3000m | Ismail JUMA | TAN | |
3000m | 8:15.13 | Bedan Karoki MUCHIRI | KEN |
3000m | 8:15.31 | Paul Kipngetich TANUI | KEN |
3000m | 8:15.53 | Geoffrey Kipsang KAMWOROR | KEN |
3000m | 8:15.69 | Imane MERGA | ETH |
3000m | 8:15.93 | Ali KAYA | TUR |
3000m | 8:16.15 | Abrar OSMAN | ERI |
3000m | 8:16.38 | Teklemariam MEDHIN | ERI |
3000m | 8:16.65 | Mosinet GEREMEW | ETH |
3000m | 8:16.83 | Galen RUPP | USA |
3000m | 8:17.06 | Nguse AMLOSOM | ERI |
3000m | 8:17.31 | Muktar EDRIS | ETH |
3000m | 8:17.63 | Aweke AYALEW | BRN |
3000m | 8:17.92 | Mohamed FARAH | GBR |
3000m | 8:18.11 | Timothy TOROITICH | UGA |
3000m | 8:18.27 | Joshua Kiprui CHEPTEGEI | UGA |
3000m | 8:18.54 | Tetsuya YOROIZAKA | JPN |
3000m | 8:18.75 | Hassan MEAD | USA |
3000m | 8:19.07 | Bashir ABDI | BEL |
3000m | 8:19.30 | Shadrack KIPCHIRCHIR | USA |
3000m | 8:19.49 | Cameron LEVINS | CAN |
3000m | 8:19.60 | Moses KIBET | UGA |
3000m | 8:19.83 | El Hassan ELABBASSI | BRN |
3000m | 8:19.83 | Arne GABIUS | GER |
3000m | 8:20.05 | Stephen MOKOKA | RSA |
3000m | 8:26.48 | Yuta SHITARA | JPN |
3000m | 8:33.83 | Kenta MURAYAMA | JPN |
4000m | Ismail JUMA | TAN | |
4000m | 10:57.62 | Geoffrey Kipsang KAMWOROR | KEN |
4000m | 10:57.80 | Imane MERGA | ETH |
4000m | 10:58.06 | Paul Kipngetich TANUI | KEN |
4000m | 10:58.28 | Bedan Karoki MUCHIRI | KEN |
4000m | 10:58.55 | Ali KAYA | TUR |
4000m | 10:58.85 | Abrar OSMAN | ERI |
4000m | 10:59.22 | Mohamed FARAH | GBR |
4000m | 10:59.49 | Mosinet GEREMEW | ETH |
4000m | 10:59.70 | Galen RUPP | USA |
4000m | 10:59.88 | Nguse AMLOSOM | ERI |
4000m | 11:00.23 | Muktar EDRIS | ETH |
4000m | 11:00.50 | Timothy TOROITICH | UGA |
4000m | 11:00.92 | Joshua Kiprui CHEPTEGEI | UGA |
4000m | 11:02.43 | Teklemariam MEDHIN | ERI |
4000m | 11:02.62 | Aweke AYALEW | BRN |
4000m | 11:02.89 | Hassan MEAD | USA |
4000m | 11:03.16 | Tetsuya YOROIZAKA | JPN |
4000m | 11:03.44 | Cameron LEVINS | CAN |
4000m | 11:03.66 | Shadrack KIPCHIRCHIR | USA |
4000m | 11:03.68 | El Hassan ELABBASSI | BRN |
4000m | 11:04.65 | Stephen MOKOKA | RSA |
4000m | 11:04.79 | Bashir ABDI | BEL |
4000m | 11:05.03 | Arne GABIUS | GER |
4000m | 11:18.95 | Moses KIBET | UGA |
4000m | 11:29.16 | Yuta SHITARA | JPN |
4000m | 11:36.07 | Kenta MURAYAMA | JPN |
5000m | Ismail JUMA | TAN | |
5000m | Moses KIBET | UGA | |
5000m | Bashir ABDI | BEL | |
5000m | 13:40.83 | Bedan Karoki MUCHIRI | KEN |
5000m | 13:41.01 | Geoffrey Kipsang KAMWOROR | KEN |
5000m | 13:41.08 | Paul Kipngetich TANUI | KEN |
5000m | 13:41.16 | Imane MERGA | ETH |
5000m | 13:41.50 | Ali KAYA | TUR |
5000m | 13:41.69 | Galen RUPP | USA |
5000m | 13:42.01 | Mohamed FARAH | GBR |
5000m | 13:42.41 | Muktar EDRIS | ETH |
5000m | 13:42.71 | Mosinet GEREMEW | ETH |
5000m | 13:42.93 | Nguse AMLOSOM | ERI |
5000m | 13:43.29 | Abrar OSMAN | ERI |
5000m | 13:43.50 | Timothy TOROITICH | UGA |
5000m | 13:43.91 | Joshua Kiprui CHEPTEGEI | UGA |
5000m | 13:52.26 | Cameron LEVINS | CAN |
5000m | 13:52.39 | Shadrack KIPCHIRCHIR | USA |
5000m | 13:52.52 | El Hassan ELABBASSI | BRN |
5000m | 13:52.62 | Hassan MEAD | USA |
5000m | 13:52.81 | Tetsuya YOROIZAKA | JPN |
5000m | 13:55.67 | Teklemariam MEDHIN | ERI |
5000m | 13:57.15 | Aweke AYALEW | BRN |
5000m | 13:58.19 | Stephen MOKOKA | RSA |
5000m | 13:58.39 | Arne GABIUS | GER |
5000m | 14:33.54 | Yuta SHITARA | JPN |
5000m | 14:39.82 | Kenta MURAYAMA | JPN |
6000m | Ismail JUMA | TAN | |
6000m | Moses KIBET | UGA | |
6000m | Bashir ABDI | BEL | |
6000m | 16:22.92 | Geoffrey Kipsang KAMWOROR | KEN |
6000m | 16:23.17 | Paul Kipngetich TANUI | KEN |
6000m | 16:23.48 | Galen RUPP | USA |
6000m | 16:23.75 | Mohamed FARAH | GBR |
6000m | 16:23.94 | Bedan Karoki MUCHIRI | KEN |
6000m | 16:24.29 | Imane MERGA | ETH |
6000m | 16:25.24 | Muktar EDRIS | ETH |
6000m | 16:25.70 | Ali KAYA | TUR |
6000m | 16:26.88 | Mosinet GEREMEW | ETH |
6000m | 16:27.48 | Timothy TOROITICH | UGA |
6000m | 16:28.51 | Abrar OSMAN | ERI |
6000m | 16:28.88 | Joshua Kiprui CHEPTEGEI | UGA |
6000m | 16:29.12 | Nguse AMLOSOM | ERI |
6000m | 16:44.79 | El Hassan ELABBASSI | BRN |
6000m | 16:46.26 | Tetsuya YOROIZAKA | JPN |
6000m | 16:46.46 | Cameron LEVINS | CAN |
6000m | 16:46.70 | Shadrack KIPCHIRCHIR | USA |
6000m | 16:46.77 | Hassan MEAD | USA |
6000m | 16:51.27 | Aweke AYALEW | BRN |
6000m | 16:51.65 | Teklemariam MEDHIN | ERI |
6000m | 16:51.85 | Stephen MOKOKA | RSA |
6000m | 16:51.99 | Arne GABIUS | GER |
6000m | 17:37.43 | Yuta SHITARA | JPN |
6000m | 17:42.22 | Kenta MURAYAMA | JPN |
7000m | Moses KIBET | UGA | |
7000m | Bashir ABDI | BEL | |
7000m | Ismail JUMA | TAN | |
7000m | 19:06.34 | Geoffrey Kipsang KAMWOROR | KEN |
7000m | 19:06.49 | Paul Kipngetich TANUI | KEN |
7000m | 19:06.59 | Mohamed FARAH | GBR |
7000m | 19:06.81 | Galen RUPP | USA |
7000m | 19:06.96 | Bedan Karoki MUCHIRI | KEN |
7000m | 19:13.40 | Muktar EDRIS | ETH |
7000m | 19:15.24 | Ali KAYA | TUR |
7000m | 19:15.53 | Imane MERGA | ETH |
7000m | 19:17.60 | Timothy TOROITICH | UGA |
7000m | 19:17.81 | Abrar OSMAN | ERI |
7000m | 19:18.08 | Mosinet GEREMEW | ETH |
7000m | 19:18.41 | Joshua Kiprui CHEPTEGEI | UGA |
7000m | 19:21.88 | Nguse AMLOSOM | ERI |
7000m | 19:41.01 | Cameron LEVINS | CAN |
7000m | 19:41.22 | Tetsuya YOROIZAKA | JPN |
7000m | 19:41.40 | El Hassan ELABBASSI | BRN |
7000m | 19:41.43 | Shadrack KIPCHIRCHIR | USA |
7000m | 19:41.57 | Hassan MEAD | USA |
7000m | 19:48.49 | Stephen MOKOKA | RSA |
7000m | 19:48.55 | Teklemariam MEDHIN | ERI |
7000m | 19:48.94 | Arne GABIUS | GER |
7000m | 19:57.88 | Aweke AYALEW | BRN |
7000m | 20:46.75 | Kenta MURAYAMA | JPN |
7000m | 20:47.11 | Yuta SHITARA | JPN |
8000m | Ismail JUMA | TAN | |
8000m | 21:49.99 | Geoffrey Kipsang KAMWOROR | KEN |
8000m | 21:50.25 | Mohamed FARAH | GBR |
8000m | 21:50.43 | Paul Kipngetich TANUI | KEN |
8000m | 21:50.45 | Bedan Karoki MUCHIRI | KEN |
8000m | 21:50.61 | Galen RUPP | USA |
8000m | 22:06.48 | Muktar EDRIS | ETH |
8000m | 22:07.43 | Timothy TOROITICH | UGA |
8000m | 22:07.63 | Abrar OSMAN | ERI |
8000m | 22:07.63 | Ali KAYA | TUR |
8000m | 22:08.27 | Joshua Kiprui CHEPTEGEI | UGA |
8000m | 22:16.98 | Mosinet GEREMEW | ETH |
8000m | 22:20.61 | Nguse AMLOSOM | ERI |
8000m | 22:35.90 | Cameron LEVINS | CAN |
8000m | 22:36.14 | El Hassan ELABBASSI | BRN |
8000m | 22:36.35 | Shadrack KIPCHIRCHIR | USA |
8000m | 22:36.45 | Hassan MEAD | USA |
8000m | 22:37.18 | Tetsuya YOROIZAKA | JPN |
8000m | 22:42.63 | Teklemariam MEDHIN | ERI |
8000m | 22:46.68 | Stephen MOKOKA | RSA |
8000m | 22:46.92 | Arne GABIUS | GER |
8000m | 23:04.38 | Aweke AYALEW | BRN |
8000m | 23:48.06 | Kenta MURAYAMA | JPN |
8000m | 23:54.56 | Yuta SHITARA | JPN |
8000m | Imane MERGA | ETH | |
8000m | Bashir ABDI | BEL | |
8000m | Moses KIBET | UGA | |
9000m | 24:32.30 | Geoffrey Kipsang KAMWOROR | KEN |
9000m | 24:32.32 | Mohamed FARAH | GBR |
9000m | 24:32.34 | Paul Kipngetich TANUI | KEN |
9000m | 24:32.52 | Galen RUPP | USA |
9000m | 24:32.63 | Bedan Karoki MUCHIRI | KEN |
9000m | 24:59.48 | Timothy TOROITICH | UGA |
9000m | 24:59.76 | Ali KAYA | TUR |
9000m | 25:00.16 | Muktar EDRIS | ETH |
9000m | 25:00.37 | Abrar OSMAN | ERI |
9000m | 25:03.27 | Joshua Kiprui CHEPTEGEI | UGA |
9000m | 25:15.64 | Mosinet GEREMEW | ETH |
9000m | 25:22.42 | Nguse AMLOSOM | ERI |
9000m | 25:29.12 | El Hassan ELABBASSI | BRN |
9000m | 25:29.40 | Cameron LEVINS | CAN |
9000m | 25:30.17 | Shadrack KIPCHIRCHIR | USA |
9000m | 25:30.49 | Hassan MEAD | USA |
9000m | 25:36.07 | Tetsuya YOROIZAKA | JPN |
9000m | 25:40.73 | Arne GABIUS | GER |
9000m | 25:41.84 | Teklemariam MEDHIN | ERI |
9000m | 25:48.62 | Stephen MOKOKA | RSA |
9000m | 26:12.41 | Aweke AYALEW | BRN |
9000m | 26:50.95 | Kenta MURAYAMA | JPN |
9000m | 27:04.67 | Yuta SHITARA | JPN |
9000m | Imane MERGA | ETH | |
9000m | Ismail JUMA | TAN | |
9000m | Bashir ABDI | BEL | |
9000m | Moses KIBET | UGA |
No comments:
Post a Comment