|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||
227 | 1 | Javier | Madrid | 02:26:50.307 | 02:26:46.343 | 25-29 Yrs | 1 | 25 | Male | 1 | Yucaipa | CA | United States | 5:36 min/m | |||||||||||||||||
8 | 2 | Justin | Valdez | 02:28:54.810 | 02:28:54.810 | 20-24 Yrs | 1 | 24 | Male | 2 | San Jose | CA | United States | 5:41 min/m | |||||||||||||||||
223 | 3 | Benjamin | Ludovici | 02:36:01.327 | 02:35:58.577 | 25-29 Yrs | 2 | 27 | Male | 3 | Syracuse | NY | United States | 5:57 min/m | |||||||||||||||||
125 | 4 | Philip | Gingras | 02:36:47.330 | 02:36:43.333 | 25-29 Yrs | 3 | 27 | Male | 4 | Norwood | MA | United States | 5:58 min/m | |||||||||||||||||
3 | 5 | Dustin | Whitlow | 02:36:59.907 | 02:36:57.707 | 25-29 Yrs | 4 | 29 | Male | 5 | Arlington | VA | United States | 5:59 min/m | |||||||||||||||||
305 | 6 | Vojta | Ripa | 02:42:49.240 | 02:42:49.240 | 25-29 Yrs | 5 | 26 | Male | 6 | Santa Rosa | CA | United States | 6:12 min/m | |||||||||||||||||
239 | 7 | Chris | Maxwell | 02:45:13.203 | 02:45:08.427 | 20-24 Yrs | 2 | 21 | Male | 7 | Ross | CA | United States | 6:18 min/m | |||||||||||||||||
44 | 8 | Caroline | Boller | 02:45:30.600 | 02:45:27.050 | 40-44 Yrs | 1 | 40 | Female | 1 | Temecula | CA | United States | 6:18 min/m | |||||||||||||||||
392 | 9 | Jordan | Kurtz | 02:46:03.103 | 02:45:57.690 | 19 & Under | 1 | 19 | Male | 8 | Vacaville | CA | United States | 6:20 min/m | |||||||||||||||||
5 | 10 | Joshua | Glaab | 02:46:13.313 | 02:46:10.163 | 30-34 Yrs | 1 | 32 | Male | 9 | Boulder | CO | United States | 6:20 min/m | |||||||||||||||||
41 | 11 | Tom | Benson | 02:47:32.057 | 02:47:27.063 | 25-29 Yrs | 6 | 28 | Male | 10 | Stanford | CA | United States | 6:23 min/m | |||||||||||||||||
124 | 12 | Leigh | Gilmore | 02:47:39.593 | 02:47:35.227 | 25-29 Yrs | 1 | 25 | Female | 2 | Boulder | CO | United States | 6:23 min/m | |||||||||||||||||
347 | 13 | Masahiro | Takaoka | 02:49:51.487 | 02:49:47.697 | 30-34 Yrs | 2 | 32 | Male | 11 | Palo Alto | CA | United States | 6:28 min/m | |||||||||||||||||
224 | 14 | Robert | Lugg | 02:52:19.277 | 02:52:07.217 | 25-29 Yrs | 7 | 26 | Male | 12 | Reno | NV | United States | 6:34 min/m | |||||||||||||||||
166 | 15 | Erick | Hung | 02:52:29.430 | 02:52:17.883 | 35-39 Yrs | 1 | 38 | Male | 13 | San Francisco | CA | United States | 6:34 min/m | |||||||||||||||||
43 | 16 | Pierre | Billa | 02:52:24.343 | 02:52:21.063 | 30-34 Yrs | 3 | 31 | Male | 14 | San Francisco | CA | United States | 6:34 min/m | |||||||||||||||||
394 | 17 | Reed | Lyon | 02:52:33.077 | 02:52:27.880 | 30-34 Yrs | 4 | 30 | Male | 15 | San Francisco | CA | United States | 6:34 min/m | |||||||||||||||||
174 | 18 | Robert | James | 02:52:39.580 | 02:52:35.190 | 30-34 Yrs | 5 | 31 | Male | 16 | Santa Cruz | CA | United States | 6:35 min/m | |||||||||||||||||
1556 | 19 | Steven | Cozza | 02:52:44.617 | 02:52:40.850 | 30-34 Yrs | 6 | 30 | Male | 17 | Petaluma | CA | United States | 6:35 min/m | |||||||||||||||||
195 | 20 | Daniel | Kono | 02:53:08.250 | 02:52:59.750 | 45-49 Yrs | 1 | 46 | Male | 18 | Berkeley | CA | United States | 6:36 min/m | |||||||||||||||||
233 | 21 | Andrew | Mannisto | 02:53:06.017 | 02:53:01.643 | 20-24 Yrs | 3 | 20 | Male | 19 | Yuba City | CA | United States | 6:36 min/m | |||||||||||||||||
335 | 22 | Patrick | Sopko | 02:53:09.877 | 02:53:05.900 | 20-24 Yrs | 4 | 23 | Male | 20 | Pace | FL | United States | 6:36 min/m | |||||||||||||||||
212 | 23 | Josh | Lerner | 02:53:34.030 | 02:53:34.030 | 40-44 Yrs | 1 | 40 | Male | 21 | San Francisco | CA | United States | 6:37 min/m | |||||||||||||||||
271 | 24 | Jonathan | Neumann | 02:53:50.910 | 02:53:45.687 | 30-34 Yrs | 7 | 30 | Male | 22 | San Francisco | CA | United States | 6:37 min/m | |||||||||||||||||
139 | 25 | Sarah | Hallas | 02:54:24.750 | 02:54:19.750 | 35-39 Yrs | 1 | 36 | Female | 3 | Santa Rosa | CA | United States | 6:39 min/m | |||||||||||||||||
345 | 26 | Johanna | Sylvester | 02:54:40.570 | 02:54:29.037 | 30-34 Yrs | 1 | 32 | Female | 4 | San Francisco | CA | United States | 6:39 min/m | |||||||||||||||||
326 | 27 | Samuel | Siegel | 02:54:40.570 | 02:54:34.340 | 30-34 Yrs | 8 | 30 | Male | 23 | Los Angeles | CA | United States | 6:39 min/m | |||||||||||||||||
1543 | 28 | Ana | Coo-Lam | 04:01:02.137 | 02:54:34.377 | 40-44 Yrs | 2 | 40 | Female | 5 | Los Angeles | CA | United States | 6:39 min/m | |||||||||||||||||
52 | 29 | Casey | Britt | 02:55:13.930 | 02:55:02.170 | 30-34 Yrs | 9 | 30 | Male | 24 | Los Angeles | CA | United States | 6:40 min/m | |||||||||||||||||
94 | 30 | Thomas | Dixon | 02:56:13.877 | 02:56:03.737 | 30-34 Yrs | 10 | 34 | Male | 25 | Forestville | CA | United States | 6:43 min/m |
|
No comments:
Post a Comment