200 Metres women
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015 Heat 1 26 AUG 2015 19:15 Wind -0.9 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | 900 | Candyce McGrone | USA | 22.45 Q | 0.167 | |
| 2 | 771 | Mujinga Kambundji | SUI | 22.92 Q | 0.150 | |
| 3 | 554 | Viktoriya Zyabkina | KAZ | 22.92 Q | 0.200 | |
| 4 | 301 | Ramona Papaioannou | CYP | 23.30 | 0.167 | |
| 5 | 129 | Ella Nelson | AUS | 23.33 | 0.204 | |
| 6 | 693 | Celiangeli Morales | PUR | 23.34 | 0.165 | |
| 7 | 727 | Anna Kukushkina | RUS | 23.47 | 0.197 |
Heat 2 26 AUG 2015 19:22 Wind +0.2 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | 271 | Marie-Josee Ta Lou | CIV | 22.73 Q | PB | 0.200 |
| 2 | 910 | Jenna Prandini | USA | 22.95 Q | 0.178 Clovis HS; Oregon | |
| 3 | 708 | Justine Palframan | RSA | 23.09 Q | 0.168 | |
| 4 | 761 | Sabina Veit | SLO | 23.18 | 0.173 | |
| 5 | 847 | Nataliya Strohova | UKR | 23.25 | 0.182 | |
| 6 | 809 | Kamaria Durant | TTO | 23.25 | 0.181 | |
| 7 | 943 | Kineke Alexander | VIN | 23.30 | 0.166 |
Heat 3 26 AUG 2015 19:29 Wind 0.0 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | 921 | Jeneba Tarmoh | USA | 22.79 Q | 0.149 Mt. Pleasant HS, San Jose | |
| 2 | 490 | Gloria Hooper | ITA | 22.99 Q | SB | 0.184 |
| 3 | 211 | Kimberly Hyacinthe | CAN | 23.03 Q | 0.168 | |
| 4 | 453 | Maria Belimpasaki | GRE | 23.15 q | 0.198 | |
| 5 | 227 | Isidora Jiménez | CHI | 23.22 | 0.185 | |
| 6 | 480 | Kelly Proper | IRL | 23.28 | 0.131 | |
| 637 | Blessing Okagbare | NGR | DNS |
Heat 4 26 AUG 2015 19:36 Wind +0.2 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | 520 | Elaine Thompson | JAM | 22.78 Q | 0.203 | |
| 2 | 396 | Bianca Williams | GBR | 22.85 Q | SB | 0.191 |
| 3 | 203 | Khamica Bingham | CAN | 22.90 Q | 0.141 | |
| 4 | 759 | Maja Mihalinec | SLO | 23.05 q | PB | 0.177 |
| 5 | 940 | Nercely Soto | VEN | 23.16 | 0.232 | |
| 6 | 487 | LaVerne Jones-Ferrette | ISV | 23.83 | 0.150 | |
| 840 | Natalia Pohrebniak | UKR | DNS |
Heat 5 26 AUG 2015 19:43 Wind +0.1 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | 508 | Veronica Campbell-Brown | JAM | 22.79 Q | 0.173 | |
| 2 | 810 | Semoy Hackett | TTO | 22.89 Q | 0.209 | |
| 3 | 382 | Margaret Adeoye | GBR | 23.10 Q | 0.178 | |
| 4 | 213 | Crystal Emmanuel | CAN | 23.22 | 0.161 | |
| 5 | 534 | Chisato Fukushima | JPN | 23.30 | 0.157 | |
| 6 | 149 | Cynthia Bolingo | BEL | 23.45 | 0.238 | |
| 7 | 238 | Xiaojing Liang | CHN | 23.57 | PB | 0.160 |
| 8 | 755 | Veronica Shanti Pereira | SIN | 24.22 | 0.196 |
Heat 6 26 AUG 2015 19:50 Wind +0.2 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | 622 | Dafne Schippers | NED | 22.58 Q | 0.168 | |
| 2 | 168 | Rosângela Santos | BRA | 23.01 Q | 0.136 | |
| 3 | 813 | Reyare Thomas | TTO | 23.09 Q | 0.211 | |
| 4 | 848 | Khrystyna Stuy | UKR | 23.21 | 0.177 | |
| 5 | 745 | Ekaterina Smirnova | RUS | 23.39 | 0.176 | |
| 6 | 144 | Sheniqua Ferguson | BAH | 23.44 | 0.196 | |
| 7 | 486 | Olga Lenskiy | ISR | 23.63 | 0.265 |
Heat 7 26 AUG 2015 19:57 Wind +0.4 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | 383 | Dina Asher-Smith | GBR | 22.22 Q | PB | 0.151 |
| 2 | 518 | Sherone Simpson | JAM | 22.52 Q | SB | 0.149 |
| 3 | 197 | Ivet Lalova-Collio | BUL | 22.54 Q | SB | 0.149 |
| 4 | 670 | Anna Kielbasinska | POL | 22.95 q | 0.180 | |
| 5 | 551 | Olga Safronova | KAZ | 23.28 | SB | 0.153 |
| 6 | 170 | Vitoria Cristina Rosa | BRA | 23.32 | 0.183 | |
| 7 | 296 | Arialis J. Gandulla | CUB | 23.35 | 0.197 | |
| 8 | 802 | Kristina Pronzhenko | TJK | 25.77 | 0.318 |
USA
SUI
KAZ
CYP
AUS
PUR
RUS
CIV
RSA
SLO
UKR
TTO
VIN
ITA
CAN
GRE
CHI
IRL
NGR
JAM
GBR
VEN
ISV
JPN
BEL
SIN
NED
BRA
BAH
ISR
BUL
POL
CUB
TJK
No comments:
Post a Comment