5000 Metres women
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | 337 | Almaz Ayana | ETH | 14:26.83 | CR |
2 | 352 | Senbere Teferi | ETH | 14:44.07 | |
3 | 342 | Genzebe Dibaba | ETH | 14:44.14 | |
4 | 563 | Viola Jelagat Kibiwot | KEN | 14:46.16 | |
5 | 559 | Mercy Cherono | KEN | 15:01.36 | |
6 | 568 | Janet Kisa | KEN | 15:02.68 | SB |
7 | 558 | Irene Chepet Cheptai | KEN | 15:03.41 | |
8 | 618 | Susan Kuijken | NED | 15:08.00 | |
9 | 547 | Ayuko Suzuki | JPN | 15:08.29 | PB |
10 | 135 | Eloise Wellings | AUS | 15:09.62 | SB |
11 | 188 | Mimi Belete | BRN | 15:17.01 | |
12 | 413 | Stephanie Twell | GBR | 15:26.24 | |
13 | 924 | Nicole Tully | USA | 15:27.42 Villanova 2010; Wake Forest 2008; Pope John Paul II HS, Del Rey, FL 2005 | |
14 | 544 | Misaki Onishi | JPN | 15:29.63 | |
15 | 137 | Jennifer Wenth | AUT | 15:35.46 |
Split times
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
1000m | 3:01.65 | Misaki ONISHI | JPN |
2000m | 6:06.27 | Ayuko SUZUKI | JPN |
3000m | 8:55.63 | Almaz AYANA | ETH |
4000m | 11:39.25 | Almaz AYANA | ETH |
No comments:
Post a Comment