1500 Metres men
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
POS | BIB | ATHLETE | COUNTRY | MARK | |||
---|---|---|---|---|---|---|---|
1 | 687 | Asbel Kiprop | KEN | 3:34.40 | |||
2 | 696 | Elijah Motonei Manangoi | KEN | 3:34.63 | |||
3 | 738 | Abdalaati Iguider | MAR | 3:34.67 | |||
4 | 159 | Taoufik Makhloufi | ALG | 3:34.76 | |||
5 | 686 | Silas Kiplagat | KEN | 3:34.81 | |||
6 | 783 | Nicholas Willis | NZL | 3:35.46 | |||
7 | 681 | Timothy Cheruiyot | KEN | 3:36.05 | |||
8 | 1002 | Matthew Centrowitz | USA | 3:36.13 | Oregon 2011; Broadneck HS, Annapolis, MD 2007 | ||
9 | 531 | Charlie Grice | GBR | 3:36.21 | |||
10 | 1042 | Leonel Manzano | USA | 3:37.26 | Texas 2008; Marble Falls HS, TX 2004 | ||
11 | 991 | Robby Andrews | USA | 3:38.29 | Virginia 2011; Manalpan HS, Englishtown, NJ | ||
477 | Aman Wote | ETH | DNF |
Split times
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 59.20 | Aman WOTE | ETH |
800m | 1:58.69 | Timothy CHERUIYOT | KEN |
1200m | 2:55.68 | Elijah Motonei MANANGOI | KEN |
No comments:
Post a Comment