Hammer Throw men
15th IAAF World Championships
Group A 22 AUG 2015 09:30
POS | BIB | ATHLETE | COUNTRY | MARK | DETAIL | Attempt 1 | Attempt 2 | Attempt 3 |
---|---|---|---|---|---|---|---|---|
1 | 795 | Pawel Fajdek | POL | 78.38 | Q | 76.46 | 78.38 | |
2 | 535 | Nick Miller | GBR | 77.42 | Q | 77.42 | ||
3 | 485 | David Söderberg | FIN | 75.96 | q | 73.30 | 75.96 | 75.42 |
4 | 931 | Dilshod Nazarov | TJK | 75.56 | q | 74.86 | 75.56 | - |
5 | 914 | Marcel Lomnický | SVK | 74.51 | q | 73.10 | X | 74.51 |
6 | 987 | Yevhen Vynohradov | UKR | 74.09 | 71.01 | X | 74.09 | |
7 | 1031 | Kibwe Johnson | USA /Moorpark CC | 73.75 | 71.72 | 73.75 | 73.33 | |
8 | 239 | Yury Shayunou | BLR | 72.87 | X | 72.07 | 72.87 | |
9 | 613 | Marco Lingua | ITA | 72.85 | 72.01 | X | 72.85 | |
10 | 396 | Lukáš Melich | CZE | 72.12 | 71.89 | 70.11 | 72.12 | |
11 | 270 | Wagner Domingos | BRA | 71.82 | 71.35 | 71.82 | X | |
12 | 1036 | A.G. Kruger | USA | 71.56 | X | 71.56 | X | |
13 | 236 | Pavel Bareisha | BLR | 71.41 | X | 71.41 | 71.23 | |
14 | 1074 | Suhrob Khodjaev | UZB | 71.24 | 70.45 | 70.99 | 71.24 | |
15 | 590 | Bence Pásztor | HUN | 71.14 | 71.10 | 70.68 | 71.14 |
Group B 22 AUG 2015 10:55 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | DETAIL | Attempt 1 | Attempt 2 | Attempt 3 |
---|---|---|---|---|---|---|---|---|
1 | 872 | Sergej Litvinov | RUS | 76.79 | q | 74.75 | 76.79 | - |
2 | 804 | Wojciech Nowicki | POL | 76.72 | q | 75.52 | X | 76.72 |
3 | 827 | Ashraf Amgad Elseify | QAT | 76.51 | q | 72.01 | 75.03 | 76.51 |
4 | 416 | Mostafa Elgamel | EGY | 75.48 | q | 75.48 | X | 74.06 |
5 | 589 | Krisztián Pars | HUN | 75.37 | q | 75.37 | 74.41 | 75.02 |
6 | 378 | Roberto Janet | CUB | 75.28 | q | X | 74.77 | 75.28 |
7 | 484 | Tuomas Seppänen | FIN | 74.74 | SB q | 74.74 | X | 73.43 |
8 | 1044 | Conor McCullough | USA/USC | 74.31 | 72.40 | 72.05 | 74.31 | |
9 | 514 | Mark Dry | GBR | 73.87 | 72.13 | 71.24 | 73.87 | |
10 | 955 | Esref Apak | TUR | 73.01 | 73.01 | X | X | |
11 | 240 | Ivan Tsikhan | BLR | 71.88 | 70.30 | 71.88 | X | |
12 | 745 | Serghei Marghiev | MDA | 71.61 | X | 71.61 | 71.45 | |
13 | 587 | Ákos Hudi | HUN | 71.15 | 71.15 | X | X | |
14 | 431 | Javier Cienfuegos | ESP | 70.96 | 69.38 | 68.37 | 70.96 | |
15 | 363 | Roberto Sawyers | CRC | 66.64 | X | 65.53 | 66.64 |
No comments:
Post a Comment