|
|
Last Name, First Name
(Sex/Age) | Time | OverAll
Place | Sex Place
/
Div Place | DIV | Net Time | City, State, Country | AG Time* | BQ* |
| Javier Madrid (M25) | 2:26:50 | 1 | 1 / 1 | M25-29 | 2:26:46 | Yucaipa, CA, USA | 2:26:46 | BQ |
| Justin Valdez (M24) | 2:28:54 | 2 | 2 / 1 | M20-24 | 2:28:54 | San Jose, CA, USA | 2:28:54 | BQ |
| Benjamin Ludovici (M27) | 2:36:01 | 3 | 3 / 2 | M25-29 | 2:35:58 | Syracuse, NY, USA | 2:35:58 | BQ |
| Philip Gingras (M27) | 2:36:47 | 4 | 4 / 3 | M25-29 | 2:36:43 | Norwood, MA, USA | 2:36:43 | BQ |
| Dustin Whitlow (M29) | 2:36:59 | 5 | 5 / 4 | M25-29 | 2:36:57 | Arlington, VA, USA | 2:36:57 | BQ |
| Vojta Ripa (M26) | 2:42:49 | 6 | 6 / 5 | M25-29 | 2:42:49 | Santa Rosa, CA, USA | 2:42:49 | BQ |
| Chris Maxwell (M21) | 2:45:13 | 7 | 7 / 2 | M20-24 | 2:45:08 | Ross, CA, USA | 2:44:23 | BQ |
| Caroline Boller (F40) | 2:45:30 | 8 | 1 / 1 | F40-44 | 2:45:27 | Temecula, CA, USA | 2:37:36 | BQ |
| Jordan Kurtz (M19) | 2:46:03 | 9 | 8 / 1 | M0-19 | 2:45:57 | Vacaville, CA, USA | 2:41:53 | BQ |
| Joshua Glaab (M32) | 2:46:13 | 10 | 9 / 1 | M30-34 | 2:46:10 | Boulder, CO, USA | 2:46:10 | BQ |
| Tom Benson (M28) | 2:47:32 | 11 | 10 / 6 | M25-29 | 2:47:27 | Stanford, CA, USA | 2:47:27 | BQ |
| Leigh Gilmore (F25) | 2:47:39 | 12 | 2 / 1 | F25-29 | 2:47:35 | Boulder, CO, USA | 2:47:35 | BQ |
| Masahiro Takaoka (M32) | 2:49:51 | 13 | 11 / 2 | M30-34 | 2:49:47 | Palo Alto, CA, USA | 2:49:47 | BQ |
| Robert Lugg (M26) | 2:52:19 | 14 | 12 / 7 | M25-29 | 2:52:07 | Reno, NV, USA | 2:52:07 | BQ |
| Erick Hung (M38) | 2:52:29 | 15 | 13 / 1 | M35-39 | 2:52:17 | San Francisco, CA, USA | 2:50:44 | BQ |
| Pierre Billa (M31) | 2:52:24 | 16 | 14 / 3 | M30-34 | 2:52:21 | San Francisco, CA, USA | 2:52:21 | BQ |
| Reed Lyon (M30) | 2:52:33 | 17 | 15 / 4 | M30-34 | 2:52:27 | San Francisco, CA, USA | 2:52:27 | BQ |
| Robert James (M31) | 2:52:39 | 18 | 16 / 5 | M30-34 | 2:52:35 | Santa Cruz, CA, USA | 2:52:35 | BQ |
| Steven Cozza (M30) | 2:52:44 | 19 | 17 / 6 | M30-34 | 2:52:40 | Petaluma, CA, USA | 2:52:40 | BQ |
| Daniel Kono (M46) | 2:53:08 | 20 | 18 / 1 | M45-49 | 2:52:59 | Berkeley, CA, USA | 2:40:30 | BQ |
| Andrew Mannisto (M20) | 2:53:06 | 21 | 19 / 3 | M20-24 | 2:53:01 | Yuba City, CA, USA | 2:50:51 | BQ |
| Patrick Sopko (M23) | 2:53:09 | 22 | 20 / 4 | M20-24 | 2:53:05 | Pace, FL, USA | 2:53:05 | BQ |
| Josh Lerner (M40) | 2:53:34 | 23 | 21 / 1 | M40-44 | 2:53:34 | San Francisco, CA, USA | 2:49:23 | BQ |
| Jonathan Neumann (M30) | 2:53:50 | 24 | 22 / 7 | M30-34 | 2:53:45 | San Francisco, CA, USA | 2:53:45 | BQ |
| Sarah Hallas (F36) | 2:54:24 | 25 | 3 / 1 | F35-39 | 2:54:19 | Santa Rosa, CA, USA | 2:50:58 | BQ |
| Johanna Sylvester (F32) | 2:54:40 | 26 | 4 / 1 | F30-34 | 2:54:29 | San Francisco, CA, USA | 2:53:52 | BQ |
| Samuel Siegel (M30) | 2:54:40 | 27 | 23 / 8 | M30-34 | 2:54:34 | Los Angeles, CA, USA | 2:54:34 | BQ |
| Casey Britt (M30) | 2:55:13 | 28 | 24 / 9 | M30-34 | 2:55:02 | Los Angeles, CA, USA | 2:55:02 | BQ |
| Thomas Dixon (M34) | 2:56:13 | 29 | 25 / 10 | M30-34 | 2:56:03 | Forestville, CA, USA | 2:56:03 | BQ |
| Kris Carpenter (M41) | 2:56:32 | 30 | 26 / 2 | M40-44 | 2:56:07 | Atlanta, GA, USA | 2:50:27 | BQ |
| Lindsay Gullahorn (F34) | 2:56:38 | 31 | 5 / 2 | F30-34 | 2:56:34 | Carmichael, CA, USA | 2:54:50 | BQ |
| Kevin Murphy (M31) | 2:57:06 | 32 | 27 / 11 | M30-34 | 2:56:57 | Calgary, AB, Canada | 2:56:57 | BQ |
| Zach O'brown (M28) | 2:57:11 | 33 | 28 / 8 | M25-29 | 2:57:11 | Menlo Park, CA, USA | 2:57:11 | BQ |
| Kenta Akaogi (M25) | 2:58:06 | 34 | 29 / 9 | M25-29 | 2:57:59 | New Haven, CT, USA | 2:57:59 | BQ |
| Jose Ambriz (M25) | 2:58:10 | 35 | 30 / 10 | M25-29 | 2:58:03 | Fremont, CA, USA | 2:58:03 | BQ |
| Nico Colin (M29) | 2:58:27 | 36 | 31 / 11 | M25-29 | 2:58:13 | Palmdale, CA, USA | 2:58:13 | BQ |
| Moises Medina (M45) | 2:58:26 | 37 | 32 / 2 | M45-49 | 2:58:18 | Palmdale, CA, USA | 2:46:51 | BQ |
| Todd Farrell (M39) | 2:58:37 | 38 | 33 / 2 | M35-39 | 2:58:31 | Plano, TX, USA | 2:55:40 | BQ |
| Felipe Acevedo (M37) | 2:58:54 | 39 | 34 / 3 | M35-39 | 2:58:38 | San Diego, CA, USA | 2:57:55 | BQ |
| Gregory Seery (M28) | 2:58:50 | 40 | 35 / 12 | M25-29 | 2:58:44 | Quincy, MA, USA | 2:58:44 | BQ |
| Andy Tu (M34) | 2:59:08 | 41 | 36 / 12 | M30-34 | 2:58:59 | Los Angeles, CA, USA | 2:58:59 | BQ |
| Christopher Howson (M45) | 2:59:22 | 42 | 37 / 3 | M45-49 | 2:59:10 | Highlands Ranch, CO, USA | 2:47:40 | BQ |
| Scott Patty (M36) | 2:59:20 | 43 | 38 / 4 | M35-39 | 2:59:12 | Santa Rosa, CA, USA | 2:59:01 | BQ |
| Chris Hendricks (M32) | 3:02:08 | 44 | 39 / 13 | M30-34 | 2:59:45 | Cardiff, CA, USA | 2:59:45 | BQ |
| Stephen Burns (M50) | 2:59:58 | 45 | 40 / 1 | M50-54 | 2:59:46 | Palo Alto, CA, USA | 2:41:01 | BQ |
| Stephan Joe (M40) | 3:00:05 | 46 | 41 / 3 | M40-44 | 2:59:58 | San Jose, CA, USA | 2:55:38 | BQ |
| Benjamin Tang (M33) | 3:00:35 | 47 | 42 / 14 | M30-34 | 3:00:03 | Cambridge, MA, USA | 3:00:03 | BQ |
| Todd Wesley (M33) | 3:00:23 | 48 | 43 / 15 | M30-34 | 3:00:07 | Cambridge, MA, USA | 3:00:07 | BQ |
| Max Metcalfe (M26) | 3:00:28 | 49 | 44 / 13 | M25-29 | 3:00:19 | San Francisco, CA, USA | 3:00:19 | BQ |
| Zeeshan Malik (M30) | 3:00:55 | 50 | 45 / 16 | M30-34 | 3:00:32 | Houston, TX, USA | 3:00:32 | BQ |
| Mike Homma (M25) | 3:00:57 | 51 | 46 / 14 | M25-29 | 3:00:46 | Tigard, OR, USA | 3:00:46 | BQ |
| Michael Shaughnessy (M31) | 3:01:00 | 52 | 47 / 17 | M30-34 | 3:00:52 | Ridgecrest, CA, USA | 3:00:52 | BQ |
| Haas Sullivan (M32) | 3:01:21 | 53 | 48 / 18 | M30-34 | 3:01:07 | El Segundo, CA, USA | 3:01:07 | BQ |
| Andy Belk (M50) | 3:01:13 | 54 | 49 / 2 | M50-54 | 3:01:08 | Campbell, CA, USA | 2:42:15 | BQ |
| Chris Lemi (M40) | 3:01:14 | 55 | 50 / 4 | M40-44 | 3:01:08 | San Leandro, CA, USA | 2:56:46 | BQ |
| Dean Pollitt (M27) | 3:01:23 | 56 | 51 / 15 | M25-29 | 3:01:17 | Petaluma, CA, USA | 3:01:17 | BQ |
| Christopher Coble (M32) | 3:01:48 | 57 | 52 / 19 | M30-34 | 3:01:34 | Mill Valley, CA, USA | 3:01:34 | BQ |
| Ardy Azadgan (M33) | 3:01:43 | 58 | 53 / 20 | M30-34 | 3:01:35 | Laguna Niguel, CA, USA | 3:01:35 | BQ |
| Thomas Daymude (M29) | 3:02:12 | 59 | 54 / 16 | M25-29 | 3:02:06 | Atlanta, GA, USA | 3:02:06 | BQ |
| Alex Valencia (M31) | 3:02:15 | 60 | 55 / 21 | M30-34 | 3:02:08 | Walnut Creek, CA, USA | 3:02:08 | BQ |
| Jonathan Chu (M26) | 3:02:19 | 61 | 56 / 17 | M25-29 | 3:02:08 | Palo Alto, CA, USA | 3:02:08 | BQ |
| Jason Cooke (M43) | 3:02:15 | 62 | 57 / 5 | M40-44 | 3:02:08 | Danville, CA, USA | 2:53:22 | BQ |
| Joseph Matarese (M50) | 3:02:24 | 63 | 58 / 3 | M50-54 | 3:02:14 | Oakland, CA, USA | 2:43:13 | BQ |
| Jimmy Caputo (M30) | 3:02:37 | 64 | 59 / 22 | M30-34 | 3:02:28 | San Francisco, CA, USA | 3:02:28 | BQ |
| Calvin Do (M45) | 3:03:07 | 65 | 60 / 4 | M45-49 | 3:02:58 | Cupertino, CA, USA | 2:51:13 | BQ |
| Johannes Kienzle (M33) | 3:03:07 | 66 | 61 / 23 | M30-34 | 3:02:59 | Oakland, CA, USA | 3:02:59 | BQ |
| Jian Xiao (M27) | 3:03:18 | 67 | 62 / 18 | M25-29 | 3:03:07 | Mountain View, CA, USA | 3:03:07 | BQ |
| Tyler Eppley (M32) | 3:03:22 | 68 | 63 / 24 | M30-34 | 3:03:15 | San Diego, CA, USA | 3:03:15 | BQ |
| Nathan Menard (M28) | 3:03:32 | 69 | 64 / 19 | M25-29 | 3:03:19 | Emeryville, CA, USA | 3:03:19 | BQ |
| Ricky Hoffman (M26) | 3:03:39 | 70 | 65 / 20 | M25-29 | 3:03:29 | Roseburg, OR, USA | 3:03:29 | BQ |
| Krishanu Sengupta (M29) | 3:03:52 | 71 | 66 / 21 | M25-29 | 3:03:42 | Cypress, TX, USA | 3:03:42 | BQ |
| Graham Schmidt (M38) | 3:04:05 | 72 | 67 / 5 | M35-39 | 3:03:57 | Oakland, CA, USA | 3:02:18 | BQ |
| Ashley Benson (F27) | 3:04:11 | 73 | 6 / 2 | F25-29 | 3:04:00 | Burlingame, CA, USA | 3:04:00 | BQ |
| Justin Brandt (M24) | 3:04:08 | 74 | 68 / 5 | M20-24 | 3:04:02 | Windsor, CA, USA | 3:04:02 | BQ |
| Todd Johnson (M43) | 3:04:36 | 75 | 69 / 6 | M40-44 | 3:04:34 | Scottsdale, AZ, USA | 2:55:41 | BQ |
| Jeffrey Omega (M38) | 3:04:53 | 76 | 70 / 6 | M35-39 | 3:04:42 | San Ramon, CA, USA | 3:03:02 | BQ |
| George Cross (M49) | 3:05:21 | 77 | 71 / 5 | M45-49 | 3:05:12 | Tracy, CA, USA | 2:47:23 | BQ |
| Lincoln Stanfield (M23) | 3:05:43 | 78 | 72 / 6 | M20-24 | 3:05:43 | American Canyon, CA, USA | 3:05:43 | |
| Vincent Pham (M26) | 3:06:20 | 79 | 73 / 22 | M25-29 | 3:05:59 | Cambridge, MA, USA | 3:05:59 | |
| Kenny Brown (M46) | 3:06:20 | 80 | 74 / 6 | M45-49 | 3:06:13 | Santa Rosa, CA, USA | 2:52:46 | BQ |
| Derek Bachand (M45) | 3:06:56 | 81 | 75 / 7 | M45-49 | 3:06:42 | Portland, OR, USA | 2:54:43 | BQ |
| Camara Kadete (M29) | 3:06:57 | 82 | 76 / 23 | M25-29 | 3:06:49 | Cambridge, MA, USA | 3:06:49 | |
| Jady Palko (M42) | 3:06:58 | 83 | 77 / 7 | M40-44 | 3:06:55 | Windsor, CA, USA | 2:59:25 | BQ |
| Jimmy Mccaffrey (M38) | 3:07:10 | 84 | 78 / 7 | M35-39 | 3:07:01 | Oakland, CA, USA | 3:05:20 | BQ |
| Maine Goodfellow (M32) | 3:07:26 | 85 | 79 / 25 | M30-34 | 3:07:11 | Houston, TX, USA | 3:07:11 | |
| Ryan Cormier (M25) | 3:07:29 | 86 | 80 / 24 | M25-29 | 3:07:13 | Abbeville, LA, USA | 3:07:13 | |
| Quang Nguyen (M41) | 3:07:31 | 87 | 81 / 8 | M40-44 | 3:07:21 | San Jose, CA, USA | 3:01:20 | BQ |
| Joseph Lee (M35) | 3:07:37 | 88 | 82 / 8 | M35-39 | 3:07:28 | Philadelphia, PA, USA | 3:07:28 | BQ |
| Oliver Boston (M38) | 3:07:58 | 89 | 83 / 9 | M35-39 | 3:07:30 | Fremont, CA, USA | 3:05:49 | BQ |
| Matthew Jacobs (M36) | 3:07:43 | 90 | 84 / 10 | M35-39 | 3:07:31 | San Mateo, CA, USA | 3:07:19 | BQ |
| Daniel Horton (M35) | 3:07:44 | 91 | 85 / 11 | M35-39 | 3:07:31 | Denver, CO, USA | 3:07:31 | BQ |
| Ryan Lorenzen (M31) | 3:07:54 | 92 | 86 / 26 | M30-34 | 3:07:34 | Omaha, NE, USA | 3:07:34 | |
| Bryan Wenter (M42) | 3:07:54 | 93 | 87 / 9 | M40-44 | 3:07:39 | Walnut Creek, CA, USA | 3:00:08 | BQ |
| Samuel Zorfas (M23) | 3:07:41 | 94 | 88 / 7 | M20-24 | 3:07:41 | Foster City, CA, USA | 3:07:41 | |
| Michael Najera (M25) | 3:07:52 | 95 | 89 / 25 | M25-29 | 3:07:42 | Los Angeles, CA, USA | 3:07:42 | |
| Bo Wang (M44) | 3:08:00 | 96 | 90 / 10 | M40-44 | 3:07:50 | Sunnyvale, CA, USA | 2:57:18 | BQ |
| Colton Douda (M20) | 3:08:09 | 97 | 91 / 8 | M20-24 | 3:07:59 | Woodland Hills, CA, USA | 3:05:38 | |
| Harold Rutila (M55) | 3:10:39 | 98 | 92 / 1 | M55-59 | 3:08:17 | Fenton, MI, USA | 2:41:06 | BQ |
| Brian Melinat (M39) | 3:08:33 | 99 | 93 / 12 | M35-39 | 3:08:21 | Boulder, CO, USA | 3:05:20 | BQ |
| Elizabeth George (F35) | 3:08:25 | 100 | 7 / 2 | F35-39 | 3:08:21 | Atlanta, GA, USA | 3:05:42 | BQ |
|
|
|
No comments:
Post a Comment