400 Metres women
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015 - 27 AUG 2015 20:40
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
|---|---|---|---|---|---|---|
| 1 | 879 | Allyson Felix | USA | 49.26 | WL | 0.164 USC 2008 (dnc), LA Baptist HS, North Hills, CA 2003 |
| 2 | 142 | Shaunae Miller | BAH | 49.67 | PB | 0.176 |
| 3 | 512 | Shericka Jackson | JAM | 49.99 | PB | 0.196 |
| 4 | 509 | Christine Day | JAM | 50.14 | PB | 0.180 |
| 5 | 515 | Stephenie Ann McPherson | JAM | 50.42 | 0.150 | |
| 6 | 513 | Novlene Williams-Mills | JAM | 50.47 | SB | 0.313 |
| 7 | 881 | Phyllis Francis | USA | 50.51 | 0.183 Oregon 2014; McAuley HS, Brooklyn, NY 2010 | |
| 8 | 390 | Christine Ohuruogu | GBR | 50.63 | 0.189 |
USA
BAH
JAM
GBR
No comments:
Post a Comment