Courtesy IAAF
| POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1017 | Justin Gatlin | USA | 9.83 Q | 0.149 | ||
| 2 | 303 | Aaron Brown | CAN USC | 10.03 Q | 0.132 | ||
| 3 | 837 | Henricho Bruintjies | RSA | 10.07 Q | 0.147 | ||
| 4 | 598 | Hassan Taftian | IRI | 10.10 q | 0.143 | ||
| 5 | 895 | Kim Collins | SKN | 10.16 | 0.162 | ||
| 6 | 740 | Aziz Ouhadi | MAR | 10.22 | 0.147 | ||
| 7 | 819 | Yazaldes Nascimento | POR | 10.29 | 0.142 | ||
| 8 | 323 | Mahamat Goubaye Youssouf | CHA | 10.92 | 0.227 | ||
USA
CAN USC
RSA
IRI
SKN
MAR
POR
CHA
No comments:
Post a Comment