1500 Metres women Courtesy IAAF
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | 342 | Genzebe Dibaba | ETH | 4:08.09 | |
2 | 567 | Faith Chepngetich Kipyegon | KEN | 4:08.96 | |
3 | 616 | Sifan Hassan | NED | 4:09.34 | |
4 | 351 | Dawit Seyaum | ETH | 4:10.26 | |
5 | 404 | Laura Muir | GBR | 4:11.48 | |
6 | 786 | Abeba Aregawi | SWE | 4:12.16 | |
7 | 915 | Shannon Rowbury | USA | 4:12.39 | |
8 | 664 | Angelika Cichocka | POL | 4:13.22 | |
9 | 600 | Rababe Arafi | MAR | 4:13.66 | |
10 | 753 | Tatyana Tomashova | RUS | 4:14.18 | |
11 | 917 | Jennifer Simpson | USA | 4:16.28 | |
12 | 599 | Malika Akkaoui | MAR | 4:16.98 |
Split times
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 1:17.05 | Shannon ROWBURY | USA |
400m | 1:17.14 | Jennifer SIMPSON | USA |
400m | 1:17.31 | Malika AKKAOUI | MAR |
400m | 1:17.32 | Abeba AREGAWI | SWE |
400m | 1:17.39 | Tatyana TOMASHOVA | RUS |
400m | 1:17.51 | Rababe ARAFI | MAR |
400m | 1:17.65 | Sifan HASSAN | NED |
400m | 1:17.66 | Faith Chepngetich KIPYEGON | KEN |
400m | 1:17.85 | Laura MUIR | GBR |
400m | 1:17.85 | Genzebe DIBABA | ETH |
400m | 1:17.90 | Angelika CICHOCKA | POL |
400m | 1:18.10 | Dawit SEYAUM | ETH |
800m | 2:25.65 | Genzebe DIBABA | ETH |
800m | 2:25.81 | Jennifer SIMPSON | USA |
800m | 2:25.98 | Abeba AREGAWI | SWE |
800m | 2:26.01 | Shannon ROWBURY | USA |
800m | 2:26.08 | Faith Chepngetich KIPYEGON | KEN |
800m | 2:26.33 | Laura MUIR | GBR |
800m | 2:26.47 | Dawit SEYAUM | ETH |
800m | 2:26.84 | Tatyana TOMASHOVA | RUS |
800m | 2:26.86 | Sifan HASSAN | NED |
800m | 2:27.09 | Malika AKKAOUI | MAR |
800m | 2:27.30 | Rababe ARAFI | MAR |
800m | 2:27.55 | Angelika CICHOCKA | POL |
1200m | 3:22.87 | Genzebe DIBABA | ETH |
1200m | 3:23.05 | Faith Chepngetich KIPYEGON | KEN |
1200m | 3:23.30 | Dawit SEYAUM | ETH |
1200m | 3:23.49 | Sifan HASSAN | NED |
1200m | 3:24.26 | Abeba AREGAWI | SWE |
1200m | 3:24.78 | Shannon ROWBURY | USA |
1200m | 3:24.95 | Laura MUIR | GBR |
1200m | 3:27.19 | Rababe ARAFI | MAR |
1200m | 3:27.24 | Jennifer SIMPSON | USA |
1200m | 3:27.49 | Angelika CICHOCKA | POL |
1200m | 3:27.93 | Tatyana TOMASHOVA | RUS |
1200m | 3:28.04 | Malika AKKAOUI |
No comments:
Post a Comment