800 Metres women Courtesy IAAF
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships

Heat 1 26 AUG 2015 10:25 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | 154 | Marina Arzamasova | ![]() | 1:58.69 Q | SB |
2 | 412 | Lynsey Sharp | ![]() | 1:58.98 Q | SB |
3 | 710 | Caster Semenya | ![]() | 1:59.59 Q | SB |
4 | 832 | Nataliia Lupu | ![]() | 1:59.62 q | SB |
5 | 429 | Christina Hering | ![]() | 2:00.36 q | |
6 | 861 | Molly Beckwith-Ludlow | ![]() | 2:00.70 q | |
7 | 470 | Tintu Lukka | ![]() | 2:00.95 | SB |
8 | 613 | Aye Aye Aung | ![]() | 2:37.51 |
Split times
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 57.06 | ![]() LUKKA | ![]() |
Heat 2 26 AUG 2015 10:33 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | 575 | Eunice Jepkoech Sum | ![]() | 1:59.67 Q | |
2 | 833 | Olha Lyakhova | ![]() | 1:59.92 Q | PB |
3 | 616 | Sifan Hassan | ![]() | 1:59.94 Q | |
4 | 377 | Renelle Lamote | ![]() | 2:00.20 q | |
5 | 597 | Charline Mathias | ![]() | 2:01.36 | |
6 | 176 | Flavia De Lima | ![]() | 2:01.76 | |
7 | 334 | Habitam Alemu | ![]() | 2:03.19 |
Split times
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 58.89 | ![]() SUM | ![]() |
Heat 3 26 AUG 2015 10:41 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | 600 | Rababe Arafi | ![]() | 2:00.37 Q | PB |
2 | 202 | Fiona Benson | ![]() | 2:00.53 Q | |
3 | 898 | Brenda Martinez | ![]() | 2:00.54 Q | Rancho Cucamonga HS 2005; UC Riverside 2010 |
4 | 653 | Angie Petty | ![]() | 2:00.62 q | |
5 | 751 | Yevgeniya Subbotina | ![]() | 2:01.50 | |
6 | 268 | Jing Zhao | ![]() | 2:03.08 | SB |
7 | 661 | Donna Koniel | ![]() | 2:12.51 | |
763 | Amela Terzic | ![]() | DNS |
Split times
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 59.28 | ![]() PETTY | ![]() |
Heat 4 26 AUG 2015 10:49 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | 665 | Sofia Ennaoui | ![]() | 2:01.16 Q | |
2 | 286 | Rose Mary Almanza | ![]() | 2:01.33 Q | |
3 | 781 | Lucia Klocová | ![]() | 2:01.35 Q | |
4 | 555 | Janeth Jepkosgei Busienei | ![]() | 2:01.40 | |
5 | 507 | Simoya Campbell | ![]() | 2:01.43 | |
6 | 324 | Esther Guerrero | ![]() | 2:02.64 | |
7 | 476 | Ciara Everard | ![]() | 2:03.98 |
Split times
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 1:00.06 | ![]() BUSIENEI | ![]() |
Heat 5 26 AUG 2015 10:57 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | 433 | Fabienne Kohlmann | ![]() | 2:01.42 Q | |
2 | 669 | Joanna Józwik | ![]() | 2:01.62 Q | |
3 | 406 | Shelayna Oskan-Clarke | ![]() | 2:01.72 Q | |
4 | 511 | Natoya Goule | ![]() | 2:02.37 | |
5 | 858 | Déborah Rodríguez | ![]() | 2:02.46 | |
6 | 153 | Noélie Yarigo | ![]() | 2:02.48 | |
7 | 893 | Alysia Johnson Montano | ![]() | 2:09.57 | Canyon HS, Canyon Country 2004; UC Berkeley 2008 |
8 | 458 | Andrea Foster | ![]() | 2:17.39 |
Split times
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 57.96 | ![]() GOULE | ![]() |
Heat 6 26 AUG 2015 11:05 Please click on a row below to view more information
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | 204 | Melissa Bishop | ![]() | 2:00.23 Q | |
2 | 768 | Selina Büchel | ![]() | 2:00.25 Q | |
3 | 599 | Malika Akkaoui | ![]() | 2:00.37 Q | SB |
4 | 403 | Jennifer Meadows | ![]() | 2:00.70 q | |
5 | 482 | Aníta Hinriksdóttir | ![]() | 2:01.01 | SB |
6 | 849 | Anastasiia Tkachuk | ![]() | 2:01.07 | |
7 | 577 | Margaret Nyairera Wambui | ![]() | 2:03.52 |
Split times
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 59.95 | ![]() MEADOWS | ![]() |
No comments:
Post a Comment