800 Metres women Courtesy IAAF
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015 Heat 1 26 AUG 2015 10:25 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|
| 1 | 154 | Marina Arzamasova | BLR | 1:58.69 Q | SB |
| 2 | 412 | Lynsey Sharp | GBR | 1:58.98 Q | SB |
| 3 | 710 | Caster Semenya | RSA | 1:59.59 Q | SB |
| 4 | 832 | Nataliia Lupu | UKR | 1:59.62 q | SB |
| 5 | 429 | Christina Hering | GER | 2:00.36 q | |
| 6 | 861 | Molly Beckwith-Ludlow | USA | 2:00.70 q | |
| 7 | 470 | Tintu Lukka | IND | 2:00.95 | SB |
| 8 | 613 | Aye Aye Aung | MYA | 2:37.51 |
Split times
| Split | Mark | Athlete | COUNTRY |
|---|---|---|---|
| 400m | 57.06 | TintuLUKKA | IND |
Heat 2 26 AUG 2015 10:33 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|
| 1 | 575 | Eunice Jepkoech Sum | KEN | 1:59.67 Q | |
| 2 | 833 | Olha Lyakhova | UKR | 1:59.92 Q | PB |
| 3 | 616 | Sifan Hassan | NED | 1:59.94 Q | |
| 4 | 377 | Renelle Lamote | FRA | 2:00.20 q | |
| 5 | 597 | Charline Mathias | LUX | 2:01.36 | |
| 6 | 176 | Flavia De Lima | BRA | 2:01.76 | |
| 7 | 334 | Habitam Alemu | ETH | 2:03.19 |
Split times
| Split | Mark | Athlete | COUNTRY |
|---|---|---|---|
| 400m | 58.89 | Eunice JepkoechSUM | KEN |
Heat 3 26 AUG 2015 10:41 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|
| 1 | 600 | Rababe Arafi | MAR | 2:00.37 Q | PB |
| 2 | 202 | Fiona Benson | CAN | 2:00.53 Q | |
| 3 | 898 | Brenda Martinez | USA | 2:00.54 Q | Rancho Cucamonga HS 2005; UC Riverside 2010 |
| 4 | 653 | Angie Petty | NZL | 2:00.62 q | |
| 5 | 751 | Yevgeniya Subbotina | RUS | 2:01.50 | |
| 6 | 268 | Jing Zhao | CHN | 2:03.08 | SB |
| 7 | 661 | Donna Koniel | PNG | 2:12.51 | |
| 763 | Amela Terzic | SRB | DNS |
Split times
| Split | Mark | Athlete | COUNTRY |
|---|---|---|---|
| 400m | 59.28 | AngiePETTY | NZL |
Heat 4 26 AUG 2015 10:49 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|
| 1 | 665 | Sofia Ennaoui | POL | 2:01.16 Q | |
| 2 | 286 | Rose Mary Almanza | CUB | 2:01.33 Q | |
| 3 | 781 | Lucia Klocová | SVK | 2:01.35 Q | |
| 4 | 555 | Janeth Jepkosgei Busienei | KEN | 2:01.40 | |
| 5 | 507 | Simoya Campbell | JAM | 2:01.43 | |
| 6 | 324 | Esther Guerrero | ESP | 2:02.64 | |
| 7 | 476 | Ciara Everard | IRL | 2:03.98 |
Split times
| Split | Mark | Athlete | COUNTRY |
|---|---|---|---|
| 400m | 1:00.06 | Janeth JepkosgeiBUSIENEI | KEN |
Heat 5 26 AUG 2015 10:57 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|
| 1 | 433 | Fabienne Kohlmann | GER | 2:01.42 Q | |
| 2 | 669 | Joanna Józwik | POL | 2:01.62 Q | |
| 3 | 406 | Shelayna Oskan-Clarke | GBR | 2:01.72 Q | |
| 4 | 511 | Natoya Goule | JAM | 2:02.37 | |
| 5 | 858 | Déborah Rodríguez | URU | 2:02.46 | |
| 6 | 153 | Noélie Yarigo | BEN | 2:02.48 | |
| 7 | 893 | Alysia Johnson Montano | USA | 2:09.57 | Canyon HS, Canyon Country 2004; UC Berkeley 2008 |
| 8 | 458 | Andrea Foster | GUY | 2:17.39 |
Split times
| Split | Mark | Athlete | COUNTRY |
|---|---|---|---|
| 400m | 57.96 | NatoyaGOULE | JAM |
Heat 6 26 AUG 2015 11:05 Please click on a row below to view more information
| POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|
| 1 | 204 | Melissa Bishop | CAN | 2:00.23 Q | |
| 2 | 768 | Selina Büchel | SUI | 2:00.25 Q | |
| 3 | 599 | Malika Akkaoui | MAR | 2:00.37 Q | SB |
| 4 | 403 | Jennifer Meadows | GBR | 2:00.70 q | |
| 5 | 482 | Aníta Hinriksdóttir | ISL | 2:01.01 | SB |
| 6 | 849 | Anastasiia Tkachuk | UKR | 2:01.07 | |
| 7 | 577 | Margaret Nyairera Wambui | KEN | 2:03.52 |
Split times
| Split | Mark | Athlete | COUNTRY |
|---|---|---|---|
| 400m | 59.95 | JenniferMEADOWS | GBR |
BLR
GBR
RSA
UKR
GER
USA
IND
MYA
Tintu
KEN
NED
FRA
LUX
BRA
ETH
Eunice Jepkoech
MAR
CAN
NZL
RUS
PNG
SRB
Angie
POL
CUB
SVK
JAM
ESP
IRL
Janeth Jepkosgei
URU
BEN
GUY
Natoya
SUI
ISL
Jennifer
No comments:
Post a Comment