Courtesy IAAF
22 AUG 2015 20:05
POS | BIB | ATHLETE | COUNTRY | MARK | DETAIL | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 447 | Christina Schwanitz | GER | 20.37 | 19.80 | 20.00 | 20.37 | X | 20.10 | X | |
2 | 231 | Lijiao Gong | CHN | 20.30 | 20.30 | 20.05 | 20.25 | X | X | 19.91 | |
3 | 871 | Michelle Carter | USA | 19.76 | 19.45 | 19.76 | 18.57 | 18.85 | 19.48 | 19.71 | |
4 | 462 | Anita Márton | HUN | 19.48 | NR | 18.02 | 18.23 | 18.06 | 19.48 | 18.89 | 19.11 |
5 | 230 | Yang Gao | CHN | 19.04 | PB | 18.15 | 18.09 | 17.84 | 19.04 | X | X |
6 | 155 | Aliona Dubitskaya | BLR | 18.52 | 18.21 | X | 18.52 | 17.43 | X | X | |
7 | 159 | Yuliya Leantsiuk | BLR | 18.25 | 17.38 | 18.25 | 17.67 | 17.85 | X | 17.85 | |
8 | 160 | Natallia Mikhnevich | BLR | 18.24 | 17.05 | 18.09 | 17.75 | 18.11 | 17.79 | 18.24 | |
9 | 225 | Natalia Ducó | CHI | 17.98 | 17.94 | 17.95 | 17.98 | ||||
10 | 919 | Jeneva Stevens | USA | 17.84 | 16.79 | 17.44 | 17.84 | ||||
11 | 667 | Paulina Guba | POL | 17.52 | 17.04 | 17.52 | 17.11 | ||||
12 | 808 | Cleopatra Borel | TTO | 17.43 | 17.43 | X | 16.85 |
No comments:
Post a Comment