4x400 Metres Relay men
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
First 3 in each heat (Q) and the next 2 fastest (q)
Heat 1 29 AUG 2015 10:40
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | GBR | Great Britain & N.I. | GBR | 2:59.05 Q | SB | 0.156 |
2 | BEL | Belgium | BEL | 2:59.28 Q | NR | 0.178 |
3 | FRA | France | FRA | 2:59.42 Q | SB | 0.181 |
4 | RUS | Russia | RUS | 2:59.45 q | SB | 0.164 |
5 | POL | Poland | POL | 3:00.72 | SB | 0.161 |
6 | VEN | Venezuela | VEN | 3:02.96 | SB | 0.196 |
7 | JPN | Japan | JPN | 3:02.97 | SB | 0.177 |
BAH | Bahamas | BAH | DQ R163.3(a) | 0.186 |
Split times
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 43.97 | Great Britain & N.I. | GBR |
800m | 1:29.40 | Great Britain & N.I. | GBR |
1200m | 2:14.76 | Great Britain & N.I. | GBR |
Heat 2 29 AUG 2015 10:50
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | USA | United States | USA | 2:58.13 Q | WL | 0.195 |
2 | TTO | Trinidad and Tobago | TTO | 2:58.67 Q | SB | 0.175 |
3 | JAM | Jamaica | JAM | 2:58.69 Q | SB | 0.209 |
4 | CUB | Cuba | CUB | 2:59.80 q | SB | 0.165 |
5 | BOT | Botswana | BOT | 2:59.95 | NR | 0.268 |
6 | DOM | Dominican Republic | DOM | 3:00.15 | NR | 0.173 |
7 | BRA | Brazil | BRA | 3:01.05 | 0.184 | |
8 | IRL | Ireland | IRL | 3:01.26 | NR | 0.193 |
Split times
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
400m | 43.97 | Jamaica | JAM |
800m | 1:29.14 | Jamaica | JAM |
1200m | 2:13.69 | United States |
No comments:
Post a Comment