Long Jump women
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
28 AUG 2015 19:50
POS | BIB | ATHLETE | COUNTRY | MARK | Wind | DETAIL | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 860 | Tianna Bartoletta | USA; Tennessee 2005; Elyria HS, HS 2003 | 7.14 23-5 1/4 | +1.2 | WL | X +1.4 | 6.95 +1.3 | 6.87 +0.1 | 6.62 +1.3 | 6.94 +0.6 | 7.14 +1.2 |
2 | 409 | Shara Proctor | GBR | 7.07 | +0.4 | NR | X +0.2 | 6.87 +0.9 | 7.07 +0.4 | 7.01 +0.6 | X +1.0 | X +0.7 |
3 | 762 | Ivana Španovic | SRB | 7.01 | +0.8 | NR | 7.01 +0.8 | X +0.8 | X +0.6 | 6.86 +0.9 | 6.98 +1.0 | 7.01 +0.6 |
4 | 221 | Christabel Nettey | CAN ; Arizona State | 6.95 | +0.9 | 6.95 +0.9 | 6.85 +1.0 | X -0.2 | 6.69 +0.8 | 6.84 +0.9 | X +1.3 | |
5 | 414 | Lorraine Ugen | GBR | 6.85 | +0.7 | X +0.4 | 6.85 +0.7 | 6.73 +1.0 | X +0.7 | X +0.9 | X +1.2 | |
6 | 436 | Malaika Mihambo | GER | 6.79 | +0.3 | X -0.4 | 6.79 +0.3 | X +0.5 | X | 6.60 +0.4 | - | |
7 | 797 | Khaddi Sagnia | SWE | 6.78 | +1.3 | PB | X +1.3 | 6.67 +1.1 | 6.56 +0.7 | 6.40 -0.7 | 6.78 +1.3 | 5.05 +0.8 |
8 | 875 | Janay DeLoach Soukup | USA; Colorado State 2008; Eielson AFB, AK 2003 | 6.67 | +0.6 | 6.67 +0.6 | X +0.5 | 6.64 +1.2 | 6.53 +0.5 | X +0.7 | X +0.9 | |
9 | 161 | Nastassia Mironchyk - Ivanova | BLR | 6.66 | +0.6 | 6.66 +0.6 | X +0.5 | 6.53 +0.6 | ||||
10 | 720 | Darya Klishina | RUS | 6.65 | +1.2 | 6.60 +0.6 | 6.65 +1.2 | 6.50 +0.6 | ||||
11 | 401 | Katarina Johnson-Thompson | GBR | 6.63 | +0.6 | 6.63 +1.4 | X +0.9 | 6.63 +0.6 | ||||
12 | 791 | Erica Jarder | SWE | 6.48 | +0.4 | X +0.8 | X | 6.48 +0.4 |
No comments:
Post a Comment