100 Metres Hurdles women
Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015
15th IAAF World Championships
First 4 in each heat (Q) and the next 4 fastest (q)
Heat 1 27 AUG 2015 11:15 Wind -1.8
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 530 | Danielle Williams | JAM | 12.77 Q | 0.158 | |
2 | 887 | Kendra Harrison | USA | 12.90 Q | 0.170 | |
3 | 647 | Isabelle Pedersen | NOR | 12.96 Q | 0.162 | |
4 | 719 | Ekaterina Galitskaia | RUS | 13.14 Q | 0.146 | |
5 | 839 | Hanna Platitsyna | UKR | 13.15 | 0.143 | |
6 | 364 | Cindy Billaud | FRA | 13.23 | 0.139 | |
7 | 312 | Lavonne Idlette | DOM | 13.70 | 0.148 |
Heat 2 27 AUG 2015 11:23 Wind -1.2
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 443 | Cindy Roleder | GER | 12.86 Q | SB | 0.151 |
2 | 905 | Sharika Nelvis | USA | 12.93 Q | 0.183 | |
3 | 777 | Noemi Zbären | SUI | 12.93 Q | 0.176 | |
4 | 671 | Karolina Koleczek | POL | 13.05 Q | 0.200 | |
5 | 731 | Nina Morozova | RUS | 13.06 q | 0.153 | |
6 | 359 | Nooralotta Neziri | FIN | 13.13 | 0.146 | |
7 | 143 | Adanaca Brown | BAH | 13.74 | 0.204 |
Heat 3 27 AUG 2015 11:31 Wind -1.0
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 886 | Dawn Harper Nelson | USA | 12.79 Q | 0.156 | |
2 | 146 | Kierre Beckles | BAR | 12.88 Q | NR | 0.157 |
3 | 152 | Anne Zagre | BEL | 12.90 Q | 0.162 | |
4 | 122 | Michelle Jenneke | AUS | 13.02 Q | 0.135 | |
5 | 136 | Beate Schrott | AUT | 13.04 q | 0.170 | |
6 | 521 | Kimberly Laing | JAM | 13.10 q | 0.166 | |
7 | 950 | Devynne Charlton | BAH | 13.16 | 0.132 |
Heat 4 27 AUG 2015 11:39 Wind -0.4
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 914 | Brianna Rollins | USA | 12.67 Q | 0.162 | |
2 | 532 | Shermaine Williams | JAM | 12.78 Q | PB | 0.178 |
3 | 282 | Andrea Ivancevic | CRO | 12.88 Q | 0.159 | |
4 | 405 | Cindy Ofili | GBR | 12.97 Q | 0.177 | |
5 | 212 | Phylicia George | CAN | 13.03 q | 0.172 | |
6 | 184 | Adelly Santos | BRA | 13.29 | 0.198 | |
7 | 655 | Yvette Lewis | PAN | 14.12 | 0.168 | |
8 | 317 | Beatriz Flamenco | ESA | 14.77 | 0.152 |
Heat 5 27 AUG 2015 11:47 Wind -1.1
POS | BIB | ATHLETE | COUNTRY | MARK | Reaction Time | |
---|---|---|---|---|---|---|
1 | 408 | Tiffany Porter | GBR | 12.73 Q | 0.147 Tiffany Porter (née Ofili; born 13 November 1987) is an American-born British track and field athlete who specialises in the 100 metres hurdles. She represented the United States as a junior, but began representing Great Britain in 2010 after moving to England and competed for Great Britain at the 2012 Olympic Games in London.[6] | |
2 | 218 | Nikkita Holder | CAN | 12.86 Q | 0.146 | |
3 | 164 | Alina Talay | BLR | 12.87 Q | 0.156 | |
4 | 262 | Shujiao Wu | CHN | 13.09 Q | 0.251 | |
5 | 325 | Caridad Jerez | ESP | 13.27 | 0.188 | |
6 | 632 | Lindsay Lindley | NGR | 13.30 | 0.190 | |
7 | 182 | Fabiana Morães | BRA | 13.35 | 0.161 | |
8 | 656 | Ana Camila Pirelli | PAR | 14.09 | 0.196 |
No comments:
Post a Comment