Hammer Throw - women - senior - outdoor - 2015
2015 top list
Rank | Mark | Competitor | DOB | Nat | Pos | Venue | Date | |
---|---|---|---|---|---|---|---|---|
1 | 81.08 | Anita Wlodarczyk | 8 AUG 1985 | POL | 1 | Cetniewo | 01 AUG 2015 | |
78.28 | Anita Wlodarczyk | 8 AUG 1985 | POL | 1 | Cheboksary (Olimpiyskiy) | 01 JUN 2015 | ||
78.24 | Anita Wlodarczyk | 8 AUG 1985 | POL | 1 | Kraków | 21 JUL 2015 | ||
77.73 | Anita Wlodarczyk | 8 AUG 1985 | POL | 1 | Beijing (National Stadium) | 20 MAY 2015 | ||
76.61 | Anita Wlodarczyk | 8 AUG 1985 | POL | 1 | Ostrava | 25 MAY 2015 | ||
2 | 75.73 | Betty Heidler | 14 OCT 1983 | GER | 2 | Cheboksary (Olimpiyskiy) | 01 JUN 2015 | |
75.48 | Anita Wlodarczyk | 8 AUG 1985 | POL | 1 | Székesfehérvár | 07 JUL 2015 | ||
75.46 | Betty Heidler | 14 OCT 1983 | GER | 1 | Zeulenroda | 10 JUL 2015 | ||
75.41 | Betty Heidler | 14 OCT 1983 | GER | 1 | Schönebeck | 26 JUN 2015 | ||
75.34 | Betty Heidler | 14 OCT 1983 | GER | 1 | Nürnberg | 25 JUL 2015 | ||
75.00 | Betty Heidler | 14 OCT 1983 | GER | 2 | Ostrava | 25 MAY 2015 | ||
74.29 | Anita Wlodarczyk | 8 AUG 1985 | POL | 1 | Bydgoszcz | 14 JUN 2015 | ||
3 | 74.27 | Martina Hrasnová | 21 MAR 1983 | SVK | 1 | Kawasaki | 10 MAY 2015 | |
74.13 | Martina Hrasnová | 21 MAR 1983 | SVK | 3 | Ostrava | 25 MAY 2015 | ||
4 | 74.05 | Alexandra Tavernier | 13 DEC 1993 | FRA | 3 | Cheboksary (Olimpiyskiy) | 01 JUN 2015 | |
5 | 73.99 | Zheng Wang | 14 DEC 1987 | CHN | 2 | Beijing (National Stadium) | 20 MAY 2015 | |
73.91 | Betty Heidler | 14 OCT 1983 | GER | 2 | Székesfehérvár | 07 JUL 2015 | ||
73.80 | Martina Hrasnová | 21 MAR 1983 | SVK | 3 | Beijing (National Stadium) | 20 MAY 2015 | ||
6 | 73.74 | Mariya Bespalova | 6 MAR 1986 | RUS | 1 | Yerino | 24 JUL 2015 | |
73.68 | Zheng Wang | 14 DEC 1987 | CHN | 2 | Kawasaki | 10 MAY 2015 | ||
7 | 73.66 | Sultana Frizell | 24 OCT 1984 | CAN | 3 | Kawasaki | 10 MAY 2015 | |
73.33 | Alexandra Tavernier | 13 DEC 1993 | FRA | 2 | Cetniewo | 01 AUG 2015 | ||
8 | 73.26 | Aksana Miankova | 28 MAR 1982 | BLR | 1 | Brest, BLR | 27 MAY 2015 | |
73.25 | Betty Heidler | 14 OCT 1983 | GER | 1 | Stellenbosch | 06 MAR 2015 | ||
73.08 | Betty Heidler | 14 OCT 1983 | GER | 1c2 | Knoxville | 02 MAY 2015 | ||
9 | 73.06 | Rosa Rodríguez | 2 JUL 1986 | VEN | 1 | Zagreb | 16 MAY 2015 | |
73.03 | Betty Heidler | 14 OCT 1983 | GER | 1 | Berlin | 06 JUN 2015 | ||
73.02 | Zheng Wang | 14 DEC 1987 | CHN | 1c1 | Chengdu | 05 APR 2015 | ||
72.98 | Alexandra Tavernier | 13 DEC 1993 | FRA | 1q2 | Tallinn (Kadriorg) | 10 JUL 2015 | ||
72.94 | Aksana Miankova | 28 MAR 1982 | BLR | 1 | Brest, BLR | 29 APR 2015 | ||
10 | 72.86 | Alena Soboleva | 11 MAY 1993 | BLR | 4 | Cheboksary (Olimpiyskiy) | 21 JUN 2015 | |
72.83 | Zheng Wang | 14 DEC 1987 | CHN | 4 | Ostrava | 25 MAY 2015 | ||
11 | 72.81 | Amber Campbell | 5 JUN 1981 | USA | 1 | Myrtle Beach, SC | 20 MAR 2015 | |
12 | 72.77 | Kathrin Klaas | 6 FEB 1984 | GER | 1 | Forbach | 31 MAY 2015 | |
72.74 | Rosa Rodríguez | 2 JUL 1986 | VEN | 1 | Tomblaine | 01 JUL 2015 | ||
72.72 | Alexandra Tavernier | 13 DEC 1993 | FRA | 1 | Angers | 24 MAY 2015 | ||
13 | 72.69 | Jeneva Stevens | 28 OCT 1989 | USA | 1 | Tucson, AZ | 23 MAY 2015 | |
72.67 | Alena Soboleva | 11 MAY 1993 | BLR | 2 | Brest, BLR | 29 APR 2015 | ||
14 | 72.67 | Joanna Fiodorow | 4 MAR 1989 | POL | 1 | Bialystok | 20 JUN 2015 | |
15 | 72.53 | Marina Marghieva-Nikisenko | 28 JUN 1986 | MDA | 1 | Chisinau | 30 MAY 2015 | |
72.52 | Sultana Frizell | 24 OCT 1984 | CAN | 1 | Walnut (Hilmer Lodge), CA | 18 APR 2015 | ||
72.50 | Alexandra Tavernier | 13 DEC 1993 | FRA | 1 | Tallinn (Kadriorg) | 11 JUL 2015 | ||
72.49 | Kathrin Klaas | 6 FEB 1984 | GER | 5 | Ostrava | 25 MAY 2015 | ||
16 | 72.40 | Yirisleydi Ford | 18 AUG 1991 | CUB | 1 | La Habana (Estadio Panamericano) | 28 MAY 2015 | |
72.37 | Alexandra Tavernier | 13 DEC 1993 | FRA | 2 | Forbach | 31 MAY 2015 | ||
72.36 | Amber Campbell | 5 JUN 1981 | USA | 1c2 | Eugene (Hayward Field), OR | 27 JUN 2015 | ||
17 | 72.31 | Hanna Skydan | 14 MAY 1992 | AZE | 2 | Chisinau | 30 MAY 2015 | |
18 | 72.30 | DeAnna Price | 8 JUN 1993 | USA | 2c2 | Eugene (Hayward Field), OR | 27 JUN 2015 | |
19 | 72.26 | Gwen Berry | 29 JUN 1989 | USA | 4 | Beijing (National Stadium) | 20 MAY 2015 | |
20 | 72.15 | Anna Bulgakova | 17 JAN 1988 | RUS | 1 | Adler (Stadion Yunost) | 23 FEB 2015 |
No comments:
Post a Comment