400 Metres - women - senior - outdoor - 2015
2015 top list
| Rank | Mark | Competitor | DOB | Nat | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | 49.83 | Francena McCorory | 20 OCT 1988 | USA | 1 | Monaco (Stade Louis II) | 17 JUL 2015 | |
| 49.85 | Francena McCorory | 20 OCT 1988 | USA | 1sf2 | Eugene (Hayward Field), OR | 26 JUN 2015 | ||
| 49.86 | Francena McCorory | 20 OCT 1988 | USA | 1r2 | New York (Icahn), NY | 13 JUN 2015 | ||
| 2 | 49.92 | Shaunae Miller | 15 APR 1994 | BAH | 1 | Lausanne (Pontaise) | 09 JUL 2015 | |
| 3 | 49.95 | Sanya Richards-Ross | 26 FEB 1985 | USA | 1 | Kingston (NS), JAM | 09 MAY 2015 | |
| 4 | 50.05 | Allyson Felix | 18 NOV 1985 | USA | 1 | Eugene (Hayward Field), OR | 30 MAY 2015 | |
| 50.13 | Francena McCorory | 20 OCT 1988 | USA | 1 | Des Moines, IA | 25 APR 2015 | ||
| 5 | 50.16 | Christine Day | 23 AUG 1986 | JAM | 6 | Kingston (NS), JAM | 28 JUN 2015 | |
| 50.17 | Shaunae Miller | 15 APR 1994 | BAH | 1r1 | Gainesville, FL | 24 APR 2015 | ||
| 50.19 | Allyson Felix | 18 NOV 1985 | USA | 1 | Eugene (Hayward Field), OR | 27 JUN 2015 | ||
| 50.21 | Francena McCorory | 20 OCT 1988 | USA | 1 | Doha | 15 MAY 2015 | ||
| 6 | 50.24 | Natasha Hastings | 23 JUL 1986 | USA | 1 | London (Olympic Stadium) | 24 JUL 2015 | |
| 50.25 | Natasha Hastings | 23 JUL 1986 | USA | 2 | Eugene (Hayward Field), OR | 27 JUN 2015 | ||
| 50.28 | Natasha Hastings | 23 JUL 1986 | USA | 2sf2 | Eugene (Hayward Field), OR | 26 JUN 2015 | ||
| 50.29 | Sanya Richards-Ross | 26 FEB 1985 | USA | 2 | Eugene (Hayward Field), OR | 30 MAY 2015 | ||
| 7 | 50.31 | Shericka Jackson | 16 JUL 1994 | JAM | 2 | Kingston (NS), JAM | 28 JUN 2015 | |
| 50.36 | Francena McCorory | 20 OCT 1988 | USA | 1 | Roma (Stadio Olimpico) | 04 JUN 2015 | ||
| 50.38 | Christine Day | 23 AUG 1986 | JAM | 1sf1 | Kingston (NS), JAM | 27 JUN 2015 | ||
| 8 | 50.40 | Stephenie Ann McPherson | 25 NOV 1988 | JAM | 3 | Eugene (Hayward Field), OR | 30 MAY 2015 | |
| 50.41 | Stephenie Ann McPherson | 25 NOV 1988 | JAM | 2 | Monaco (Stade Louis II) | 17 JUL 2015 | ||
| 50.47 | Sanya Richards-Ross | 26 FEB 1985 | USA | 1 | Edmonton (Foote Field) | 12 JUL 2015 | ||
| 50.49 | Stephenie Ann McPherson | 25 NOV 1988 | JAM | 3 | Kingston (NS), JAM | 28 JUN 2015 | ||
| 9 | 50.50 | Kendall Baisden | 5 MAR 1995 | USA | 3sf2 | Eugene (Hayward Field), OR | 26 JUN 2015 | |
| 50.50 | Stephenie Ann McPherson | 25 NOV 1988 | JAM | 1 | Luzern | 14 JUL 2015 | ||
| 50.53 | Stephenie Ann McPherson | 25 NOV 1988 | JAM | 2 | Roma (Stadio Olimpico) | 04 JUN 2015 | ||
| 50.62 | Allyson Felix | 18 NOV 1985 | USA | 1sf1 | Eugene (Hayward Field), OR | 26 JUN 2015 | ||
| 50.65 | Shericka Jackson | 16 JUL 1994 | JAM | 2sf1 | Kingston (NS), JAM | 27 JUN 2015 | ||
| 50.66 | Shaunae Miller | 15 APR 1994 | BAH | 2r2 | New York (Icahn), NY | 13 JUN 2015 | ||
| 50.66 | Christine Day | 23 AUG 1986 | JAM | 3 | Monaco (Stade Louis II) | 17 JUL 2015 | ||
| 50.67 | Natasha Hastings | 23 JUL 1986 | USA | 3 | Roma (Stadio Olimpico) | 04 JUN 2015 | ||
| 10 | 50.67 | Phyllis Francis | 4 MAY 1992 | USA | 3 | Eugene (Hayward Field), OR | 27 JUN 2015 | |
| 50.67 | Francena McCorory | 20 OCT 1988 | USA | 2 | London (Olympic Stadium) | 24 JUL 2015 |
USA
BAH
JAM
No comments:
Post a Comment