1 | Melvin Nyairo | Yuba City, CA | 2671 | M10K25 | 25 | 1 | 06:17.1 Min/M | 0:40:15 | 0:40:14 | +00:00 | |
2 | Eric Malkowski | Salt Lake City, UT | 2585 | M10K30 | 32 | 1 | 06:26.7 Min/M | 0:41:17 | 0:41:15 | +01:01 | |
3 | Alex Fine | San Carlos, CA | 2611 | M10K13 | 15 | 1 | 06:37.5 Min/M | 0:42:25 | 0:42:24 | +02:10 | |
4 | Noah Morrison | OAKLAND, CA | 2738 | M10K30 | 34 | 2 | 06:48.6 Min/M | 0:43:36 | 0:43:35 | +03:21 | |
5 | Brian Collett | Berkeley, CA | 2418 | M10K30 | 30 | 3 | 07:02.7 Min/M | 0:45:06 | 0:45:05 | +04:51 | |
6 | Gregor Hutter | Menlo Park, CA | 2633 | M10K35 | 36 | 1 | 07:23.5 Min/M | 0:47:20 | 0:47:18 | +07:04 | |
7 | Kristi Baumbach | Sacramento, CA | 2403 | F10K30 | 33 | 1 | 07:40.5 Min/M | 0:49:09 | 0:49:07 | +00:00 | |
8 | Eli Rykoff | Castro Valley, CA | 2697 | M10K40 | 40 | 1 | 07:44.3 Min/M | 0:49:36 | 0:49:32 | +09:17 | |
9 | Norm Norris | Campbell, CA | 2479 | M10K45 | 47 | 1 | 07:53.5 Min/M | 0:50:29 | 0:50:27 | +10:13 | |
10 | Jen Odom | Oakland, CA | 2672 | F10K35 | 35 | 1 | 08:05.5 Min/M | 0:51:51 | 0:51:47 | +02:40 | |
11 | Brad Crow | Danville, CA | 2421 | M10K35 | 39 | 2 | 08:09.4 Min/M | 0:52:29 | 0:52:12 | +11:58 | |
12 | Robert Gilley | Reno, NV | 2440 | M10K30 | 34 | 4 | 08:09.9 Min/M | 0:52:18 | 0:52:15 | +12:01 | |
13 | Tamaki Friess | Walnut Creek, CA | 2762 | F10K35 | 39 | 2 | 08:16.7 Min/M | 0:53:01 | 0:52:58 | +03:51 | |
14 | ASHQEEN SHAH | Albany, CA | 2572 | M10K40 | 44 | 2 | 08:19.1 Min/M | 0:53:16 | 0:53:14 | +13:00 | |
15 | Ric Rodriguez | Fremont, CA | 2588 | M10K45 | 49 | 2 | 08:20.8 Min/M | 0:53:43 | 0:53:25 | +13:11 | |
16 | Luke Sena | San Mateo, CA | 2766 | M10K13 | 13 | 2 | 08:21.2 Min/M | 0:53:28 | 0:53:27 | +13:13 | |
17 | Gregory Fernbacher | Orinda, CA | 2729 | M10K50 | 52 | 1 | 08:21.3 Min/M | 0:53:36 | 0:53:28 | +13:14 | |
18 | Tenley Ludewig | Washington, DC | 2652 | F10K35 | 39 | 3 | 08:23.1 Min/M | 0:53:46 | 0:53:40 | +04:32 | |
19 | Alyson Holland | Berkeley, CA | 2584 | F10K25 | 25 | 1 | 08:27.5 Min/M | 0:54:14 | 0:54:05 | +04:57 | |
20 | Benjamin Morgan | Berkeley, CA | 2663 | M10K9 | 11 | 1 | 08:28.2 Min/M | 0:54:15 | 0:54:12 | +13:58 | |
21 | Erika Kikuchi | Woodside, CA | 2094 | F10K35 | 36 | 4 | 08:29.7 Min/M | 0:54:27 | 0:54:22 | +05:14 | |
22 | Stephanie Tanverakul | santa clara, CA | 2745 | F10K25 | 28 | 2 | 08:41.8 Min/M | 0:55:46 | 0:55:39 | +06:31 | |
23 | Bakari Ziegler | Hayward, CA | 2517 | M10K18 | 19 | 1 | 08:46.4 Min/M | 0:56:11 | 0:56:09 | +15:55 | |
24 | George Clark | San Jose, CA | 2767 | M10K50 | 53 | 2 | 08:46.7 Min/M | 0:56:38 | 0:56:11 | +15:57 | |
25 | Kai DeArth | Ripon, CA | 2727 | M10K13 | 14 | 3 | 08:47.3 Min/M | 0:56:50 | 0:56:14 | +16:00 |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment