Men 60m Hurdles 5 | Ray Stewart | (James Logan HS, Union City 2008; Merritt College, Oakland 2010; California 2013) USA | 5 Apr 89 | 7.69 | SB | 0.127 |
Düsseldorf GER 29 January Indoor
Men
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Kim Collins | SKN | 5 Apr 76 | 6.52 | SB | 0.166 World Leader |
2 | James Dasaolu | GBR | 5 Sep 87 | 6.52 | SB | 0.165 =World Leader |
3 | Mike Rodgers | USA | 24 Apr 85 | 6.58 | =SB | 0.153 |
4 | Harry Adams | USA | 27 Nov 89 | 6.62 | SB | 0.141 |
5 | Christian Blum | GER | 10 Mar 87 | 6.64 | 0.147 | |
6 | Lucas Jakubczyk | GER | 28 Apr 85 | 6.64 | SB | 0.163 |
7 | Keith Ricks | USA | 9 Oct 90 | 6.65 | SB | 0.169 |
8 | Zhang Peimeng | CHN | 13 Mar 87 | 6.67 | SB | 0.138 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Kim Collins | SKN | 5 Apr 76 | 6.55 Q | SB | 0.154 |
2 | Harry Adams | USA | 27 Nov 89 | 6.66 q | SB | 0.138 |
3 | Lucas Jakubczyk | GER | 28 Apr 85 | 6.71 q | 0.168 | |
4 | Danny Talbot | GBR | 1 May 91 | 6.71 | SB | 0.147 |
5 | Julian Reus | GER | 29 Apr 88 | 6.76 | 0.146 | |
6 | Robert Polkowski | GER | 22 Jul 94 | 6.79 | 0.142 | |
7 | Roy Schmidt | GER | 30 Sep 91 | 6.80 | =SB | 0.159 |
8 | Pascal Mancini | SUI | 18 Apr 89 | 6.87 | 0.158 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Mike Rodgers | USA | 24 Apr 85 | 6.58 Q | SB | 0.163 |
2 | James Dasaolu | GBR | 5 Sep 87 | 6.59 q | SB | 0.188 |
3 | Christian Blum | GER | 10 Mar 87 | 6.63 q | SB | 0.147 |
4 | Keith Ricks | USA | 9 Oct 90 | 6.67 q | =SB | 0.163 |
5 | Zhang Peimeng | CHN | 13 Mar 87 | 6.68 q | SB | 0.150 |
6 | Sven Knipphals | GER | 20 Sep 85 | 6.75 | SB | 0.168 |
7 | Alexander Kosenkow | GER | 14 Mar 77 | 6.83 | 0.136 | |
8 | Alex-Platini Menga | GER | 29 Sep 87 | 6.85 | 0.154 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Adam Kszczot | POL | 2 Sep 89 | 1:46.48 | SB World Leader | |
2 | Marcin Lewandowski | POL | 13 Jun 87 | 1:46.74 | SB | |
3 | Jozef Repčík | SVK | 3 Aug 86 | 1:47.87 | SB | |
4 | Robin Schembera | GER | 1 Oct 88 | 1:48.22 | SB | |
5 | Thijmen Kupers | NED | 4 Oct 91 | 1:50.04 | SB | |
6 | Andreas Lange | GER | 29 Jan 91 | 1:50.50 | SB | |
Bram Som | NED | 20 Feb 80 | DNF | pace 52.22 400m |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Jeremiah Mutai | KEN | 27 Dec 92 | 1:48.18 | SB | |
2 | Kevin López | ESP | 12 Jun 90 | 1:48.72 | SB | |
3 | Andrew Osagie | GBR | 19 Feb 88 | 1:49.21 | SB | |
4 | Abraham Rotich | BRN | 26 Jun 93 | 1:49.78 | SB | |
Patrick Zwicker | GER | 13 Jul 94 | DNF | pace 52.54 400m | ||
Patrick Schoenball | GER | 26 Jun 89 | DNF | |||
Reuben Bett | KEN | 6 Nov 84 | DNF |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Bethwel Birgen | KEN | 6 Aug 88 | 3:40.58 | SB | |
2 | Homiyu Tesfaye | GER | 23 Jun 93 | 3:41.08 | SB | |
3 | Collins Cheboi | KEN | 25 Sep 87 | 3:41.30 | SB | |
4 | İlham Tanui Özbilen | TUR | 5 Mar 90 | 3:42.17 | SB | |
5 | Aman Wote | ETH | 18 Apr 84 | 3:42.51 | SB | |
6 | Vincent Kibet | KEN | 91 | 3:43.52 | PB | |
7 | Charlie Grice | GBR | 7 Nov 93 | 3:43.61 | SB | |
8 | Martin Sperlich | GER | 28 Aug 91 | 3:45.19 | PB | |
9 | Silas Kiplagat | KEN | 20 Aug 89 | 3:49.97 | SB | |
Nicholas Kipkoech | KEN | 22 Oct 92 | DNF | pace 55.89 400m 1:57.53 800m |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Nixon Chepseba | KEN | 12 Dec 90 | 7:44.72 | SB World Leader | |
2 | Paul Kipsiele Koech | KEN | 10 Nov 81 | 7:45.79 | SB | |
3 | Othmane El Goumri | MAR | 28 May 92 | 7:47.77 | SB | |
4 | Richard Ringer | GER | 27 Feb 89 | 7:51.17 | PB | |
5 | Johan Cronje | RSA | 13 Apr 82 | 7:59.69 | PB | |
6 | Andreas Vojta | AUT | 9 Jun 89 | 7:59.95 | PB | |
7 | Clemens Bleistein | GER | 29 Sep 90 | 8:01.66 | SB | |
8 | Jonathan Hay | GBR | 12 Feb 92 | 8:04.65 | SB | |
9 | Jakub Holuša | CZE | 20 Feb 88 | 8:08.53 | SB | |
10 | Nico Sonnenberg | GER | 11 Sep 91 | 8:16.76 | SB | |
Vincent Rono | KEN | 11 Nov 90 | DNF | pace 2:32.20 1000m 5:10.89 2000m |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Arne Gabius | GER | 22 Mar 81 | 13:27.53 | NR PB World Leader | |
2 | Aweke Ayalew | BRN | 23 Feb 93 | 13:30.79 | PB | |
3 | Victor Chumo | KEN | 87 | 13:41.05 | PB | |
4 | Albert Minczér | HUN | 1 Oct 86 | 14:46.53 | SB | |
5 | Barnabás Bene | HUN | 27 Aug 86 | 15:09.24 | PB | |
Hillary Ngetich | KEN | 15 Sep 95 | DNF | pace 2:38.21 1000m 5:23.61 2000m 8:08.46 3000m | ||
Youness Essalhi | MAR | 20 Feb 93 | DNF |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Lawrence Clarke | GBR | 12 Mar 90 | 7.63 | PB | 0.132 |
2 | Erik Balnuweit | GER | 21 Sep 88 | 7.64 | SB | 0.142 |
3 | Dayron Robles | CUB | 19 Nov 86 | 7.64 | SB | 0.186 |
4 | Konstantin Shabanov | RUS | 17 Nov 89 | 7.69 | SB | 0.146 |
5 | Ray Stewart | USA | 5 Apr 89 | 7.69 | SB | 0.127 |
6 | Xie Wenjun | CHN | 11 Jul 90 | 7.70 | =SB | 0.181 |
7 | Jarret Eaton | USA | 24 Jun 89 | 7.74 | SB | 0.154 |
8 | Omo Osaghae | USA | 18 May 88 | 7.75 | 0.162 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Konstantin Shabanov | RUS | 17 Nov 89 | 7.71 Q | SB | 0.142 |
2 | Omo Osaghae | USA | 18 May 88 | 7.72 q | SB | 0.177 |
3 | Lawrence Clarke | GBR | 12 Mar 90 | 7.74 q | 0.164 | |
4 | Yevgeniy Borisov | RUS | 7 Mar 84 | 7.83 | 0.164 | |
5 | Alexander John | GER | 3 May 86 | 7.95 | 0.142 | |
6 | Damien Broothaerts | BEL | 12 Nov 84 | 8.05 | SB | 0.163 |
Balázs Baji | HUN | 9 Jun 89 | DQ | |||
Pascal Martinot-Lagarde | FRA | 22 Sep 91 | DNF | 0.171 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Erik Balnuweit | GER | 21 Sep 88 | 7.65 Q | SB | 0.151 |
2 | Dayron Robles | CUB | 19 Nov 86 | 7.69 q | SB | 0.173 |
3 | Xie Wenjun | CHN | 11 Jul 90 | 7.70 q | SB | 0.152 |
4 | Jarret Eaton | USA | 24 Jun 89 | 7.75 q | SB | 0.134 |
5 | Ray Stewart | USA | 5 Apr 89 | 7.75 q | 0.148 | |
6 | Petr Svoboda | CZE | 10 Oct 84 | 7.77 | SB | 0.144 |
7 | Gregory Sedoc | NED | 16 Oct 81 | 7.84 | =SB | 0.162 |
8 | Dominik Bochenek | POL | 14 May 87 | 7.94 | 0.168 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Robert Sobera | POL | 19 Jan 91 | 5.65 | SB | |
5.35/1 5.50/1 5.60/XX 5.65/1 5.75/XXX | ||||||
2 | Konstadínos Filippídis | GRE | 26 Nov 86 | 5.60 | ||
5.35/1 5.50/1 5.60/3 5.70/XXX | ||||||
3 | Huang Bokai | CHN | 26 Sep 96 | 5.50 | PB | |
5.20/2 5.35/1 5.50/1 5.65/XXX | ||||||
4 | Marvin Caspari | GER | 9 Aug 91 | 5.50 | PB | |
5.20/1 5.35/2 5.50/3 5.60/XXX | ||||||
5 | Raphael Holzdeppe | GER | 28 Sep 89 | 5.50 | ||
5.35/3 5.50/3 5.65/XXX | ||||||
6 | Augusto Dutra | BRA | 16 Jul 90 | 5.35 | ||
5.35/1 5.50/XXX | ||||||
6 | Hendrik Gruber | GER | 28 Sep 86 | 5.35 | ||
5.20/1 5.35/1 5.50/XXX | ||||||
8 | Yang Yancheng | CHN | 5 Jan 88 | 5.35 | =SB | |
5.20/1 5.35/2 5.50/XXX | ||||||
9 | Daniel Clemens | GER | 28 Apr 92 | 5.35 | ||
5.35/3 5.50/XXX | ||||||
Mark Hollis | USA | 1 Dec 84 | NH | |||
5.20/XXX | ||||||
Paweł Wojciechowski | POL | 6 Jun 89 | NH | |||
5.20/XXX |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Ryan Whiting | USA | 24 Nov 86 | 20.83 | SB WL AL | |
20.63 X X 20.83 20.66 X | ||||||
2 | Christian Cantwell | USA | 30 Sep 80 | 20.53 | SB | |
19.80 20.26 X 20.21 20.53 X | ||||||
3 | Asmir Kolašinac | SRB | 15 Oct 84 | 20.06 | ||
19.93 20.06 X 19.96 19.89 19.88 | ||||||
4 | Tim Nedow | CAN | 16 Oct 90 | 19.98 | SB | |
19.28 19.81 19.95 19.72 X 19.98 | ||||||
5 | Christian Jagusch | GER | 13 Jul 92 | 19.35 | ||
19.05 X 18.93 19.35 X X | ||||||
6 | Tobias Dahm | GER | 23 May 87 | 19.01 | ||
18.62 X 19.01 X X X | ||||||
7 | Gregori Ott | SUI | 4 May 94 | 17.81 | PB | |
16.37 17.70 17.75 X 17.20 17.81 |
Women
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Carina Horn | RSA | 9 Mar 89 | 7.21 | PB | 0.171 |
2 | Jessica Young | USA | 6 Apr 87 | 7.23 | =SB | 0.157 |
3 | Mujinga Kambundji | SUI | 17 Jun 92 | 7.23 | 0.154 | |
4 | Verena Sailer | GER | 16 Oct 85 | 7.25 | 0.143 | |
5 | Jamile Samuel | NED | 24 Apr 92 | 7.29 | 0.147 | |
6 | Tahesia Harrigan | IVB | 15 Feb 82 | 7.30 | SB | 0.170 |
7 | Aleen Bailey | JAM | 25 Nov 80 | 7.31 | =SB | 0.231 |
8 | Ewa Swoboda | POL | 26 Jul 97 | 7.31 | 0.153 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Carina Horn | RSA | 9 Mar 89 | 7.27 Q | PB | 0.172 |
2 | Mujinga Kambundji | SUI | 17 Jun 92 | 7.31 q | 0.159 | |
3 | Aleen Bailey | JAM | 25 Nov 80 | 7.31 q | SB | 0.237 |
4 | Jamile Samuel | NED | 24 Apr 92 | 7.38 | 0.151 | |
5 | Wei Yongli | CHN | 11 Oct 91 | 7.41 | SB | 0.180 |
6 | Inna Weit | GER | 5 Aug 88 | 7.43 | 0.168 | |
7 | Janina Kölsch | GER | 91 | 7.45 | PB | 0.189 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Verena Sailer | GER | 16 Oct 85 | 7.23 Q | SB | 0.150 |
1 | Jessica Young | USA | 6 Apr 87 | 7.23 Q | SB | 0.156 |
3 | Tahesia Harrigan | IVB | 15 Feb 82 | 7.35 q | SB | 0.161 |
4 | Ewa Swoboda | POL | 26 Jul 97 | 7.36 q | 0.164 | |
5 | Gloria Asumnu | NGR | 22 May 85 | 7.38 | 0.171 | |
6 | Josefina Elsler | GER | 7 Jun 91 | 7.44 | SB | 0.168 |
7 | Chantal Butzek | GER | 25 Feb 97 | 7.51 | 0.148 | |
8 | Alexandra Burghardt | GER | 28 Apr 94 | 7.52 | SB | 0.186 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Selina Büchel | SUI | 26 Jul 91 | 2:01.87 | SB | |
2 | Joanna Jóźwik | POL | 30 Jan 91 | 2:02.19 | PB | |
3 | Angelika Cichocka | POL | 15 Mar 88 | 2:03.02 | SB | |
4 | Lenka Masná | CZE | 22 Apr 85 | 2:04.55 | SB | |
5 | Christina Hering | GER | 9 Oct 94 | 2:05.80 | ||
6 | Kokebe Tesfaye | ETH | 5 May 97 | 2:08.94 | PB | |
Yekaterina Kupina | RUS | 2 Feb 86 | DNF | pace 59.08 400m 1:30.95 600m |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Alina Talay | BLR | 14 May 89 | 7.96 | SB | 0.160 WL |
2 | Cindy Roleder | GER | 21 Aug 89 | 8.04 | SB | 0.159 |
3 | Nooralotta Neziri | FIN | 9 Nov 92 | 8.06 | NR PB | 0.177 |
4 | Pamela Dutkiewicz | GER | 28 Sep 91 | 8.14 | 0.163 | |
5 | Eline Berings | BEL | 28 May 86 | 8.17 | 0.166 | |
6 | Beate Schrott | AUT | 15 Apr 88 | 8.22 | =SB | 0.174 |
7 | Anne Zagré | BEL | 13 Mar 90 | 8.24 | 0.190 | |
8 | Yvette Lewis | PAN | 16 Mar 85 | 8.29 | 0.154 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Cindy Roleder | GER | 21 Aug 89 | 8.05 Q | SB | 0.172 |
2 | Nooralotta Neziri | FIN | 9 Nov 92 | 8.11 q | SB | 0.172 |
3 | Pamela Dutkiewicz | GER | 28 Sep 91 | 8.12 q | PB | 0.155 |
4 | Eline Berings | BEL | 28 May 86 | 8.13 q | 0.154 | |
5 | Nadine Visser | NED | 9 Feb 95 | 8.33 | 0.191 | |
6 | Eva Strogies | GER | 21 Mar 91 | 8.52 | 0.159 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Alina Talay | BLR | 14 May 89 | 8.03 Q | 0.173 | |
2 | Anne Zagré | BEL | 13 Mar 90 | 8.12 q | SB | 0.172 |
3 | Yvette Lewis | PAN | 16 Mar 85 | 8.20 q | SB | 0.136 |
4 | Beate Schrott | AUT | 15 Apr 88 | 8.22 q | SB | 0.182 |
5 | Monika Zapalska | GER | 24 May 94 | 8.37 | =SB | 0.147 |
6 | Sandra Peilert | GER | 93 | 8.67 | 0.189 | |
Sabrina Lindenmayer | GER | 24 Apr 89 | DNF | 0.186 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Kristin Gierisch | GER | 20 Aug 90 | 14.30 | PB | |
14.13 13.99 X 14.18 14.30 14.10 | ||||||
2 | Olha Saladukha | UKR | 4 Jun 83 | 14.14 | SB | |
X 13.94 14.14 13.83 13.99 14.07 | ||||||
3 | Jeanine Assani Issouf | FRA | 17 Aug 92 | 13.96 | PB | |
13.96 13.90 X 13.78 X X | ||||||
4 | Katja Demut | GER | 21 Dec 83 | 13.85 | SB | |
13.34 13.84 13.85 X 13.55 X | ||||||
5 | Patrícia Mamona | POR | 21 Nov 88 | 13.82 | SB | |
13.24 X 13.82 13.67 X 13.64 | ||||||
6 | Rouguy Diallo | FRA | 5 Feb 95 | 13.76 | PB | |
X 13.65 X X 13.76 X | ||||||
7 | Anna Jagaciak | POL | 10 Feb 90 | 13.30 | SB | |
X 12.30 X X X 13.30 | ||||||
8 | Lena Fleßner | GER | 92 | 12.53 | ||
X X 12.53 X X X | ||||||
Dana Velďáková | SVK | 3 Jun 81 | NM | |||
X X X | ||||||
Snežana Vukmirovič | SLO | 19 Aug 82 | NM | |||
X X P |
No comments:
Post a Comment