Men 2
Competition 403
Pit Number 3
Time 3:15 PM
January 17, 2015
| Summit ID | First Name | Last Name | Organization | Best Height | Place |
|---|---|---|---|---|---|
| 643 | ZACK | SUPPLE | CLACKAMAS COMM.COLLEGE | 4.80. | 1 |
| 570 | JORDAN | FISK | UNIV OF NORTH DAKOTA | 4.65. | 2 |
| 968 | RILEY | TURNER | 4.65. | 3 | |
| 214 | DAVID | LINDENBWERG | FUZION ATHLETICS | 4.65. | 4 |
| 1500 | TREVER | HILLIS | UNIV OF KANSAS | 4.50. | 5 |
| 1568 | DAVID | BEAN | SAC STATE | 4.50. | 5 |
| 546 | ANDRES | DELVALLE | ORAL ROBERTS UNIV | 4.30. | 7 |
| 1164 | CAMERON | VanDIEREN | CAL STATE NORTHRIDGE | 4.30. | 8 |
| 1166 | TRENT | TURNER | CAL STATE NORTHRIDGE | NH | 25 |
| 497 | STEVEN | BECK | IDAHO STATE UNIV | NH | 25 |
| 918 | JUSTIN | TOBIN | PARADISE VALLEY CC | NH | 25 |
| 500 | JOSH | HOLLAND | IDAHO STATE UNIV | NH | 25 |
| 1165 | MICHAEL | MANNING | CAL STATE NORTHRIDGE | DNS | 30 |
| 917 | BO | HADDOCK | PARADISE VALLEY CC | DNS | 30 |
No comments:
Post a Comment