Courtesy: http://www.ucsspirit.com/about/current-results.cfm
Men 3
Competition 504
Pit Number 4
Time 5:30 PM
January 17, 2015
Men 3
Competition 504
Pit Number 4
Time 5:30 PM
January 17, 2015
Summit ID | First Name | Last Name | Organization | Best Height | Place |
---|---|---|---|---|---|
820 | OMARI | STEPHENS | 4.60. | 1 | |
1392 | LOUIE | PANCOTTI | 4.60. | 2 | |
329 | ADAM | ANDRESEN | OAKMONT HIGH SCHOOL | 4.60. | 3 |
1461 | BRAD | BEEKMAN | 4.60. | 4 | |
1536 | NICK | WEISHEIT | MT. SAC | 4.60. | 5 |
378 | CALVIN | CAMMACK | 4.60. | 6 | |
1530 | SEAN | GRIFFIN | MT. SAC | 4.40. | 7 |
1390 | ZACHARY | WILSON | FRESNO CITY COLLEGE | 4.40. | 8 |
912 | ERYK | NASH | WILLAMETTE STRIDERS | 4.40. | 9 |
1514 | JUSTIN | WOO | CHICO STATE | 4.40. | 10 |
413 | KYLE | WEIMAN | VICTORIA T&F | 4.20. | 11 |
1539 | GARRETT | HANSEN | MT. SAC | 4.20. | 12 |
1843 | ANDREW | GONZALEZ | 4.00. | 13 | |
1532 | VIKTOR | MOEN | MT. SAC | 4.00. | 13 |
1316 | KYLAN | FRENCH | NH | ||
972 | JOEL | JOHNSON | LANE COMMUNITY COLLEGE | NH | |
1511 | DALTON | McBRIDE | CHICO STATE | NH | |
1538 | BRAD | MINTON | MT. SAC | DNS | |
1540 | CHRISTIAN | RITCHIE | MT. SAC | DNS |
No comments:
Post a Comment