COURTESY http://www.ucsspirit.com/about/current-results.cfm/type/315DAF9D-9DFD-4A06-8361-C829C12614A1/level/FE24940F-5056-0F04-51BF806D7E5A81C9
Boys 01 | Boys 02 | Boys 03 | Boys 04 | Boys 05 | Boys 06 | Boys 07 | Boys 08 | Boys 09 | BOYS 1 | Boys 10 | Boys 11 | Boys 12 | Boys 13 | Boys 14 | Boys 15 | Boys 16 | Boys 17 | Boys 18 | Girls 01 | Girls 02 | Girls 03 | Girls 04 | Girls 05 | Girls 06 | Girls 07 | Girls 08 | Girls 09 | Girls 10 | Girls 11 | Girls 12 | Girls 13 | Girls 14 | Girls 15 | Girls 16 | Girls 17 | Girls 18 | Girls 19 | Girls 20 | Girls 21
Girls 01
Competition 302
Pit Number 2
Time 1:00 PM
January 17, 2015
Summit ID | First Name | Last Name | Organization | Best Height | Place |
---|---|---|---|---|---|
259 | MACKENZIE | SHELL | ELITE VAULT; NORTHERN , POINT HURON, MI | 13'4" | 1 |
5 | KAITLYN | MERRITT | HIGHER FLYERS; SANTA MARGARITA, RANCHO SANTA MARGARITA, CA | 13'4" | 1 |
949 | BROOKE | CATHERINE | FLYING DRAGONS PV; UNIVERSITY, NORMAL, IL | 13'4" | 3 |
1322 | MEAGAN | GRAY | ELITE SPORTZ; HAYS, BUDA, TX | 13'4" | 4 |
517 | MAKAYLA | LINEBARGER | RAISE THE BAR; Sparks, NV | 12'4" | 5 |
722 | MARISSA | BERRY | WILLAMETTE STRIDERS TC; SOUTHRIDGE, KENNEWICK, WA | 12'4" | 6 |
402 | KYLIE | SWIEKATOWSKI | AP VAULTERS; De Pere ( DE PERE, WI) | 12'4" | 6 |
635 | ZOE | MCKINLEY | Grapevine, TX | 12'4" | 6 |
1899 | McKENNA | CASKEY | MATER DEI, SANTA ANA | 12'4" | 9 |
319 | VANESSA | DAVIS | ULTIMATE HIGH PV | 11'8" | 10 |
803 | NICOLE | BAKER | ULTIMATE HIGH TC | 11'8" | 11 |
215 | KASSADEE | IFFT | PRAIRIE CENTRAL, Fairbury, IL | 11'8" | 12 |
352 | NICOLE | TRENCHARD | SANTA CRUZ TC/CCCPVA | DNS | |
16 | AMANDA | BARNES | Beaufort, SC | DNS | |
504 | ALEXIS | KIEFER | FUZION ATHLETICS | DNS | |
575 | NICOLE | SUMMERSETT | LONE STAR PV | DNS |
No comments:
Post a Comment