COURTESY http://www.ucsspirit.com/about/current-results.cfm/type/315DAF9D-9DFD-4A06-8361-C829C12614A1
Boys 01 | Boys 02 | Boys 03 | Boys 04 | Boys 05 | Boys 06 | Boys 07 | Boys 08 | Boys 09 | BOYS 1 | Boys 10 | Boys 11 | Boys 12 | Boys 13 | Boys 14 | Boys 15 | Boys 16 | Boys 17 | Boys 18 | Girls 01 | Girls 02 | Girls 03 | Girls 04 | Girls 05 | Girls 06 | Girls 07 | Girls 08 | Girls 09 | Girls 10 | Girls 11 | Girls 12 | Girls 13 | Girls 14 | Girls 15 | Girls 16 | Girls 17 | Girls 18 | Girls 19 | Girls 20 | Girls 21
Boys 01
Competition 301
Pit Number 1
Time 1:00 PM
January 17, 2015
Summit ID | First Name | Last Name | Organization | Best Height | Place |
---|---|---|---|---|---|
1237 | JACOB | WOOTEN | MEMORIAL, TOMBALL, TX | 17' | 1 |
1904 | HUSSAIN | ALHIZAM | SAUDI ARABIA | 17' | 2 |
714 | ARMOND | DUPLANTIS | LAFAYETTE, LA; FROSH RECORD | 16'8" | 3 |
553 | TOMMY | DIAL | DIAL ATHLETICS JENKS, OK | 16'8" | 3 |
165 | KYLE | BAUDOIN | WALKER HIGH | 16'2" | 5 |
976 | ANTHONY | DEL VESCOVO | ST. PATRICK HS, OCEAN SPRINGS, MS | 16'2" | 6 |
876 | PAULO | BENAVIDES | TEAM ELITE ATHLETIC CLUB | 15'8" | 7 |
975 | DEREK | DiBONA | FLYING CIRCUS | 15'8" | 8 |
1294 | LARRY | STILL | WILLAMETTE STRIDERS | 15'2" | 9 |
756 | WILL | HERRSCHER | TEXAS EXPRESS T&F | 15'2" | 9 |
977 | TRISTAN | SLATER | 15'2" | 11 | |
133 | ANDREW | BARLOW | 15'2" | 12 | |
359 | HAGEN | STOUTE | 14'6" | 13 |
No comments:
Post a Comment