COURTESY http://www.ucsspirit.com/about/current-results.cfm/type/315DAF9D-9DFD-4A06-8361-C829C12614A1/level/FA361684-5056-0F04-5185B3E412E001F6
Boys 01 | Boys 02 | Boys 03 | Boys 04 | Boys 05 | Boys 06 | Boys 07 | Boys 08 | Boys 09 | BOYS 1 | Boys 10 | Boys 11 | Boys 12 | Boys 13 | Boys 14 | Boys 15 | Boys 16 | Boys 17 | Boys 18 | Girls 01 | Girls 02 | Girls 03 | Girls 04 | Girls 05 | Girls 06 | Girls 07 | Girls 08 | Girls 09 | Girls 10 | Girls 11 | Girls 12 | Girls 13 | Girls 14 | Girls 15 | Girls 16 | Girls 17 | Girls 18 | Girls 19 | Girls 20 | Girls 21
Girls 02
Competition 202
Pit Number 2
Time 10:45 AM
January 17, 2015
Summit ID | First Name | Last Name | Organization | Best Height | Place |
---|---|---|---|---|---|
387 | ALYSSE | McMILLEN | RAISE THE BAR PV CLUB | 12'8" | 1 |
341 | NICOLETTE | GORDON | 12'8" | 2 | |
45 | ERIKA | MALASPINA | SANTA CRUZ TRACK CLUB | 12'8" | 3 |
865 | CALEIGH | LOFSTEAD | WILLAMETTE STRIDERS TC | 12'4" | 4 |
142 | KRISTEN | DENK | INDUSTRIAL VAULT CLUB | 12'4" | 5 |
291 | MELISSA | MANEATIS | 11'10" | 6 | |
473 | LEAH | BERTUCCELLI | GET OVER IT | 11'10" | 7 |
1036 | SAMANTHA | BEYAR | HUDSON VALLEY FLING CIRCUS | 11'10" | 8 |
369 | ANDREA | WILLIS | 11'10" | 9 | |
238 | ANASTASIA | KUBICKI | SANTA CRUZ TC | 11'2" | |
313 | CARRIE | JACKA | 11'2" | ||
1389 | JENNIFER | WILSON | 11'2" | ||
479 | CASSIE | SCOTT | DIAL ATHLETICS | 11'2" | |
836 | KAITLIN | HERI | 10'6" | ||
149 | KIMMIE | RUSHFORD | DeRIDDER HIGH SCHOOL | 10'6" | |
1337 | ELIZABETH | PROUTY | WILLAMETTE STRIDERS TC | 10'6" | |
798 | ALIYA | SIMPSON | ULTIMATE HIGH | NH |
No comments:
Post a Comment