COURTESY http://www.ucsspirit.com/about/current-results.cfm/type/87E4AE33-629D-4321-9576-98CA7D241156/level/FE360E95-5056-0F04-51A037B7ECB9D8F
Women 2
Competition 405
Pit Number 5
Time 3:15 PM
January 17, 2015
Summit ID | First Name | Last Name | Organization | Best Height | Place |
---|---|---|---|---|---|
1562 | ANNA | JENSON | SAC STATE | 3.65. | 1 |
1561 | HAYLEY | CARBULLIDO | SAC STATE | 3.65. | 2 |
1564 | SIOBHAN | ANDERSON | SAC STATE | 3.65. | 3 |
1563 | MOLLY | PEARLMAN | SAC STATE | 3.50. | 4 |
1172 | BETH | ROSSI | CAL STATE NORTHRIDGE | 3.50. | 5 |
1150 | VANESA | BAWDEN | IDAHO STATE UNIV | 3.50. | 5 |
496 | SAMANTHA | SIMMONS | IDAHO STATE UNIV | 3.50. | 7 |
965 | CHRISTINA | DELACH | FLYING DRAGONS | 3.30. | 8 |
1170 | CAITLIN | NILSSEN | CAL STATE NORTHRIDGE | 3.30. | 8 |
548 | BRITTANY | McDONALD | ORAL ROBERTS UNIV | 3.30. | 10 |
1151 | GIOIA | IBRAHIM | IDAHO STATE UNIV | NH | |
547 | LINHCHI | LAI | ORAL ROBERTS UNIV | DNS |
No comments:
Post a Comment