COURTESY http://www.ucsspirit.com/about/current-results.cfm/type/87E4AE33-629D-4321-9576-98CA7D241156
Men 1
Competition 301
Pit Number 1
Time 3:15 PM
January 17, 2015
| Summit ID | First Name | Last Name | Organization | Best Height | Place |
|---|---|---|---|---|---|
| 1496 | CASEY | BOWEN | UNIV OF KANSAS | 5.3 | 1 |
| 1805 | DEVIN | KING | SOUTHEASTERN LOUISIANA UNIV | 5.3 | 2 |
| 1499 | NICK | MEYER | UNIV OF KANSAS | 5.2 | 3 |
| 1497 | JAKE | ALBRIGHT | UNIV OF KANSAS | 5.05 | 4 |
| 1498 | NICK | MAESTRETTI | UNIV OF KANSAS | 5.05 | 5 |
| 650 | YONEHARA | HIROAKI | JAPAN | 4.9 | 6 |
| 1864 | JORGE | LUNA ESTES | TEC DE MONTERREY | 4.9 | 7 |
| 499 | PRESTON | PERKINS | IDAHO STATE UNIV | 4.7 | 8 |
| 571 | TYLER | COLLING | UNIV OF NORTH DAKOTA | 4.7 | 9 |
| 1566 | KYLE | FRALEY | SAC STATE | NH | 25 |
| 1567 | STEVEN | PUST | SAC STATE | NH | 25 |
| 1495 | AARON | BLEVINS | UNIV OF KANSAS | NH | 25 |
No comments:
Post a Comment