COURTESY http://www.ucsspirit.com/about/current-results.cfm/type/87E4AE33-629D-4321-9576-98CA7D241156/level/FE356F98-5056-0F04-51DC19DADACE090B
Men 3
Competition 404
Pit Number 4
Time 3:15 PM
January 17, 2015
Summit ID | First Name | Last Name | Organization | Best Height | Place |
---|---|---|---|---|---|
544 | PRESTON | MORRISON | ORAL ROBERTS UNIV | 4.30. | 1 |
1167 | TEVIN | LIMON | CAL STATE NORTHRIDGE | 4.30. | 2 |
498 | GARRISON | GRISAFFI | IDAHO STATE UNIV | 4.15. | 3 |
1087 | JAKE | STERK | IDAHO STATE UNIV | 4.15. | 4 |
1088 | KIMBAL | HARDMAN | IDAHO STATE UNIV | 4.00. | 5 |
706 | JAMES | MONTES | WEST LOS ANGELES COLLEGE | 4.00. | 6 |
804 | WALTER | WARNEKE | DELTA COLLEGE | 3.80. | 7 |
646 | COLLIN | MEAD | CLACKAMAS COMM COLLEGE | 3.80. | 7 |
545 | COLTON | DAUER | ORAL ROBERTS UNIV | 3.80. | 9 |
633 | JAMES TYLER | DONEGAN | COLLEGE OF SAN MATEO | 3.60. | 10 |
787 | JACOB | BOONTJER | SHASTA COLLEGE | NH | |
1168 | MARK | NICOLAS | CAL STATE NORTHRIDGE | DNS | |
572 | MATT | HARRIS | UNIV OF NORTH DAKOTA | DNS |
No comments:
Post a Comment