Courtesy: http://www.ucsspirit.com/about/current-results.cfm
Men 2
Competition 503
Pit Number 2
Time 5:30 PM
January 17, 2015
Men 2
Competition 503
Pit Number 2
Time 5:30 PM
January 17, 2015
Summit ID | First Name | Last Name | Organization | Best Height | Place |
---|---|---|---|---|---|
1569 | RYAN | PUST | HOT POCKETS | 4.80. | 1 |
1480 | GUILLERMO | SILVA | CLUB EUREKA | 4.80. | 1 |
1529 | TYLER | FEITEIRA | MT. SAC | 4.80. | 3 |
1537 | PHILLIPE | UENG | MT. SAC | 4.60. | 4 |
1068 | AUSTIN | ALLEN | 4.60. | 4 | |
758 | NICHOLAS | STEARNS | 4.60. | 4 | |
1531 | GIOVANNI | HERNANDEZ | MT. SAC | 4.60. | 7 |
1481 | ROBERTO | PATINO | CLUB EUREKA | 4.60. | 7 |
1114 | RODGER | MANTOR | 4.40. | 9 | |
1535 | CHARLIE | LANGWASSER | MT. SAC | 4.40. | 10 |
1528 | ADRIAN | RAMIREZ | MT SAC | 4.40. | 11 |
1160 | DALTON | RADCLIFFE | RISEN PERFORMANCE | 4.40. | 12 |
1225 | FORREST | HIERHOLZER | B.A.M.F. | NH | |
1887 | CHANCE | HAGAR | NH | ||
448 | DAVID | MINGUEZ | NH | ||
1780 | ONIX | PAREDES | NH | ||
525 | JACOB | HETRICK | NH | ||
1533 | REED | SCALE | MT. SAC | NH | |
1484 | ANDRES | VELEZ | CLUB EUREKA | DNS | |
743 | MARK | SAKIOKA | DNS | ||
994 | HIROAKI | YONEHARA | UNIV OF TSUKUBA | DNS |
No comments:
Post a Comment