Athletics at the 1964 Summer Olympics – Men's marathon
From Wikipedia, the free encyclopedia
Men's marathon at the Games of the XVIII Olympiad | ||||||||||
Abebe Bikila with gold medal from the marathon | ||||||||||
Venue | Olympic Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 21 October | |||||||||
Competitors | 79 from 41 nations | |||||||||
Medalists | ||||||||||
|
Athletics at the 1964 Summer Olympics | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | |||
5000 m | men | |||
10,000 m | men | |||
80 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeplechase | men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | |||
Road events | ||||
Marathon | men | |||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | |||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | |||
Combined events | ||||
Pentathlon | women | |||
Decathlon | men |
The men's marathon was part of the Athletics at the 1964 Summer Olympics program inTokyo. It was held on 21 October 1964. 79 athletes from 41 nations entered, with 68 starting and 58 finishing.
Results[edit]
Bikila broke the world's best time for the marathon to defend his Olympic gold medal.
Place | Athlete | Time |
---|---|---|
1 | Abebe Bikila (ETH) | 2:12:11.2 WR |
2 | Basil Heatley (GBR) | 2:16:19.2 |
3 | Kōkichi Tsuburaya (JPN) | 2:16:22.8 |
4 | Brian Kilby (GBR) | 2:17:02.4 |
5 | József Sütö (HUN) | 2:17:55.8 |
6 | Leonard Edelen (USA) | 2:18:12.4 |
7 | Aurèle Vandendriessche (BEL) | 2:18:42.6 |
8 | Kenji Kimihara (JPN) | 2:19:49.0 |
9 | Ron Clarke (AUS) | 2:20:26.8 |
10 | Demissie Wolde (ETH) | 2:21:25.2 |
11 | Lee Sang-Hoon (KOR) | 2:22:02.8 |
12 | Bakir Benaissa (MAR) | 2:22:27.0 |
13 | Eino Oksanen (FIN) | 2:22:36.0 |
14 | Billy Mills (USA) | 2:22:55.4 |
15 | Toru Terasawa (JPN) | 2:23:09.0 |
16 | Kim Yun-Bum (KOR) | 2:24:40.6 |
17 | Giorgio Jegher (ITA) | 2:24:45.2 |
18 | Václav Chudomel (TCH) | 2:24:46.8 |
19 | Ron Hill (GBR) | 2:25:34.4 |
20 | Paavo Pystynen (FIN) | 2:26:00.6 |
21 | Fidel Negrete (MEX) | 2:26:07.0 |
22 | Nikolay Tikhomirov (URS) | 2:26:07.4 |
23 | Pete McArdle (USA) | 2:26:24.4 |
24 | Heinrich Hagen (GER) | 2:26:39.8 |
25 | Pavel Kantorek (TCH) | 2:26:47.2 |
26 | Nikolay Abramov (URS) | 2:27:09.4 |
27 | Raymond Puckett (NZL) | 2:27:34.0 |
28 | Eino Valle (FIN) | 2:27:34.8 |
29 | Jeffrey Julian (NZL) | 2:27:57.6 |
30 | Ricardo Vidal (athlete) (CHI) | 2:28:01.6 |
31 | Robert Vagg (AUS) | 2:28:41.0 |
32 | Guido Voegele (SUI) | 2:29:17.8 |
33 | Balkrishan Akotkar (IND) | 2:29:27.4 |
34 | Jean Aniset (LUX) | 2:29:52.6 |
35 | Thin Sumbwegan (BIR) | 2:30:35.8 |
36 | Constantin Grecescu (ROU) | 2:30:42.6 |
37 | Janos Pinter (HUN) | 2:30:50.2 |
38 | Gerhard Honicke (GER) | 2:33:23.0 |
39 | Manfred Naumann (GER) | 2:33:42.0 |
40 | Antonio Ambu (ITA) | 2:34:37.6 |
41 | Oskar Leupi (SUI) | 2:35:05.4 |
42 | Ivan Keats (NZL) | 2:36:16.8 |
43 | Harbanslal Harbanslal (IND) | 2:37:05.8 |
44 | Armando Aldegalega (POR) | 2:38:02.2 |
45 | Chrisantus Nyakwayo (KEN) | 2:38:38.6 |
46 | Constantino Kapambwe (NRH) | 2:39:28.4 |
47 | Omari Abdallah (TAN) | 2:40:06.0 |
48 | Muhammad Yusaf (PAK) | 2:40:46.0 |
49 | Naftali Temu (KEN) | 2:40:46.6 |
50 | Joo Hyung Kail (KOR) | 2:41:08.2 |
51 | Mathias Kanda (RHO) | 2:41:09.0 |
52 | Anthony Cook (AUS) | 2:42:03.6 |
53 | Víctor Peralta (MEX) | 2:44:23.6 |
54 | Trevor Haynes (NRH) | 2:45:08.6 |
55 | Abraham Fornes (PUR) | 2:46:22.6 |
56 | Robson Mrombe (RHO) | 2:49:30.8 |
57 | Laurent Daniel Chifita (NRH) | 2:51:52.2 |
58 | Chanom Sirirangsi (THA) | 2:59:25.6 |
Bahadur Thada Ganga (NEP) | Did not finish 2:23:41 at 40 km | |
Bahacur Bhupendra (NEP) | Did not finish 2:34:12 at 40 km | |
James Hogan (IRL) | Did not finish 1:51:27 at 35 km | |
Viktor Baykov (URS) | Did not finish 1:39:13 at 30 km | |
M. Haddeb Hannachi (TUN) | Did not finish 1:46:18 at 30 km | |
Andrew Soi (KEN) | Did not finish 1:23:37 at 25 km | |
Osvaldo Roberto Suarez (ARG) | Did not finish 1:09:00 at 20 km | |
Mamo Wolde (ETH) | Did not finish 0:47:14 at 15 km | |
Hedhili Ben Boubaker (TUN) | Did not finish 0:47:51 at 15 km | |
Ly Nguyen Van (VIE) | Did not finish 1:02:51 at 15 km | |
Jean Louis Brougier (FRA) | Did not start | |
Dumitru Chitoban (ROU) | Did not start | |
Suliman Fighi Hassan (LIB) | Did not start | |
Mohammed Gammoudi (TUN) | Did not start | |
Alberto Garabito (BOL) | Did not start | |
Bruce Kidd (CAN) | Did not start | |
Lajos Mecser (HUN) | Did not start | |
Alejo Montano (BOL) | Did not start | |
Jean Randrianjatovo (MAD) | Did not start | |
Ryoo Man-Hyung (PRK) | Did not start |
References[edit]
- Official Report
- (French) Marathon Info
|
No comments:
Post a Comment