1 | Anders Fox | Switzerland, CH | 5864 | M5K18 | 19 | 1 | 05:42.1 Min/M | 0:19:08 | 0:19:06 | +00:00 | |
2 | Zachary Connolly | Hayward, CA | 6168 | M5K13 | 16 | 1 | 05:47.6 Min/M | 0:19:27 | 0:19:24 | +00:18 | |
3 | Gabriel Arias-Sheridan | Alameda, AR | 6151 | M5K18 | 19 | 2 | 06:30.5 Min/M | 0:21:48 | 0:21:48 | +02:42 | |
4 | Niko Kashima | Oakland, CA | 6087 | M5K13 | 14 | 2 | 06:31.7 Min/M | 0:21:52 | 0:21:52 | +02:46 | |
5 | Jarred Paguio | Elk Grove, CA | 6107 | M5K13 | 14 | 3 | 06:38.3 Min/M | 0:22:18 | 0:22:14 | +03:08 | |
6 | Donovan Heinlein | PLEASANT HILL, CA | 6081 | M5K45 | 45 | 1 | 06:40.3 Min/M | 0:22:22 | 0:22:20 | +03:14 | |
7 | JAKE HEINLEIN | PLEASANT HILL, CA | 6082 | M5K13 | 13 | 4 | 06:47.7 Min/M | 0:22:46 | 0:22:43 | +03:37 | |
8 | TJ McCall | Seaside, CA | 5942 | M5K35 | 35 | 1 | 06:50.8 Min/M | 0:22:57 | 0:22:56 | +03:50 | |
9 | Jon Paguio | Elk Grove, CA | 6108 | M5K40 | 43 | 1 | 07:03.1 Min/M | 0:23:41 | 0:23:37 | +04:31 | |
10 | Thomas Fox | Switzerland, CA | 5867 | M5K50 | 52 | 1 | 07:14.4 Min/M | 0:24:18 | 0:24:15 | +05:09 | |
11 | Greg Mandler | Stockton, CA | 5941 | M5K50 | 51 | 2 | 07:19.2 Min/M | 0:24:35 | 0:24:31 | +05:25 | |
12 | Zoe Reshaw | Pleasant Hill, CA | 5647 | F5K18 | 23 | 1 | 07:24.3 Min/M | 0:24:49 | 0:24:48 | +00:00 | |
13 | Derek Elbert | San Francisco, CA | 6150 | M5K25 | 27 | 1 | 07:33.4 Min/M | 0:25:24 | 0:25:19 | +06:13 | |
14 | Jenna Zack | Pleasant Hill, CA | 6043 | F5K25 | 27 | 1 | 07:35.3 Min/M | 0:25:27 | 0:25:25 | +00:36 | |
15 | David Alltop | Walnut Creek, CA | 5806 | M5K55 | 55 | 1 | 07:41.4 Min/M | 0:25:50 | 0:25:46 | +06:39 | |
16 | Craig Robinson | San Rafael, CA | 5967 | M5K45 | 45 | 2 | 07:44.5 Min/M | 0:26:05 | 0:25:56 | +06:50 | |
17 | Jonny Paguio | Elk Grove, CA | 6146 | M5K18 | 20 | 3 | 07:44.5 Min/M | 0:26:00 | 0:25:56 | +06:50 | |
18 | Katelyn Chu | Los Gatos, CA | 6139 | F5K9 | 12 | 1 | 07:45.9 Min/M | 0:26:02 | 0:26:00 | +01:12 | |
19 | Alex Pardo | Antioch, CA | 5959 | M5K18 | 18 | 4 | 07:51.2 Min/M | 0:26:31 | 0:26:18 | +07:12 | |
20 | Peter Dea | San Ramon, CA | 5841 | M5K45 | 47 | 3 | 07:53.8 Min/M | 0:26:31 | 0:26:27 | +07:21 | |
21 | Sharlet Gilbert | El Sobrante, CA | 32 | F5K60 | 63 | 1 | 07:54.3 Min/M | 0:26:29 | 0:26:29 | +01:40 | |
22 | Danae Paterson | Sonora, CA | 6200 | F5K25 | 2 | 07:55.7 Min/M | 0:26:42 | 0:26:33 | +01:45 | ||
23 | Kevin Yip | Alameda, CA | 6036 | M5K13 | 15 | 5 | 07:56.5 Min/M | 0:26:35 | 0:26:34 | +07:28 | |
24 | Gina Tonegato | san jose, CA | 6009 | F5K40 | 41 | 1 | 08:00.7 Min/M | 0:26:53 | 0:26:50 | +02:01 | |
25 | Mela McGary | stockton, CA | 5944 | F5K25 | 26 | 3 | 08:04.1 Min/M | 0:27:08 | 0:27:01 | +02:13 |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment