NCS CIF Cross Country Championships 11/22/14
Hayward High School Course -3.0 Miles
RFID Timing & Results: www.RecordTiming.com
Boy's Combined Division 1-5 Individual Results
Place Name Yr D School Division Section Timeb Pace
1 Colin Burke 12 3 Bishop O'dowd 3 NCS 15:25.8 4:58
2 Andy Ehrenberg 11 2 Redwood 2 NCS 15:32.0 5:00
3 David Frisbie 11 3 Jfk - Fremont 3 NCS 15:33.2 5:01
4 Matt Salazar 11 2 Casa Grande 2 NCS 15:35.0 5:01
5 Sean Burke 12 3 Bishop O'dowd 3 NCS 15:37.6 5:02
6 Cameron Gaskell 11 3 Acalanes 3 NCS 15:39.3 5:03
7 Danny Jervis 11 3 Las Lomas 3 NCS 15:42.0 5:04
8 Trevor Reinhart 12 5 Marin Academy 5 NCS 15:44.9 5:05
9 Jackson Crose 12 2 Livermore 2 NCS 15:48.0 5:06
10 Tom Robey 11 3 Las Lomas 3 NCS 15:50.2 5:06
11 Nick Downs 11 3 Bishop O'dowd 3 NCS 15:53.7 5:07
12 Jordan Kirby 11 2 Newark Memorial 2 NCS 15:54.0 5:08
13 Cooper Teare 10 5 St. Joe. Notre Dame 5 NCS 15:54.5 5:08
14 Nicholas Rauch 12 2 Casa Grande 2 NCS 15:56.0 5:08
15 Matt Schumann 12 1 De La Salle 1 NCS 15:56.2 5:08
16 Parker Burr 12 3 Concord 3 NCS 15:56.7 5:08
17 Michael Murphy 12 5 St. Joe. Notre Dame 5 NCS 15:57.4 5:09
18 Austin Sanchez 12 1 De La Salle 1 NCS 16:03.5 5:11
19 Brandon Kelsey 11 4 Arcata 4 NCS 16:04.1 5:11
20 Peter Schlachte 12 1 Amador Valley 1 NCS 16:05.6 5:11
21 Roc Johnson 12 1 De La Salle 1 NCS 16:05.8 5:11
22 Brian Schulz 10 4 El Molino 4 NCS 16:07.2 5:12
23 Nassim Kabbara 12 4 San Rafael 4 NCS 16:08.9 5:12
24 Zac West 12 2 Maria Carrillo 2 NCS 16:13.0 5:14
25 David Yeshiwas 12 2 Dublin 2 NCS 16:14.1 5:14
26 Jordan Scobey 11 2 Maria Carrillo 2 NCS 16:16.3 5:15
27 Parker Lothamer 12 3 Campolindo 3 NCS 16:16.7 5:15
28 Bret Greene 12 2 Alameda 2 NCS 16:17.2 5:15
29 Kevin Buckley 12 3 Campolindo 3 NCS 16:17.2 5:15
30 Jared Yabu 10 3 Campolindo 3 NCS 16:18.1 5:15
31 Daniel Pride 10 2 Santa Rosa 2 NCS 16:18.2 5:15
32 David Phair 11 2 College Park 2 NCS 16:19.7 5:16
33 Jeremy Leary 11 4 Sir Francis Drake 4 NCS 16:22.2 5:17
34 Anirudh Surapaneni 10 2 Dublin 2 NCS 16:22.3 5:17
35 Nathanie Sauerberg 11 3 Campolindo 3 NCS 16:23.5 5:17
36 Zachary Nussdorfer 12 2 Casa Grande 2 NCS 16:23.9 5:17
37 Carter Mackey 12 1 Castro Valley 1 NCS 16:24.1 5:17
38 Michael Viano 12 3 Alhambra 3 NCS 16:25.0 5:18
39 Dawson Reckers 10 5 Athenian 5 NCS 16:25.4 5:18
40 Caleb Richards 11 5 Sonoma Academy 5 NCS 16:25.7 5:18
41 Dong Thai 12 2 Alameda 2 NCS 16:26.1 5:18
42 Munir Kabbara 9 4 San Rafael 4 NCS 16:26.4 5:18
43 Daniel Maneloveg 10 1 Monte Vista 1 NCS 16:26.6 5:18
44 Sayed Opeyany 11 2 Clayton Valley 2 NCS 16:26.8 5:18
45 Cristian Monslaud 12 1 James Logan 1 NCS 16:27.0 5:18
46 Matthew Murphy 12 5 St. Joe. Notre Dame 5 NCS 16:28.6 5:19
47 Benry Sheehan 11 1 Heritage 1 NCS 16:29.1 5:19
48 Henry Fleming 11 5 Marin Academy 5 NCS 16:29.3 5:19
49 James Lee 12 2 Arroyo 2 NCS 16:30.0 5:19
50 Ariel Monsalud 11 1 James Logan 1 NCS 16:30.2 5:19
51 Stefan Bradley 11 1 San Ramon Valley 1 NCS 16:31.0 5:19
52 Sid Bagga 12 3 Miramonte 3 NCS 16:31.4 5:20
53 Miguel Morales 11 2 American 2 NCS 16:31.5 5:20
54 Hunter Phelps 12 2 Washington(ncs) 2 NCS 16:32.2 5:20
55 Leonel Gomez 12 2 Mt Eden 2 NCS 16:32.9 5:20
56 Blake Delaney 11 4 San Rafael 4 NCS 16:33.1 5:20
57 Wyatt Miceli 9 4 Sir Francis Drake 4 NCS 16:33.2 5:20
58 Alex Glavin 11 5 College Prep 5 NCS 16:33.2 5:20
59 Zachary Schmidt 12 2 Dublin 2 NCS 16:34.0 5:20
60 Kevin Feng 12 2 Alameda 2 NCS 16:34.7 5:21
61 Leo Skellenger 11 2 Granada 2 NCS 16:34.7 5:21
62 Laurence Seabrook 11 2 Northgate 2 NCS 16:35.4 5:21
63 Ian Hutchinson 11 2 Newark Memorial 2 NCS 16:36.2 5:21
64 Shameel Safiq 12 2 Mt Eden 2 NCS 16:37.7 5:22
65 Isaias De Leon 10 1 De La Salle 1 NCS 16:38.2 5:22
66 Tristan Miller 10 1 Monte Vista 1 NCS 16:38.9 5:22
67 Nick Vomund 10 1 Monte Vista 1 NCS 16:39.2 5:22
68 Nick Chuman 10 2 College Park 2 NCS 16:39.4 5:22
69 Cj Dowd 10 5 University (sf) 5 NCS 16:40.9 5:23
70 Tim Chrisman 11 1 Monte Vista 1 NCS 16:42.6 5:23
71 Kellen O'Neill 10 4 Arcata 4 NCS 16:43.0 5:23
72 Matt Jenkins 12 5 Lick Wilmerding 5 NCS 16:43.1 5:23
73 Kevin Orellana 11 2 College Park 2 NCS 16:44.1 5:24
74 Tris Dodge 12 5 College Prep 5 NCS 16:44.7 5:24
75 Jonathan Semenza 11 3 Campolindo 3 NCS 16:45.1 5:24
76 Richard Gong 10 3 Campolindo 3 NCS 16:45.9 5:24
77 Tobin Bolter 12 5 Berean Christian 5 NCS 16:46.1 5:24
78 Dante Capone 12 3 Analy 3 NCS 16:46.6 5:24
79 Jackson Vachal 10 5 Lick Wilmerding 5 NCS 16:47.5 5:25
80 Nima Leclerc 12 3 Acalanes 3 NCS 16:47.9 5:25
81 Austin Armstrong 12 2 Granada 2 NCS 16:49.7 5:25
82 Connor Montgomery 11 5 Marin Academy 5 NCS 16:50.1 5:26
83 Jack Williams 11 5 Marin Academy 5 NCS 16:50.4 5:26
84 Andrew Lewis 12 3 Miramonte 3 NCS 16:50.6 5:26
85 Dilpreet Singh 11 2 Mt Eden 2 NCS 16:50.8 5:26
86 Nils Carlson 12 2 Granada 2 NCS 16:51.3 5:26
87 Tommy Smail 12 2 Maria Carrillo 2 NCS 16:52.1 5:26
88 James Rich 12 5 Lick Wilmerding 5 NCS 16:52.1 5:26
89 Kyle Ivy 11 3 Las Lomas 3 NCS 16:52.2 5:26
90 Neil Braganza 10 1 Dougherty Valley 1 NCS 16:52.3 5:26
91 Christia Aldana 12 1 California 1 NCS 16:52.4 5:26
92 Sean Laidlaw 9 5 Lick Wilmerding 5 NCS 16:52.6 5:26
93 Tristan Chung 11 3 Las Lomas 3 NCS 16:52.9 5:27
94 Zach Bibeault 11 4 Terra Linda 4 NCS 16:53.2 5:27
95 Justin Thurman 12 2 Santa Rosa 2 NCS 16:53.9 5:27
96 Jace Padilla 12 2 Washington(ncs) 2 NCS 16:54.7 5:27
97 Omar Maklaf 10 2 Livermore 2 NCS 16:55.1 5:27
98 Chris Ramirez 12 3 Miramonte 3 NCS 16:55.3 5:27
99 Anthony Ottati 11 5 Athenian 5 NCS 16:56.0 5:28
100 Adam Harwood 12 2 Casa Grande 2 NCS 16:56.2 5:28
101 Reese Lieberman 9 3 Las Lomas 3 NCS 16:56.8 5:28
102 Soloman Reinman 11 4 Arcata 4 NCS 16:57.6 5:28
103 Ryan Cutter 10 4 Hercules 4 NCS 16:58.2 5:28
104 Justin Trinh 12 2 Alameda 2 NCS 16:59.8 5:29
105 David Eik 12 2 Maria Carrillo 2 NCS 17:00.7 5:29
106 Jake Dean 10 1 Foothill 1 NCS 17:00.8 5:29
107 Zach Connolly 11 5 Redwood Christian 5 NCS 17:01.0 5:29
108 Faraz Khan 11 4 St. Mary's Chs 4 NCS 17:01.1 5:29
109 Robert Hodgson 11 1 Liberty 1 NCS 17:01.5 5:29
110 Pete Bull 11 3 Miramonte 3 NCS 17:01.5 5:29
111 Cole Heinbaugh 9 2 Dublin 2 NCS 17:02.1 5:29
112 Jake Eide 9 2 College Park 2 NCS 17:02.7 5:30
113 Jason Porzio 12 4 San Rafael 4 NCS 17:03.3 5:30
114 Tommy Bell 9 1 Dougherty Valley 1 NCS 17:03.4 5:30
115 Anders Colwell 11 2 Dublin 2 NCS 17:03.5 5:30
116 Noah Hurley 10 2 College Park 2 NCS 17:03.5 5:30
117 Jackson Sundheim 12 5 St. Joe. Notre Dame 5 NCS 17:03.5 5:30
118 Chad Nathanson 10 2 Casa Grande 2 NCS 17:03.6 5:30
119 Steve Adams 12 4 Cardinal Newman 4 NCS 17:04.2 5:30
120 Riley Cooke 12 3 Bishop O'dowd 3 NCS 17:04.5 5:30
121 Connor Deleuze 12 4 Justin-Siena 4 NCS 17:05.1 5:30
122 Brady Lane 12 4 El Molino 4 NCS 17:05.1 5:30
123 Shrey Vasavada 9 1 Mission San Jose 1 NCS 17:05.5 5:31
124 Stuart Lovelace 11 2 Montgomery 2 NCS 17:05.5 5:31
125 Matt Lovetri 11 3 Novato 3 NCS 17:05.9 5:31
126 Arman Pabla 10 1 James Logan 1 NCS 17:06.2 5:31
127 Jorge Velasquezz 11 3 Ygnacio Valley 3 NCS 17:06.2 5:31
128 Ryan Morris-Mcd 12 3 Miramonte 3 NCS 17:06.5 5:31
129 Robel Kelkile 11 1 Berkeley 1 NCS 17:06.6 5:31
130 Antoine Thibault 11 2 Maria Carrillo 2 NCS 17:06.6 5:31
131 Keeson Davis 12 3 Las Lomas 3 NCS 17:06.7 5:31
132 Eduardo Calderon 11 4 Piner 4 NCS 17:06.8 5:31
133 Frank Demartini 12 1 De La Salle 1 NCS 17:06.9 5:31
134 Brandon Escandon 11 5 Roseland Univ. Prep 5 NCS 17:07.5 5:31
135 Itai Levin 12 5 International 5 NCS 17:07.7 5:31
136 Jason Tang 12 3 Albany 3 NCS 17:08.1 5:31
137 Riley Officer 12 2 Montgomery 2 NCS 17:08.2 5:31
138 Miguel Baliwag 11 3 Campolindo 3 NCS 17:09.0 5:32
139 Vedant Mehta 10 1 Mission San Jose 1 NCS 17:09.6 5:32
140 Alex Hiltebrand 11 2 Montgomery 2 NCS 17:09.8 5:32
141 Josh Pagila 12 3 Bishop O'dowd 3 NCS 17:09.9 5:32
142 Willie Mein 10 5 St. Joe. Notre Dame 5 NCS 17:10.1 5:32
143 Darren Leung 10 3 Albany 3 NCS 17:10.5 5:32
144 Connor Trump 11 4 McKinleyville 4 NCS 17:11.1 5:32
145 Steve Page 12 5 Lick Wilmerding 5 NCS 17:11.4 5:32
146 Jake Egley 12 2 Northgate 2 NCS 17:11.6 5:33
147 Michael Cox 10 2 Clayton Valley 2 NCS 17:12.1 5:33
148 Alex Kelly 11 3 Acalanes 3 NCS 17:12.1 5:33
149 Jesus Bibiano 12 2 Granada 2 NCS 17:12.4 5:33
150 Austin Nolan 10 4 McKinleyville 4 NCS 17:13.2 5:33
151 Mitchel Hogle 10 1 Irvington 1 NCS 17:13.3 5:33
152 Juan Valerio 11 5 Roseland Univ. Prep 5 NCS 17:13.4 5:33
153 Eli Rosan-Dura 12 5 Sonoma Academy 5 NCS 17:13.4 5:33
154 Chester Quero 11 1 James Logan 1 NCS 17:13.7 5:33
155 Evan Lonestar 10 1 De La Salle 1 NCS 17:13.8 5:33
156 Samuel Jeppson 10 2 Granada 2 NCS 17:13.9 5:33
157 Spenser Grinbergs 10 2 College Park 2 NCS 17:14.0 5:33
158 Jacob Drees 12 1 Heritage 1 NCS 17:14.6 5:33
159 Ethan Ashby 10 5 College Prep 5 NCS 17:14.8 5:34
160 Greg Bach 12 1 Foothill 1 NCS 17:14.9 5:34
161 Ewan Bradley 10 3 Las Lomas 3 NCS 17:15.7 5:34
162 Owen Woo 10 4 St. Mary's Chs 4 NCS 17:16.6 5:34
163 Eric Perez 11 1 California 1 NCS 17:17.1 5:34
164 Zac Patel 11 2 Redwood 2 NCS 17:17.6 5:34
165 Benjamin Bennett 12 1 Liberty 1 NCS 17:18.4 5:35
166 Eli Somers 11 1 San Ramon Valley 1 NCS 17:19.0 5:35
167 Dustin Decker 10 5 Marin Academy 5 NCS 17:19.3 5:35
168 John Milender 12 4 McKinleyville 4 NCS 17:19.9 5:35
169 Ramon Cruz 9 2 Montgomery 2 NCS 17:20.7 5:35
170 Griffin Persily 11 4 Sir Francis Drake 4 NCS 17:21.0 5:36
171 Chris Boranian 12 5 Head-Royce 5 NCS 17:21.1 5:36
172 Ryan Nguyen 12 2 Maria Carrillo 2 NCS 17:21.3 5:36
173 Travis Claeys 11 3 Sonoma Valley 3 NCS 17:21.4 5:36
174 Garrett Balao 11 1 James Logan 1 NCS 17:21.8 5:36
175 Gabe Ghirann 12 3 Analy 3 NCS 17:21.8 5:36
176 Diego Jara 12 4 St. Mary's Chs 4 NCS 17:22.0 5:36
177 Elliott Portillo 10 1 Liberty 1 NCS 17:22.5 5:36
178 Sebastia Andersson 10 1 Berkeley 1 NCS 17:23.2 5:36
179 Christop Hitchcock 11 4 Moreau Catholic 4 NCS 17:23.2 5:36
180 Benjamin Tracy 12 5 University (sf) 5 NCS 17:23.6 5:36
181 Rj Richard 9 4 McKinleyville 4 NCS 17:24.2 5:37
182 Drake Johnson 12 3 Novato 3 NCS 17:24.8 5:37
183 Denny Rich 9 2 Washington(ncs) 2 NCS 17:25.0 5:37
184 Alex Gordon 12 4 Sir Francis Drake 4 NCS 17:25.1 5:37
185 Robert Swoboda 10 4 Willits 4 NCS 17:25.4 5:37
186 Campbell Nolan 12 2 Redwood 2 NCS 17:25.6 5:37
187 Max Bechtel 11 2 Casa Grande 2 NCS 17:25.6 5:37
188 Davis Feeley 12 3 El Cerrito 3 NCS 17:26.6 5:37
189 Lucas Lepinard 10 5 Urban (sf) 5 NCS 17:27.1 5:38
190 Drew Helmers 10 1 Amador Valley 1 NCS 17:27.3 5:38
191 Ben Smiley 10 1 Monte Vista 1 NCS 17:27.4 5:38
192 Noa Nabeshima 10 3 Alhambra 3 NCS 17:27.8 5:38
193 Devon Becker 11 2 Montgomery 2 NCS 17:27.9 5:38
194 Cole Wirtz 12 3 Miramonte 3 NCS 17:28.2 5:38
195 Will Sileo 11 4 Sir Francis Drake 4 NCS 17:28.6 5:38
196 Vincent Rizzo 12 2 Livermore 2 NCS 17:28.9 5:38
197 Jacob Hayes 11 4 Piner 4 NCS 17:29.1 5:38
198 Quinn Heinbaugh 11 2 Dublin 2 NCS 17:29.5 5:38
199 Parker Mace 12 1 Heritage 1 NCS 17:29.8 5:38
200 Nick Tanaka 10 4 San Rafael 4 NCS 17:29.9 5:38
201 Justin Goulart 12 2 Newark Memorial 2 NCS 17:30.0 5:38
202 Nikhil Singh 11 1 Foothill 1 NCS 17:30.1 5:38
203 Zach Beston 12 1 Amador Valley 1 NCS 17:30.2 5:39
204 Aidan Carpenter 11 4 Piner 4 NCS 17:30.2 5:39
205 Peter Kent 11 4 Marin Catholic 4 NCS 17:30.4 5:39
206 Andy Buck 12 1 Amador Valley 1 NCS 17:30.6 5:39
207 Juan Car Orantes 12 1 Heritage 1 NCS 17:30.6 5:39
208 Aden Pierce 12 2 Santa Rosa 2 NCS 17:30.7 5:39
209 Blake Jamar 12 3 Analy 3 NCS 17:30.9 5:39
210 Volney Spalding 10 1 San Ramon Valley 1 NCS 17:31.4 5:39
211 Felix Merk 12 5 International 5 NCS 17:31.5 5:39
212 Cameron Yuen 10 2 Alameda 2 NCS 17:32.6 5:39
213 Aaron Gonzalez 10 3 Bishop O'dowd 3 NCS 17:33.0 5:39
214 Patrick Lynch 10 3 Petaluma 3 NCS 17:33.2 5:39
215 Jake Gibbs 12 3 Analy 3 NCS 17:33.2 5:39
216 Sam Bruckner 10 4 Sir Francis Drake 4 NCS 17:33.2 5:39
217 Akul Goyal 11 1 California 1 NCS 17:33.4 5:40
218 Timothy Scheuerman 10 2 Arroyo 2 NCS 17:33.9 5:40
219 Samuel Givens 12 2 Clayton Valley 2 NCS 17:34.4 5:40
220 Neil Johnson 10 3 Tamalpais 3 NCS 17:34.5 5:40
221 Cesar Chavarin 12 1 Irvington 1 NCS 17:35.1 5:40
222 Ty Pearson 11 3 Petaluma 3 NCS 17:35.5 5:40
223 Jacob Wright 9 2 Maria Carrillo 2 NCS 17:35.8 5:40
224 Zevan Solomon 10 3 Tamalpais 3 NCS 17:35.9 5:40
225 Michael Davis 11 4 McKinleyville 4 NCS 17:36.1 5:40
226 Octave Lepinard 12 5 Urban (sf) 5 NCS 17:36.4 5:41
227 Trevor Soule 10 5 College Prep 5 NCS 17:36.5 5:41
228 Thomas Namara 12 5 Stuart Hall 5 NCS 17:36.7 5:41
229 John Kulczewski 12 4 Cardinal Newman 4 NCS 17:37.2 5:41
230 Rodolfo Ramirez 10 2 Hayward 2 NCS 17:37.4 5:41
231 Lucas Vigil 10 2 Newark Memorial 2 NCS 17:37.6 5:41
232 Logan Portillo 12 1 Liberty 1 NCS 17:39.0 5:41
233 Aidan Fike 11 1 Berkeley 1 NCS 17:39.1 5:41
234 Ross Deniston 12 5 Berean Christian 5 NCS 17:39.5 5:42
235 Nathan Grovhoug 12 1 Heritage 1 NCS 17:40.1 5:42
236 Liam Morris 12 3 Eureka 3 NCS 17:41.1 5:42
237 Spencer Ferguson D 11 5 University (sf) 5 NCS 17:41.3 5:42
238 Travis Fleming 11 1 California 1 NCS 17:42.5 5:42
239 Zephir Lennox 12 4 Arcata 4 NCS 17:42.6 5:43
240 Chandler Garrison 10 2 Santa Rosa 2 NCS 17:43.1 5:43
241 Graham Dean 12 4 Piedmont 4 NCS 17:43.7 5:43
242 Thomas Gallagher 10 1 Amador Valley 1 NCS 17:44.0 5:43
243 Adam Teuscher 12 5 Head-Royce 5 NCS 17:44.1 5:43
244 Miles Von Herrma 12 4 Piedmont 4 NCS 17:44.6 5:43
245 Nick Mitchell 12 1 De La Salle 1 NCS 17:44.7 5:43
246 Luca Mazzanti 10 2 Santa Rosa 2 NCS 17:44.7 5:43
247 Benjamin Smith 9 1 Liberty 1 NCS 17:44.8 5:43
248 John Perez 10 2 Clayton Valley 2 NCS 17:45.3 5:43
249 Zach Wilkinson 12 4 St. Mary's Chs 4 NCS 17:45.7 5:44
250 Jeremy Lahr 9 5 Athenian 5 NCS 17:45.7 5:44
251 Andrew Vaughn 12 5 College Prep 5 NCS 17:47.3 5:44
252 Zachery Esponda 10 2 Casa Grande 2 NCS 17:47.8 5:44
253 Joe Rieder 10 4 McKinleyville 4 NCS 17:47.9 5:44
254 Kyle Berman 12 5 Urban (sf) 5 NCS 17:47.9 5:44
255 Edden Yashar 11 3 Petaluma 3 NCS 17:48.3 5:44
256 Michael Wheeler 9 2 Northgate 2 NCS 17:48.8 5:45
257 Nate England 12 2 Ukiah 2 NCS 17:49.9 5:45
258 Nathan Amin 12 5 University (sf) 5 NCS 17:50.0 5:45
259 Matt Mosso 12 1 Irvington 1 NCS 17:50.2 5:45
260 Jared Bricklin 12 2 Northgate 2 NCS 17:50.2 5:45
261 Robert Viano 10 3 Alhambra 3 NCS 17:50.2 5:45
262 Ron Rubio 12 1 Heritage 1 NCS 17:50.3 5:45
263 Enrique Pena 10 2 Newark Memorial 2 NCS 17:50.7 5:45
264 Jack Barbour 10 3 Tamalpais 3 NCS 17:50.8 5:45
265 Zach Martinez 9 2 Redwood 2 NCS 17:52.4 5:46
266 Isaac Teuscher 9 5 Head-Royce 5 NCS 17:52.6 5:46
267 Toby Alongi 11 2 Santa Rosa 2 NCS 17:52.9 5:46
268 Dennis Finger 12 3 Miramonte 3 NCS 17:53.7 5:46
269 Levi Nortune 12 5 Berean Christian 5 NCS 17:54.1 5:46
270 Davis Ambur 12 3 Jfk - Fremont 3 NCS 17:54.3 5:46
271 Aditya Jhanwar 12 1 Foothill 1 NCS 17:54.5 5:46
272 Brian Luong 11 4 Piner 4 NCS 17:54.6 5:46
273 Nick Roskopf 11 1 Amador Valley 1 NCS 17:55.0 5:46
274 Steve Sloan 11 5 College Prep 5 NCS 17:55.2 5:47
275 Ausitn Guo 11 1 California 1 NCS 17:55.3 5:47
276 Harris Nguyen 11 4 Piner 4 NCS 17:55.4 5:47
277 Isaac Schick 11 2 Northgate 2 NCS 17:56.3 5:47
278 Brian Ebisuzaki 11 5 Lick Wilmerding 5 NCS 17:57.1 5:47
279 Andrew Thomas 10 2 Redwood 2 NCS 17:58.9 5:48
280 Sean McGovern 12 4 San Rafael 4 NCS 17:59.0 5:48
281 Michael Pontius 12 1 Freedom 1 NCS 17:59.1 5:48
282 Nate Bossier 10 3 Novato 3 NCS 17:59.2 5:48
283 Paul Ramstad 12 2 College Park 2 NCS 17:59.4 5:48
284 Connor Hayes 10 3 Alhambra 3 NCS 17:59.4 5:48
285 Zachary Kendall 12 3 Concord 3 NCS 17:59.5 5:48
286 Uriel Carrillo 10 2 Livermore 2 NCS 17:59.8 5:48
287 Benjamin Stame 10 5 Berean Christian 5 NCS 18:00.1 5:48
288 Justin Bruce 11 4 Fortuna 4 NCS 18:00.2 5:48
289 Sage Bringas 9 1 James Logan 1 NCS 18:00.6 5:48
290 Andrew Brennan 12 1 San Ramon Valley 1 NCS 18:00.7 5:48
291 Gerardo Morales 11 2 Livermore 2 NCS 18:01.0 5:48
292 Justice Delos Sant 11 4 Hercules 4 NCS 18:01.0 5:48
293 Parker Readerman 9 5 Bay (sf) 5 NCS 18:01.1 5:48
294 Joey Carroll 12 2 Windsor 2 NCS 18:01.5 5:49
295 Ryan Ghisetti 12 4 Arcata 4 NCS 18:02.4 5:49
296 Jake Echsner 10 1 Dougherty Valley 1 NCS 18:02.9 5:49
297 Henry Hongo 10 5 University (sf) 5 NCS 18:03.2 5:49
298 Spencer Small 10 5 University (sf) 5 NCS 18:04.1 5:49
299 Peter Norman 11 1 Castro Valley 1 NCS 18:04.2 5:49
300 Clement Leung 12 1 Mission San Jose 1 NCS 18:05.2 5:50
301 Zac Oji 12 5 Lick Wilmerding 5 NCS 18:06.1 5:50
302 Tucker Bradshaw 11 2 Montgomery 2 NCS 18:06.2 5:50
303 Reilly Berberian 9 1 Castro Valley 1 NCS 18:06.8 5:50
304 Grant Lemen 11 2 Dublin 2 NCS 18:06.9 5:50
305 Will Miler 11 4 Justin-Siena 4 NCS 18:08.1 5:51
306 Victor Wu 9 5 College Prep 5 NCS 18:08.4 5:51
307 Spencer Smead 10 5 Branson 5 NCS 18:08.5 5:51
308 Eddie Mondragon 11 4 Healdsburg 4 NCS 18:08.7 5:51
309 Nishan Natt 12 2 Livermore 2 NCS 18:08.9 5:51
310 Peter Davis 11 1 Monte Vista 1 NCS 18:09.0 5:51
311 Matthew Yep 9 2 Alameda 2 NCS 18:09.0 5:51
312 Chris Machle 11 4 Piedmont 4 NCS 18:09.4 5:51
313 Jared Flint 10 4 St. Mary's Chs 4 NCS 18:09.8 5:51
314 Milo Whitburn-T 11 1 Berkeley 1 NCS 18:10.0 5:51
315 Will Tanaka 10 4 San Rafael 4 NCS 18:10.6 5:52
316 Vincent Vu 12 1 Dougherty Valley 1 NCS 18:10.8 5:52
317 Devin Snider 11 3 El Cerrito 3 NCS 18:10.8 5:52
318 George Wing 11 4 Sir Francis Drake 4 NCS 18:12.0 5:52
319 Evan Stanziano 10 3 Concord 3 NCS 18:12.1 5:52
320 Jasen Coley 12 4 McKinleyville 4 NCS 18:12.9 5:52
321 Roe Klein 12 2 Ukiah 2 NCS 18:13.0 5:52
322 John Bennett 9 2 Granada 2 NCS 18:13.2 5:52
323 Donald Wu 12 2 Alameda 2 NCS 18:14.7 5:53
324 Daniel Colton 12 1 San Ramon Valley 1 NCS 18:15.0 5:53
325 Brad Williams 11 3 Albany 3 NCS 18:15.0 5:53
326 Reid Snyder 11 5 Marin Academy 5 NCS 18:15.1 5:53
327 Leonardo Macedonio 10 3 Sonoma Valley 3 NCS 18:15.4 5:53
328 Maclean Hartford 12 5 Sonoma Academy 5 NCS 18:15.4 5:53
329 Daniel Jones 10 4 Piedmont 4 NCS 18:15.9 5:53
330 Julian Carrera 11 1 Liberty 1 NCS 18:16.3 5:53
331 Ariel Boysen 11 4 Terra Linda 4 NCS 18:16.6 5:53
332 Miguel Garcia 12 4 Piner 4 NCS 18:17.1 5:54
333 Alejandr Guzman 11 4 Justin-Siena 4 NCS 18:17.1 5:54
334 Nathanie Diamant 12 1 Berkeley 1 NCS 18:17.6 5:54
335 Vatsal Oija 10 1 Dougherty Valley 1 NCS 18:17.8 5:54
336 Ben Dupuis 10 2 Granada 2 NCS 18:18.3 5:54
337 Dante De Los San 10 4 Justin-Siena 4 NCS 18:18.4 5:54
338 Ladislov Steffko 12 1 Dougherty Valley 1 NCS 18:18.5 5:54
339 Jason Wahlund 12 3 Eureka 3 NCS 18:19.1 5:54
340 Joey Johnson 10 5 Sonoma Academy 5 NCS 18:19.6 5:54
341 Gavin Hill 10 5 St. Joe. Notre Dame 5 NCS 18:19.7 5:54
342 Ethan Frankel 11 3 Tamalpais 3 NCS 18:20.0 5:55
343 Skyler Davey 11 3 Eureka 3 NCS 18:20.0 5:55
344 Raiden Meyer 11 5 University (sf) 5 NCS 18:21.0 5:55
345 Max Wrigley 11 4 Arcata 4 NCS 18:21.3 5:55
346 Chris McCue 11 3 Analy 3 NCS 18:21.4 5:55
347 Cade Becker 10 4 Piedmont 4 NCS 18:21.4 5:55
348 Gustavo Rojas 11 3 Jfk - Fremont 3 NCS 18:22.1 5:55
349 Adrian Valderamma 11 2 Northgate 2 NCS 18:22.6 5:55
350 Daichi Uzawa 9 1 Berkeley 1 NCS 18:23.0 5:56
351 Jose Prado 10 2 Hayward 2 NCS 18:23.1 5:56
352 Andrew Macklin 10 1 Liberty 1 NCS 18:23.4 5:56
353 Kevin Alcosiba 12 2 Newark Memorial 2 NCS 18:23.9 5:56
354 Brandon Clement 12 2 Clayton Valley 2 NCS 18:24.4 5:56
355 Connor Ottati 10 5 Athenian 5 NCS 18:24.8 5:56
356 Daniel Ratto 11 5 St. Joe. Notre Dame 5 NCS 18:25.9 5:56
357 Will Jones 11 1 Monte Vista 1 NCS 18:26.7 5:57
358 Thomas Galatas 11 1 Pittsburg 1 NCS 18:26.7 5:57
359 Nicholas Morales 12 5 Athenian 5 NCS 18:26.7 5:57
360 Julian Moreno 11 5 Stuart Hall 5 NCS 18:27.0 5:57
361 Rahul Kumar 11 1 James Logan 1 NCS 18:27.6 5:57
362 Seth McWhirter 10 3 Acalanes 3 NCS 18:27.6 5:57
363 Edward Phan 10 2 Mt Eden 2 NCS 18:28.2 5:57
364 Matthew Lapid 11 2 Mt Eden 2 NCS 18:28.3 5:57
365 Reece Proctor 9 4 Piedmont 4 NCS 18:28.4 5:57
366 Zach Woodworth 10 3 Acalanes 3 NCS 18:28.9 5:57
367 Charlie Westpahl 12 3 Acalanes 3 NCS 18:29.3 5:58
368 Chase McCoy 12 3 Novato 3 NCS 18:29.4 5:58
369 Jack Roney 9 5 Sonoma Academy 5 NCS 18:29.8 5:58
370 Orion Siu 11 3 Tamalpais 3 NCS 18:30.0 5:58
371 Grant Miller 9 2 Ukiah 2 NCS 18:30.1 5:58
372 Peter Master 12 2 Northgate 2 NCS 18:31.0 5:58
373 Otto Salmi 12 5 Branson 5 NCS 18:31.2 5:58
374 Andrew Kocins 11 5 Athenian 5 NCS 18:32.0 5:58
