Place | Name | Bib | Age | Div Place | Gender Place | 5 Mile Split | 10k Split | Clock Time | Net Time | Pace | Hometown |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | ANTHONY STONEHOUSE | 1524 | 46 | 0 | 0 | 38:40 | PACIFIC GROVE, CA | ||||
143 | PAUL VAN ZUYLE | 177 | 54 | 3 | 122 | 33:24 | 56:03 | 56:03 | 5:36.3 | WESTLAKE VILLAGE, CA | |
674 | BD JETT | 1219 | 48 | 33 | 525 | 37:55 | 1:04:58 | 1:04:44 | 6:28.4 | LOS ANGELES, CA | |
944 | JEREMY BIVAUD | 1944 | 32 | 175 | 733 | 40:48 | 1:07:29 | 1:06:57 | 6:41.7 | SAN FRANCISCO, CA | |
1076 | BRAD ANGLE | 1794 | 53 | 47 | 829 | 41:15 | 1:12:08 | 1:08:01 | 6:48.0 | REDONDO BEACH, CA | |
1183 | MICHAEL SALZMAN | 2397 | 58 | 20 | 909 | 41:19 | 1:11:49 | 1:08:43 | 6:52.2 | IRVINE, CA | |
1297 | JEREMY BAROFSKY | 3621 | 34 | 226 | 984 | 41:19 | 1:13:14 | 1:09:33 | 6:57.3 | LOS ANGELES, CA | |
1502 | TIMOTHY MARSHALL | 1352 | 29 | 243 | 1127 | 43:38 | 1:16:18 | 1:10:41 | 7:04.0 | SAN DIEGO, CA | |
1514 | MATT WORSTELL | 1139 | 35 | 182 | 1133 | 43:38 | 1:15:07 | 1:10:44 | 7:04.4 | OAKLAND, CA | |
1647 | JULIE BUCHWALD | 4181 | 39 | 49 | 426 | 42:31 | 1:15:47 | 1:11:29 | 7:08.8 | SANTA MONICA, CA | |
1783 | LAURA CHAPMAN | 2941 | 52 | 11 | 458 | 43:19 | 1:15:28 | 1:12:08 | 7:12.7 | BLUE LAKE, CA | |
1930 | WANDA TORO | 346 | 52 | 14 | 506 | 44:08 | 1:12:55 | 1:12:48 | 7:16.8 | LOMPOC, CA | |
1969 | ANNA KURTZ | 5211 | 33 | 120 | 515 | 43:13 | 1:16:08 | 1:12:59 | 7:17.9 | ALBANY, CA | |
2031 | ANNA COATS | 3627 | 37 | 69 | 538 | 43:47 | 1:16:23 | 1:13:14 | 7:19.3 | LOS ANGELES, CA | |
2245 | CHRISTIAN LEE | 1843 | 33 | 347 | 1627 | 43:58 | 1:15:01 | 1:14:07 | 7:24.7 | REDWOOD CITY, CA | |
2363 | PERRY WANG | 13766 | 26 | 332 | 1703 | 46:10 | 1:24:24 | 1:14:38 | 7:27.7 | SAN FRANCISCO, CA | |
2367 | MARIO ERNESTO LOPEZ | 3306 | 29 | 334 | 1707 | 45:45 | 1:18:43 | 1:14:39 | 7:27.8 | SAN FRANCISCO, CA | |
2520 | STEVEN WONG | 1200 | 40 | 225 | 1795 | 44:51 | 1:19:37 | 1:15:08 | 7:30.8 | MOUNTAIN VIEW, CA | |
2522 | JENNY LI | 3928 | 39 | 93 | 727 | 44:52 | 1:19:37 | 1:15:09 | 7:30.8 | SAN MATEO, CA | |
3232 | JAMES ARP | 8748 | 44 | 274 | 2205 | 47:09 | 1:25:29 | 1:17:36 | 7:45.5 | WEST HOLLYWOOD, CA | |
3240 | ANULAK SIWABUT | 8473 | 43 | 275 | 2209 | 47:09 | 1:25:31 | 1:17:37 | 7:45.6 | SAN FRANCISCO, CA | |
3534 | RICHARD GREYWITT | 8992 | 32 | 501 | 2370 | 47:41 | 1:24:38 | 1:18:33 | 7:51.3 | LARKSPUR, CA | |
3732 | AMY GREYWITT | 8980 | 29 | 371 | 1268 | 47:40 | 1:25:14 | 1:19:10 | 7:54.9 | LARKSPUR, CA | |
3762 | PAVLA DECOTEAU | 2255 | 41 | 136 | 1281 | 46:48 | 1:23:26 | 1:19:15 | 7:55.5 | SAN DIEGO, CA | |
3868 | WAYNE GROUT | 1439 | 27 | 494 | 2532 | 48:10 | 1:24:25 | 1:19:32 | 7:57.2 | SAN FRANCISCO, CA | |
3872 | KATARZYNA BABULA | 2560 | 24 | 181 | 1339 | 48:10 | 1:24:26 | 1:19:33 | 7:57.2 | SAN FRANCISCO, CA | |
4274 | MAGGIE HIPWELL | 2284 | 31 | 351 | 1555 | 48:06 | 1:25:45 | 1:20:43 | 8:04.2 | EL CAJON, CA | |
4643 | STEPHEN HILL | 5029 | 24 | 167 | 2891 | 45:42 | 1:27:02 | 1:21:48 | 8:10.8 | IRVINE, CA | |
4687 | DAVID BALL | 5831 | 51 | 222 | 2908 | 48:57 | 1:26:54 | 1:21:54 | 8:11.4 | OAKLAND, CA | |
4735 | CONNOR GILBERT | 10509 | 22 | 168 | 2936 | 50:54 | 1:33:25 | 1:22:03 | 8:12.2 | SALINAS, CA | |
4763 | ROOPA GOTTIMUKKALA | 6841 | 30 | 405 | 1815 | 48:45 | 1:30:26 | 1:22:09 | 8:12.8 | SARATOGA, CA | |
4926 | DANA DRECKSEL | 9734 | 19 | 20 | 1913 | 49:41 | 1:26:26 | 1:22:33 | 8:15.3 | SOLANA BEACH, CA | |
4931 | JACQUELINE DRECKSEL | 4062 | 50 | 52 | 1914 | 49:41 | 1:26:27 | 1:22:34 | 8:15.3 | CARLSBAD, CA | |
5005 | MICHAEL CAMPBELL | 22341 | 26 | 576 | 3048 | 50:22 | 1:32:23 | 1:22:44 | 8:16.4 | SAN DIEGO, CA | |
5603 | SCOTT SMITH | 4873 | 52 | 251 | 3315 | 51:30 | 1:38:44 | 1:24:13 | 8:25.3 | ROCKLIN, CA | |
6336 | RACHAEL ZUR | 9790 | 35 | 381 | 2713 | 52:32 | 1:36:44 | 1:25:58 | 8:35.8 | WOODLAND, CA | |
6346 | WILL ERF | 6946 | 12 | 39 | 3628 | 51:33 | 1:33:41 | 1:25:59 | 8:35.9 | CUPERTINO, CA | |
6348 | ALEX ERF | 6947 | 16 | 40 | 3629 | 51:25 | 1:33:41 | 1:26:00 | 8:35.9 | CUPERTINO, CA | |
7557 | CHARLES (BILL) REAMER | 11373 | 69 | 34 | 4093 | 53:48 | 1:41:41 | 1:28:56 | 8:53.5 | COTATI, CA | |
7972 | ALONZA CRUSE | 4246 | 52 | 328 | 4237 | 52:16 | 1:34:51 | 1:29:51 | 8:59.0 | IRVINE, CA | |
8003 | BRYAN WILLIAMS | 4601 | 38 | 691 | 4251 | 51:52 | 1:34:51 | 1:29:58 | 8:59.7 | OAKLAND, CA | |
8053 | NAZLY BAYRAMOGLU | 12013 | 23 | 465 | 3777 | 54:18 | 1:45:52 | 1:30:03 | 9:00.3 | TEMECULA, CA | |
8151 | TAYLOR NICKEL | 6078 | 25 | 790 | 4311 | 54:36 | 1:43:20 | 1:30:18 | 9:01.8 | ARLINGTON, CA | |
8153 | PATTIE NICKEL | 10703 | 56 | 75 | 3842 | 54:35 | 1:43:20 | 1:30:18 | 9:01.8 | SAN CLEMENTE, CA | |
8217 | SARA WYMAN | 18200 | 30 | 816 | 3890 | 52:58 | 1:35:37 | 1:30:27 | 9:02.6 | SANTA MONICA, CA | |
8327 | KRISTINE MATTERI | 23134 | 48 | 221 | 3963 | 53:25 | 1:35:08 | 1:30:42 | 9:04.2 | HEALDSBURG, CA | |
8540 | BETH VAN DYKE | 11906 | 43 | 435 | 4106 | 55:38 | 1:44:01 | 1:31:10 | 9:07.0 | SANTA MONICA, CA | |
8699 | MARK ALONZO | 20039 | 38 | 725 | 4491 | 54:35 | 1:39:24 | 1:31:33 | 9:09.2 | NATIONAL CITY, CA | |
8722 | KELLEY LEMON | 19232 | 34 | 905 | 4220 | 55:04 | 1:46:05 | 1:31:35 | 9:09.5 | OAKLAND, CA | |
8808 | WANDA TAYLOR | 11809 | 26 | 1222 | 4283 | 55:40 | 1:42:58 | 1:31:47 | 9:10.6 | SAN PEDRO, CA | |
8818 | MALISA LUONG | 21229 | 33 | 926 | 4290 | 54:41 | 1:42:39 | 1:31:48 | 9:10.7 | BAKERSFIELD, CA | |
8923 | MEHDI ALAHASSANI | 9987 | 31 | 951 | 4563 | 55:39 | 1:41:48 | 1:32:05 | 9:12.4 | PALO ALTO, CA | |
9270 | MARIA ANTONIA HERNANDEZ | 11793 | 37 | 680 | 4604 | 55:44 | 1:41:13 | 1:32:54 | 9:17.3 | SAN FRANCISCO, CA | |
9277 | PATRICIA LUDWIG | 15372 | 28 | 1294 | 4610 | 55:31 | 1:40:47 | 1:32:55 | 9:17.4 | LOS ALTOS, CA | |
9502 | BRUCE KIRCH | 1284 | 55 | 219 | 4751 | 55:14 | 1:34:02 | 1:33:25 | 9:20.4 | LONG BEACH, CA | |
9525 | REBECCA WATSON | 23128 | 45 | 269 | 4764 | 55:52 | 1:38:49 | 1:33:29 | 9:20.8 | PACIFIC GROVE, CA | |
9995 | AMY PEAKE | 22410 | 30 | 1103 | 5088 | 57:32 | 1:57:51 | 1:34:33 | 9:27.3 | BAKERSFIELD, CA | |
10004 | JUSTIN DELEGARD | 9955 | 31 | 1018 | 4914 | 55:59 | 1:42:36 | 1:34:35 | 9:27.4 | SAN FRANCISCO, CA | |
10413 | TOM RICCARD | 8072 | 55 | 237 | 5056 | 57:52 | 1:46:31 | 1:35:31 | 9:33.1 | ENCINO, CA | |
10497 | FAWN IMBODEN | 5039 | 54 | 210 | 5422 | 56:57 | 1:43:33 | 1:35:40 | 9:34.0 | FOUNTAIN VALLEY, CA | |
10574 | JOY HIRANO ERF | 5289 | 48 | 316 | 5480 | 55:41 | 1:43:31 | 1:35:49 | 9:34.9 | CUPERTINO, CA | |
10657 | HARINI RAGHUPATHI | 5242 | 32 | 1199 | 5548 | 59:20 | 1:52:32 | 1:36:02 | 9:36.2 | SAN DIEGO, CA | |
10851 | EMILY SILVA | 17682 | 34 | 1223 | 5686 | 59:20 | 1:53:01 | 1:36:32 | 9:39.1 | SAN DIEGO, CA | |
10871 | DANIEL SONG | 13392 | 27 | 943 | 5172 | 59:43 | 1:55:33 | 1:36:35 | 9:39.5 | SAN FRANCISCO, CA | |
10953 | SHANNON BUTLER | 6421 | 30 | 1239 | 5756 | 58:26 | 1:44:19 | 1:36:48 | 9:40.7 | SAN FRANCISCO, CA | |
11098 | WENDI BAKER | 23616 | 38 | 874 | 5862 | 58:24 | 1:53:53 | 1:37:11 | 9:43.1 | SARATOGA, CA | |
11160 | FAYZAN RAB | 10921 | 24 | 264 | 5257 | 58:46 | 1:53:38 | 1:37:20 | 9:44.0 | SAN FRANCISCO, CA | |
11171 | KATHLEEN FEEHAN | 3218 | 32 | 1279 | 5912 | 59:05 | 1:51:26 | 1:37:22 | 9:44.1 | SAN FRANCISCO, CA | |
11578 | AMY TRUONG | 8783 | 35 | 929 | 6195 | 1:00:34 | 1:57:18 | 1:38:21 | 9:50.0 | BURLINGAME, CA | |
11644 | LESLIE FOK | 16325 | 31 | 1346 | 6244 | 1:00:34 | 1:57:28 | 1:38:30 | 9:51.0 | SAN MATEO, CA | |
11739 | RICHARD MATHEWS | 20542 | 57 | 260 | 5426 | 57:59 | 2:01:32 | 1:38:48 | 9:52.7 | BREA, CA | |
11889 | ELIZABETH KIM | 3386 | 35 | 959 | 6413 | 1:00:20 | 1:53:19 | 1:39:14 | 9:55.3 | LOS ANGELES, CA | |
12025 | LORI VALENTINO | 17137 | 48 | 401 | 6511 | 57:55 | 1:48:03 | 1:39:33 | 9:57.3 | SUNNYVALE, CA | |
12440 | WENDY LEE | 14233 | 26 | 1826 | 6820 | 1:00:06 | 1:58:56 | 1:40:41 | 10:04.0 | MONTEREY PARK, CA | |
12482 | DAVID HAGGERTY | 16674 | 37 | 916 | 5633 | 1:00:32 | 2:00:05 | 1:40:46 | 10:04.5 | SAN FRANCISCO, CA | |
13059 | AMY CHANG | 17603 | 32 | 1531 | 7293 | 1:04:00 | 2:05:47 | 1:42:19 | 10:13.9 | SAN JOSE, CA | |
13245 | JAMIE QUINN | 14320 | 26 | 1967 | 7429 | 1:01:28 | 1:57:36 | 1:42:50 | 10:16.9 | LOS ANGELES, CA | |
13297 | KIRISTEN ROLAND | 14244 | 32 | 1568 | 7465 | 1:00:43 | 1:58:55 | 1:43:00 | 10:18.0 | SAN FRANCISCO, CA | |
13325 | ADRIENNE MAXWELL | 21085 | 31 | 1577 | 7488 | 1:02:45 | 2:07:36 | 1:43:04 | 10:18.3 | GLENDALE, CA | |
13369 | HANK FISHMAN | 13982 | 67 | 73 | 5844 | 1:00:59 | 1:57:13 | 1:43:13 | 10:19.2 | IRVINE, CA | |
13880 | MEGAN SHEA | 11217 | 31 | 1662 | 7912 | 1:02:23 | 1:58:58 | 1:44:49 | 10:28.9 | SAN DIEGO, CA | |
14142 | CARLOS FREITAS | 8471 | 34 | 1211 | 6030 | 1:03:52 | 1:52:02 | 1:45:42 | 10:34.2 | SUNNYVALE, CA | |
14181 | ANYA LEWIS | 16694 | 57 | 210 | 8145 | 1:01:47 | 1:59:03 | 1:45:51 | 10:35.1 | BERKELEY, CA | |
14474 | RICHARD DECKER | 10124 | 58 | 310 | 6104 | 59:21 | 1:59:55 | 1:46:55 | 10:41.5 | ENCINITAS, CA | |
14475 | CHRISTINE CAMARILLO | 18391 | 36 | 1312 | 8371 | 1:04:27 | 2:09:01 | 1:46:56 | 10:41.5 | SAN FRANCISCO, CA | |
14614 | CAMILLE FITZPATRICK | 17517 | 64 | 74 | 8477 | 1:04:37 | 2:04:36 | 1:47:30 | 10:44.9 | MISSION VIEJO, CA | |
14703 | SONIA MAIELLO | 7031 | 49 | 587 | 8547 | 1:04:24 | 2:06:11 | 1:47:51 | 10:47.1 | CUPERTINO, CA | |
14843 | MICHAEL PRISLIN | 17806 | 65 | 85 | 6183 | 1:04:38 | 2:05:29 | 1:48:23 | 10:50.2 | MISSION VIEJO, CA | |
15467 | JOAN UHLER | 16791 | 55 | 249 | 9145 | 1:05:23 | 2:11:14 | 1:51:24 | 11:08.3 | ALAMEDA, CA | |
15648 | LIESEL ALLEN YEAGER | 18748 | 31 | 1944 | 9290 | 1:07:50 | 2:16:15 | 1:52:20 | 11:13.9 | GLENDALE, CA | |
15663 | PEARL AMOS | 16899 | 50 | 427 | 9302 | 1:08:11 | 2:06:04 | 1:52:22 | 11:14.2 | SAN DIEGO, CA | |
15666 | KUAN COLLINS | 23495 | 39 | 1460 | 9304 | 1:08:10 | 2:06:05 | 1:52:23 | 11:14.2 | SAN DIEGO, CA | |
15667 | ALIA SNYDER | 17725 | 38 | 1461 | 9305 | 1:08:11 | 2:06:04 | 1:52:23 | 11:14.2 | SAN DIEGO, CA | |
15991 | ROBERT CALFAS | 19257 | 65 | 91 | 6431 | 1:10:51 | 2:04:05 | 1:54:23 | 11:26.2 | MALIBU, CA | |
16279 | JOHN THOMAS | 14763 | 67 | 95 | 6496 | 1:08:48 | 2:19:43 | 1:56:14 | 11:37.4 | CHINO, CA | |
16546 | CHRISTINE DECKER | 19935 | 55 | 288 | 9993 | 1:09:03 | 2:11:12 | 1:58:13 | 11:49.2 | ENCINITAS, CA | |
16633 | JOHN MCCAIN | 7568 | 34 | 1304 | 6568 | 1:08:58 | 2:21:18 | 1:58:53 | 11:53.3 | FOLSOM, CA | |
16635 | TAMIEKA MCCAIN | 18498 | 33 | 2097 | 10066 | 1:08:58 | 2:21:18 | 1:58:54 | 11:53.3 | FOLSOM, CA | |
16649 | DINA NAM | 4409 | 36 | 1607 | 10080 | 1:08:37 | 2:10:40 | 1:59:00 | 11:54.0 | LOS ANGELES, CA | |
16726 | MELANIE REEDY | 557 | 36 | 1619 | 10143 | 1:09:00 | 2:23:23 | 1:59:35 | 11:57.5 | MAMMOTH LAKES, CA | |
16738 | LAURA BERGER | 16675 | 47 | 750 | 10153 | 1:09:58 | 2:19:02 | 1:59:42 | 11:58.1 | SAN FRANCISCO, CA | |
17214 | ARIELLA BLEJER | 18499 | 34 | 2185 | 10530 | 1:12:39 | 2:22:48 | 2:05:18 | 12:31.8 | LOS ANGELES, CA | |
17218 | ROBIN OSBORNE | 19391 | 37 | 1080 | 6686 | 1:11:55 | 2:26:41 | 2:05:22 | 12:32.1 | SAN DIEGO, CA | |
17535 | DORIS CULAJAY | 19116 | 20 | 981 | 10787 | 2:34:20 | 2:10:28 | 13:02.8 | NORTHRIDGE, CA | ||
17609 | JEANNINE MILLER | 19663 | 27 | 2576 | 10849 | 1:13:34 | 2:34:03 | 2:12:11 | 13:13.1 | SANTA ROSA, CA |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Sunday, April 12, 2015
Cherry Blossom 10 Miles
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment