MEN (FINISH) |
1. | 3 | Lelisa Desisa | 2:09:17 |
2. | 4 | Yemane Adhane Tsegay | 2:09:48 |
3. | 8 | Wilson Chebet | 2:10:22 |
4. | 11 | Bernard Kipyego | 2:10:47 |
5. | 10 | Wesley Korir | 2:10:49 |
6. | 9 | Frankline Chepkwony | 2:10:52 |
7. | 14 | Dathan Ritzenhein | 2:11:20 |
8. | 1 | Meb Keflezighi | 2:12:42 |
9. | 5 | Tadese Tola | 2:13:35 |
10. | 16 | Vitaliy Shafar | 2:13:52 |
|
WOMEN (FINISH) |
1. | F11 | Caroline Rotich | 2:24:55 |
2. | F2 | Mare Dibaba | 2:24:59 |
3. | F1 | Buzunesh Deba | 2:25:09 |
4. | F10 | Desiree Linden | 2:25:39 |
5. | F8 | Sharon Cherop | 2:26:05 |
6. | F9 | Caroline Kilel | 2:26:40 |
7. | F3 | Aberu Kebede | 2:26:52 |
8. | F6 | Shure Demise | 2:27:14 |
9. | F4 | Shalane Flanagan | 2:27:47 |
10. | F16 | Joyce Chepkirui | 2:29:07 |
|
AMERICAN MEN (FINISH) |
7. | 14 | Dathan Ritzenhein | 2:11:20 |
8. | 1 | Meb Keflezighi | 2:12:42 |
11. | 22 | Matt Tegenkamp | 2:13:52 |
|
AMERICAN WOMEN (FINISH) |
4. | F10 | Desiree Linden | 2:25:39 |
9. | F4 | Shalane Flanagan | 2:27:47 |
13. | F18 | Adriana Nelson | 2:38:47 |
|
MEN WHEELCHAIRS (FINISH) |
1. | W4 | Marcel E. Hug | 1:29:53 |
2. | W1 | Ernst Van Dyk | 1:36:27 |
3. | W3 | Masazumi Soejima | 1:36:28 |
|
WOMEN WHEELCHAIRS (FINISH) |
1. | W101 | Tatyana McFadden | 1:52:54 |
2. | W102 | Wakako Tsuchida | 1:53:48 |
3. | W103 | Susannah E. Scaroni | 1:57:21 |
|
No comments:
Post a Comment