Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 3 | Desisa, Lelisa | 2:09:17 | | ETH | |
2 | 4 | Tsegay, Yemane Adhane | 2:09:48 | | ETH | |
3 | 8 | Chebet, Wilson | 2:10:22 | | KEN | |
4 | 11 | Kipyego, Bernard | 2:10:47 | | KEN | |
5 | 10 | Korir, Wesley | 2:10:49 | | KEN | |
6 | 9 | Chepkwony, Frankline | 2:10:52 | | KEN | |
7 | 14 | Ritzenhein, Dathan | 2:11:20 | MI | USA Colorado 2004 | |
8 | 1 | Keflezighi, Meb | 2:12:42 | CA | USA UCLA 1998, San Diego HS 1994 | |
9 | 5 | Tola, Tadese | 2:13:35 | | ETH | |
10 | 16 | Shafar, Vitaliy | 2:13:52 | | UKR | |
11 | 22 | Tegenkamp, Matt | 2:13:52 | OR | USA Wisconsin 2005 | |
12 | 19 | Eggleston, Jeffrey | 2:14:17 | CO | USA Virginia | |
13 | 15 | April, Lusapho | 2:16:25 | | RSA | |
14 | 20 | Arciniaga, Nicholas | 2:18:02 | AZ | USA CS Fullerton 2005; Foutain Valley HS 2001 | |
15 | 76 | Goffi, Danilo | 2:18:44 | | ITA | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | F11 | Rotich, Caroline | 2:24:55 | | KEN | |
2 | F2 | Dibaba, Mare | 2:24:59 | | ETH | |
3 | F1 | Deba, Buzunesh | 2:25:09 | | ETH | |
4 | F10 | Linden, Desiree | 2:25:39 | MI | USA Hilltop HS, Chula Vista 2001; Arizona 2006 | |
5 | F8 | Cherop, Sharon | 2:26:05 | | KEN | |
6 | F9 | Kilel, Caroline | 2:26:40 | | KEN | |
7 | F3 | Kebede, Aberu | 2:26:52 | | ETH | |
8 | F6 | Demise, Shure | 2:27:14 | | ETH | |
9 | F4 | Flanagan, Shalane | 2:27:47 | OR | USA North Carolina 2003 | |
10 | F16 | Chepkirui, Joyce | 2:29:07 | | KEN | |
11 | F5 | Duliba, Aleksandra | 2:29:23 | | BLR | |
12 | F14 | Nemec, Lisa | 2:35:18 | | CRO | |
13 | F18 | Nelson, Adriana | 2:38:47 | CO | USA UTEP 2005 | |
14 | F22 | Amako, Megumi | 2:39:08 | | JPN | |
15 | F21 | Dionne, Hilary K. | 2:40:42 | MA | USA Dartmouth 2007 | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | W4 | Hug, Marcel E. | 1:29:53 | | SUI | |
2 | W1 | Van Dyk, Ernst | 1:36:27 | | RSA | |
3 | W3 | Soejima, Masazumi | 1:36:28 | | JPN | |
4 | W2 | Hokinoue, Kota | 1:36:29 | | JPN | |
5 | W9 | Hamerlak, Tomasz | 1:38:14 | | POL | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | W101 | McFadden, Tatyana | 1:52:54 | MD | USA | |
2 | W102 | Tsuchida, Wakako | 1:53:48 | | JPN | |
3 | W103 | Scaroni, Susannah E. | 1:57:21 | IL | USA | |
4 | W107 | McGrory, Amanda M. | 1:57:21 | IL | USA | |
5 | W106 | Graf, Sandra | 1:59:18 | | SUI | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 32524 | Davis, Tom | 1:17:49 | NY | USA | |
2 | 32501 | Spencer, Samuel | 1:33:09 | NJ | USA | |
3 | 32508 | Wood, Travis | 1:45:13 | UT | USA | |
4 | 32503 | Guzman, Carlos Sr. | 1:45:15 | NY | USA | |
5 | 32507 | Roman, Helman | 1:49:57 | FL | USA | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 32502 | Porcellato, Francesca | 1:34:12 | | ITA | |
2 | 32504 | Landeen, Tammy P. | 2:12:46 | FL | USA | |
3 | 32511 | Molinero, Ashli | 2:17:59 | PA | USA | |
4 | 32516 | Sanden, Beth J. | 2:48:50 | CA | USA | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 3 | Desisa, Lelisa | 2:09:17 | | ETH | |
2 | 4 | Tsegay, Yemane Adhane | 2:09:48 | | ETH | |
3 | 8 | Chebet, Wilson | 2:10:22 | | KEN | |
4 | 11 | Kipyego, Bernard | 2:10:47 | | KEN | |
5 | 10 | Korir, Wesley | 2:10:49 | | KEN | |
6 | 9 | Chepkwony, Frankline | 2:10:52 | | KEN | |
7 | 14 | Ritzenhein, Dathan | 2:11:20 | MI | USA | |
8 | 1 | Keflezighi, Meb | 2:12:42 | CA | USA | |
9 | 5 | Tola, Tadese | 2:13:35 | | ETH | |
10 | 16 | Shafar, Vitaliy | 2:13:52 | | UKR | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | F11 | Rotich, Caroline | 2:24:55 | | KEN | |
2 | F2 | Dibaba, Mare | 2:24:59 | | ETH | |
3 | F1 | Deba, Buzunesh | 2:25:09 | | ETH | |
4 | F10 | Linden, Desiree | 2:25:39 | MI | USA | |
5 | F8 | Cherop, Sharon | 2:26:05 | | KEN | |
6 | F9 | Kilel, Caroline | 2:26:40 | | KEN | |
7 | F3 | Kebede, Aberu | 2:26:52 | | ETH | |
8 | F6 | Demise, Shure | 2:27:14 | | ETH | |
9 | F4 | Flanagan, Shalane | 2:27:47 | OR | USA | |
10 | F16 | Chepkirui, Joyce | 2:29:07 | | KEN | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 76 | Goffi, Danilo | 2:18:44 | | ITA | |
2 | 78 | Mercier, Christian | 2:24:37 | QC | CAN | |
3 | 75 | Steidl, Ulrich | 2:25:58 | WA | USA | |
4 | 77 | Wardian, Michael | 2:27:20 | VA | USA | |
5 | 82 | Pearson, Neil | 2:30:03 | | AUS | |
6 | 153 | Salazar, Johann A | 2:32:33 | QC | CAN | COL |
7 | 2015 | Stein, Russell N. | 2:33:51 | CA | USA | |
8 | 811 | Black, Alan | 2:34:16 | GA | USA | |
9 | 334 | Butler, Jason R | 2:35:00 | OK | USA | |
10 | 79 | Keate, Scott | 2:35:03 | UT | USA | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | F101 | Olaru, Nuta | 2:48:28 | CO | USA | |
2 | F104 | Gruca, Dorota | 2:48:49 | NM | USA | POL |
3 | F106 | Davenport, Marie | 2:49:06 | CT | USA | |
4 | F111 | Barry, Kristin P. | 2:49:32 | ME | USA | |
5 | F105 | Wrenn, Bean K. | 2:50:32 | CO | USA | |
6 | F113 | Irish, Christine | 2:52:28 | ME | USA | |
7 | 2568 | Switt, Angela H | 2:52:36 | ON | CAN | |
8 | F102 | Pretot, Svetlana V. | 2:53:26 | OR | USA | FRA |
9 | F112 | Boller, Caroline S. | 2:54:08 | CA | USA | GBR |
10 | F114 | Waters, Kara | 2:54:30 | VA | USA | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 83 | Boudalia, Said Sr. | 2:24:49 | | ITA | |
2 | 147 | Burke, Rich | 2:35:50 | NJ | USA | |
3 | 81 | Tenorio, Franklin | 2:35:51 | | ECU | |
4 | 184 | Hammer, Peter | 2:37:20 | MA | USA | |
5 | 271 | Kessinger, Andrew | 2:39:42 | OH | USA | |
6 | 453 | Ashby, Robert S | 2:42:43 | ME | USA | |
7 | 167 | King, Don | 2:43:28 | AB | CAN | |
8 | 473 | Goldsby, Thomas J | 2:43:35 | OH | USA | |
9 | 313 | Orloff, Conrad F | 2:43:58 | MD | USA | |
10 | 1790 | Bell, Patrick | 2:43:59 | VA | USA | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | F119 | Hunter-Galvan, Liza | 2:46:44 | TX | USA | NZL |
2 | 5759 | Canitz, Corina | 2:52:22 | WI | USA | |
3 | F110 | Robson, Denise | 2:54:11 | NS | CAN | |
4 | F109 | Keating, Paula | 2:54:53 | NB | CAN | |
5 | F107 | Glasson, Rachel L. | 2:55:22 | | AUS | |
6 | F108 | Wiltse, Paula | 2:57:13 | ON | CAN | |
7 | 6776 | Bowley, Karolyn A | 3:01:30 | RI | USA | |
8 | 2606 | Oka, Satomi | 3:01:48 | | JPN | |
9 | 6192 | Campbell, Cathi | 3:06:21 | MA | USA | |
10 | 8170 | Briseno, Maria Isabel | 3:10:41 | | CHI | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 369 | Maldonado, Ricardo | 2:41:10 | AZ | USA | |
2 | 413 | Power, Rich M | 2:41:22 | MI | USA | |
3 | 465 | Boyce, Albert | 2:42:49 | CA | USA | |
4 | 1092 | Galaviz, Jose Francisco Sr. | 2:45:49 | | MEX | |
5 | 719 | Peters, David W | 2:46:27 | OH | USA | |
6 | 607 | Vinson, Tim | 2:46:36 | AL | USA | |
7 | 962 | Schuler, Timothy G. | 2:47:12 | PA | USA | |
8 | 1074 | Keno, Brian | 2:47:33 | FL | USA | |
9 | 216 | Fernandez, Doug | 2:47:37 | VA | USA | VEN |
10 | 1188 | Fullarton, Jim | 2:47:46 | ON | CAN | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 981 | Hitchings, Jenny | 2:52:51 | CA | USA | |
2 | 1586 | Ytterstad, Nina Wavik Sr. | 2:56:03 | | NOR | |
3 | 5702 | Conant, Cindy | 3:07:24 | MD | USA | |
4 | 3361 | Currier, Mary-Lynn B. | 3:08:26 | CT | USA | |
5 | 9225 | Otto, Beth | 3:10:23 | CO | USA | |
6 | 8495 | Todd, Robin M. | 3:11:55 | ON | CAN | |
7 | 8011 | Mayo, Susan | 3:13:56 | ID | USA | |
8 | 10575 | Marbury, Margaret O | 3:13:58 | NJ | USA | |
9 | 7560 | Ohler, Makie | 3:17:35 | CA | USA | JPN |
10 | 9172 | Prescott, Margie | 3:18:02 | CA | USA | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 1034 | Young, Jeffrey | 2:46:23 | AK | USA | |
2 | 2430 | Duyn, Jeff H | 2:50:05 | MD | USA | |
3 | 2126 | Atwater, Beau | 2:50:28 | NJ | USA | |
4 | 762 | Loftus, John | 2:52:32 | CA | USA | |
5 | 2170 | De Bruyne, Izaak | 2:52:47 | | NED | |
6 | 1265 | Laznicka, Peter | 2:53:17 | | AUT | |
7 | 1818 | Young, Michael | 2:54:25 | MI | USA | |
8 | 2300 | Stumbras, Patrick | 2:55:01 | NY | USA | |
9 | 3534 | Beasley, Steve G | 2:55:20 | ON | CAN | |
10 | 4556 | Holtmeyer, Gerald W. | 2:55:35 | MO | USA | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 1999 | Samuelson, Joan | 2:54:03 | ME | USA | |
2 | 7405 | Caron, Evelyn L | 3:14:40 | MA | USA | |
3 | 12990 | Sanchez, Bertha E. | 3:21:24 | | MEX | |
4 | 11597 | Moras, Beth A. | 3:21:24 | NJ | USA | |
5 | 12286 | Wolney, Janet | 3:22:00 | AB | CAN | |
6 | 13624 | Harbert, Susan | 3:22:53 | CA | USA | |
7 | 13939 | Tennant, Rosaura | 3:24:45 | CA | USA | CRC |
8 | 13211 | Kintner-Meyer, Nancy K. | 3:24:59 | WA | USA | |
9 | 6907 | Loughran, Deedee | 3:25:23 | VA | USA | |
10 | 10028 | Corsaro, Nancy | 3:26:20 | MA | USA | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 6221 | Hibbard, Heath | 3:01:41 | CO | USA | |
2 | 4325 | Zeinner, Joseph IV | 3:05:11 | OH | USA | |
3 | 9312 | Mladenka, Victor | 3:06:00 | BC | CAN | |
4 | 4250 | Fitzgerald, Don E. | 3:06:55 | KS | USA | |
5 | 5513 | Zuccardi Merli, Gianluigi | 3:10:50 | | ITA | |
6 | 9485 | Dessureault, Jean | 3:11:03 | QC | CAN | |
7 | 4512 | Helgerson, Jay F. | 3:11:54 | OR | USA | |
8 | 5191 | Pemberton, Alan A | 3:12:48 | MD | USA | |
9 | 10537 | Wilson, James M. | 3:14:40 | MA | USA | |
10 | 6598 | Holwell, Dermot W. | 3:15:20 | ON | CAN | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 7303 | Vos, Sharon | 3:12:51 | CT | USA | |
2 | 9077 | Voghel, Louise | 3:16:19 | QC | CAN | |
3 | 8445 | Longacre, Teri | 3:22:08 | CA | USA | |
4 | 20466 | Cooney, Elizabeth | 3:34:47 | MA | USA | |
5 | 10053 | Dearmon, Merry C. | 3:35:26 | AZ | USA | |
6 | 13877 | Nigrelli, Stacy | 3:39:38 | IL | USA | |
7 | 22130 | Durante, Karen A. | 3:40:12 | MA | USA | |
8 | 19478 | Hagen, Pamela | 3:42:06 | MI | USA | |
9 | 12703 | Wickstrom, Andriette Y. | 3:43:26 | IA | USA | |
10 | 18805 | Wickham, Marie | 3:43:45 | NY | USA | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 4708 | Naumanen, Urpo | 3:04:55 | | FIN | |
2 | 6150 | Kanamura, Shizuo | 3:16:56 | | JPN | |
3 | 10277 | Lacasse, Gilles | 3:20:25 | QC | CAN | |
4 | 13704 | Downing, Kevin C | 3:23:58 | MA | USA | |
5 | 13640 | Oliver, Malcolm | 3:26:49 | TN | USA | |
6 | 10177 | Tierney, James F. | 3:26:59 | WI | USA | |
7 | 10728 | LeDrew, William E. | 3:27:10 | WA | USA | CAN |
8 | 14390 | Duffield, John W | 3:29:47 | MT | USA | |
9 | 12413 | Howey, David | 3:30:08 | PA | USA | |
10 | 9015 | Clews, William M. | 3:30:42 | ON | CAN | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 11808 | Rice, Jeannie | 3:39:34 | OH | USA | |
2 | 20734 | St Clare, Robin G. | 3:45:42 | CA | USA | |
3 | 16767 | Rollins, Nancy H. | 3:48:55 | IL | USA | |
4 | 22859 | Kyle, Jenny | 3:54:15 | GA | USA | |
5 | 25002 | Simms, Susie | 3:54:57 | FL | USA | |
6 | 24720 | Rusch, Dorothy | 3:59:14 | TX | USA | |
7 | 25151 | Binger, Pok S. | 3:59:34 | TX | USA | |
8 | 22616 | Fitch, Paula | 4:00:17 | PA | USA | |
9 | 22404 | Knight, Darlene J. | 4:02:40 | SC | USA | |
10 | 25159 | Teren, Linda | 4:06:03 | SD | USA | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 17191 | Hazucha, Jan | 3:30:33 | | SVK | |
2 | 16931 | Coffman, Don F. | 3:31:00 | KY | USA | |
3 | 11173 | Ouweleen, John | 3:37:59 | FL | USA | |
4 | 16236 | Garcia, Joseph | 3:40:04 | AB | CAN | |
5 | 21682 | Babel, Ralph | 3:40:15 | NV | USA | |
6 | 14668 | Galva, Pedro A. Sr. | 3:41:40 | IL | USA | |
7 | 20112 | Seamon, Walter | 3:43:13 | WV | USA | |
8 | 19798 | Fallis, John F | 3:44:00 | IN | USA | |
9 | 21919 | Kuehn, Heinz-Ruediger | 3:47:01 | | GER | |
10 | 22360 | Bright, Frank | 3:48:37 | LA | USA | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 24559 | Marmoreo, Jean E. | 4:00:56 | ON | CAN | |
2 | 25094 | Rigney, Hansi | 4:13:24 | CA | USA | |
3 | 25476 | Bence, Bonnie C. | 4:31:33 | MO | USA | |
4 | 25475 | Brady, Barbara E | 4:32:43 | CA | USA | |
5 | 25459 | Breslauer, Frances G. | 4:35:16 | NY | USA | |
6 | 25503 | Rice, Kathy D | 4:36:03 | ON | CAN | |
7 | 25416 | Sabourin, Helen | 4:40:16 | BC | CAN | |
8 | 25505 | Tattersall, Theresa M | 4:45:53 | MA | USA | |
9 | 25410 | Ashton, Rona | 4:47:37 | ON | CAN | |
10 | 25480 | Spradlin, Hiroko | 4:51:27 | CA | USA | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 20278 | Taivassalo, Keijo K. | 3:35:21 | ON | CAN | |
2 | 13974 | Barreneche Rios, Hernan | 3:35:50 | | COL | |
3 | 22954 | Burgasser, Joseph M | 3:58:57 | FL | USA | |
4 | 20288 | Hill, James L | 4:02:55 | TX | USA | |
5 | 25145 | Gornish, Jerry | 4:04:10 | PA | USA | |
6 | 16651 | Cerminaro, Anthony J. Sr. | 4:05:03 | PA | USA | |
7 | 11441 | Meyrat, Danilo | 4:06:40 | | SUI | |
8 | 25120 | Wheeler, Wayne A | 4:20:27 | OH | USA | |
9 | 24894 | Miller, Gerald W | 4:21:05 | AB | CAN | |
10 | 24642 | Polidori, Peter J | 4:22:27 | MI | USA | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 25249 | Borrett, Liz | 4:26:36 | BC | CAN | |
2 | 25473 | Bardin, Dorothy A. | 4:49:12 | NY | USA | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 24564 | Wilson, Harold | 4:18:00 | TX | USA | |
2 | 25398 | Iffrig, William G. | 4:23:13 | WA | USA | |
3 | 25343 | Schleisman, Jim T | 4:26:49 | IA | USA | |
4 | 25495 | Elgie, Douglas | 5:13:37 | MI | USA | |
5 | 25508 | Sime, Colben K | 5:20:49 | OR | USA | |
6 | 25553 | Marrin, Thomas H. | 5:20:55 | CA | USA | |
7 | 25509 | Shuff, Daniel B | 5:25:57 | TX | USA | |
8 | 25450 | Bogardo, Stephen | 5:56:24 | NJ | USA | |
9 | 25552 | Green, Jimmy | 5:57:54 | MA | USA | |
10 | 31026 | Tsuchiya, Koji | 5:59:54 | | JPN | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 25555 | Beiers, Katherine | 5:53:40 | CA | USA | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 3207 | Balcom, Donald C. | 2:55:45 | MD | USA | |
2 | 6938 | Oliver, Matthew | 3:13:43 | CA | USA | |
3 | 12403 | Brand, Thomas R. | 3:17:21 | MA | USA | |
4 | 10099 | Hunter, Richard E. | 3:21:12 | CA | USA | |
5 | 13798 | Lancaster, Christopher | 3:26:14 | GA | USA | |
6 | 25497 | Castle, Michael | 3:35:14 | | FRA | USA |
7 | 19680 | Bazgan, Corvin | 3:35:51 | CA | USA | |
8 | 17765 | MacDonald, Ernie C. | 3:37:32 | AB | CAN | |
9 | 24579 | Panek, Thomas A. | 3:42:07 | NY | USA | |
10 | 13589 | Leung, Siu Wai | 3:43:33 | | HKG | |
11 | 25334 | Robidoux, Kyle R. | 3:50:18 | MA | USA | |
12 | 25485 | Pierce, Randy | 3:50:37 | NH | USA | |
13 | 22103 | Manser, Erich | 3:51:13 | MA | USA | |
14 | 19037 | Berlin, Daniel | 4:00:17 | CO | USA | |
15 | 24943 | Morgan, John | 4:07:22 | MD | USA | |
16 | 24797 | Hale, Aaron C. | 4:10:43 | FL | USA | |
17 | 25521 | Sullivan, Tim T. | 4:26:39 | ON | CAN | |
18 | 25174 | MacKeigan, Gordon E. | 4:36:59 | NS | CAN | |
19 | 25522 | Wheatcroft, Simon P. | 4:37:56 | | GBR | |
20 | 22052 | Rifai, Suleiman | 4:45:22 | NY | USA | |
21 | 25489 | Garbutt, Tracy | 4:56:45 | MB | CAN | |
22 | 30637 | McNamara, Will F. III | 5:05:42 | MA | USA | |
23 | 25513 | Bedard, Gaston | 5:26:58 | QC | CAN | |
24 | 25491 | Davis, Michael G. | 5:29:57 | VA | USA | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 18215 | Oidvin, Eline | 3:43:12 | | NOR | |
2 | 9969 | Thompson, Lisa | 3:52:33 | TX | USA | |
3 | 24243 | Herring, Jennifer | 3:52:41 | NJ | USA | |
4 | 25496 | Weeks, Lauren | 4:10:28 | MA | USA | |
5 | 25502 | Dever, Sarah | 4:17:36 | CA | USA | |
6 | 25421 | Kong, Kwok Lin | 4:20:54 | | HKG | |
7 | 25430 | Wofsey, Jill | 4:30:07 | FL | USA | |
8 | 25517 | de Guzman, Maria R. | 4:46:44 | IL | USA | |
9 | 25506 | Kinney, Crystal F. | 4:48:58 | GA | USA | |
10 | 25504 | Andrews, Becky | 5:07:14 | UT | USA | |
11 | 25516 | Weeks, Rachel | 5:52:12 | SC | USA | |
12 | 29684 | Goettel, Renae | 5:58:54 | WA | USA | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 3310 | Bryant, Andrew V. | 2:58:31 | WA | USA | |
2 | 7692 | Schneider, Alex | 3:25:11 | NY | USA | |
3 | 25010 | Lychik, Edward P. | 4:12:57 | CA | USA | |
4 | 25479 | Sanchez, Rafael | 4:22:21 | NY | USA | |
5 | 25474 | Choinski, Joseph J. | 4:33:00 | NY | USA | |
6 | 25443 | Pacacha, George A. | 4:34:10 | NY | USA | |
7 | 25392 | Brunot, Jonathan | 4:44:31 | NY | USA | |
8 | 25525 | Grossi, Anthony L. | 5:10:04 | TN | USA | |
9 | 25643 | Cuizon, James L. | 5:14:22 | HI | USA | |
10 | 25546 | Blalock, Richard W. | 5:23:53 | SC | USA | |
11 | 25542 | Chloupek, Larry A. II | 5:35:20 | MD | USA | |
12 | 25554 | Trang, Danh | 5:38:35 | CA | USA | |
13 | 25556 | Solberg, Bryon | 5:43:51 | CA | USA | |
14 | 25547 | Hilaire, James | 5:44:28 | CT | USA | |
15 | 25560 | Young, John D. | 6:39:52 | MA | USA | |
16 | 25655 | Rigsby, Scott | 6:44:28 | GA | USA | |
17 | 25647 | Loflin, Lindsay S. | 6:56:47 | NC | USA | |
18 | 25481 | Gomez, Raymond | 6:57:50 | IL | USA | |
19 | 25650 | King, Cedric | 7:00:30 | MD | USA | |
20 | 25651 | Reilly, William | 8:06:01 | NY | USA | |
Top of Page |
Place | Bib | Name | Official Time | State | Country | Ctz |
1 | 16424 | Poulton, Andrea A. | 3:33:00 | UT | USA | |
2 | 25135 | Folkert, Jacqueline | 4:03:43 | CA | USA | |
3 | 25518 | Ramsey, Adrienne F. | 4:12:31 | MA | USA | |
4 | 25470 | Garrett, Wendy E. | 4:30:16 | OR | USA | |
5 | 25492 | Schwerbrock, Tina-Katrin | 4:43:00 | | GER | |
6 | 25499 | Burgess Pevec, Jennifer | 4:50:39 | QC | CAN | |
7 | 25541 | Swansey, Laurie A. | 5:26:10 | MA | USA | |
8 | 25536 | Steinbach, Paula E. | 5:58:39 | CA | USA | |
9 | 25551 | Ruckman, Sara E. | 6:00:15 | MO | USA | |
10 | 25645 | Luckett, Kelly M. | 6:42:01 | GA | USA | |
11 | 25656 | Prescott, Francine J. | 7:38:56 | FL | USA | |
|
No comments:
Post a Comment