Mens 300 Meter Hurdles
Rank | Mark | Name (Grade) | School (Section) | Meet (Date) |
---|---|---|---|---|
1 | 43.40 | Ethan Westemeier (10) | Acalanes (NC) | Dan Gabor Sprint & Distance Fest (03/07/15) |
2 | 44.50 | Alex Capurro (10) | Campolindo (NC) | Halden Invitational (04/11/15) |
3 | 45.18 | Steven Rein (10) | Miramonte (NC) | De La Salle Super 7 (02/28/15) |
4 | 45.20 | Christian Gonzales (11) | Miramonte (NC) | Skyline Invitational (02/28/15) |
5 | 45.93 | William Gipson (10) | Campolindo (NC) | Halden Invitational (04/11/15) |
6 | 45.97 | Jonathan Cheim (12) | Acalanes (NC) | Acalanes vs Las Lomas (03/25/15) |
7 | 47.45 | Mohammad Movahedi (11) | Campolindo (NC) | Halden Invitational (04/11/15) |
8 | 47.80 | Austin Mac (9) | Miramonte (NC) | Skyline Invitational (02/28/15) |
9 | 48.37 | Cameron Gaskell (11) | Acalanes (NC) | Scrimmage at Freedom HS (02/28/15) |
10 | 48.46 | Capurro Alex (10) | Campolindo (NC) | East Bay Invitational (03/14/15) |
Mens High Jump
Rank | Mark | Name (Grade) | School (Section) | Meet (Date) |
---|---|---|---|---|
1 | 5' 8" | Ethan Westemeier (10) | Acalanes (NC) | Scrimmage at Freedom HS (02/28/15) |
2 | 5' 6" | Ryan Chang (12) | Acalanes (NC) | Acalanes vs Las Lomas (03/25/15) |
3 | 5' 6" | Justin Pfaff (11) | Campolindo (NC) | Halden Invitational (04/11/15) |
4 | 5' 4" | Jackson Braitberg (11) | Miramonte (NC) | Skyline Invitational (02/28/15) |
5 | 5' 2" | Kevin Henson (11) | Miramonte (NC) | Skyline Invitational (02/28/15) |
6 | 5' 2" | Jason Lin (10) | Campolindo (NC) | East Bay Invitational (03/14/15) |
Mens 4x100 Meter Relay
Rank | Mark | School (Section) | Meet (Date) | |
---|---|---|---|---|
1 | 45.55 | Acalanes (NC) | East Bay Invitational (03/14/15) | |
2 | 46.65 | Miramonte (NC) | Skyline Invitational (02/28/15) |
Mens 4x400 Meter Relay
Rank | Mark | School (Section) | Meet (Date) | |
---|---|---|---|---|
1 | 3:28.26 | Miramonte (NC) | Stanford Invitational (04/03/15) | |
2 | 3:45.91 | Acalanes (NC) | Scrimmage at Freedom HS (02/28/15) |
No comments:
Post a Comment